COVID19
Please see our NDHC Guidance for away teams
and our COVID site map
Recent Results & Fixtures
Date | Team | Opposition | H/A | Time | Home Pitch | Score |
---|---|---|---|---|---|---|
05-12-20 | BD A | Club Friendly | 1-1 (D) | |||
05-12-20 | GD A | East Coast | A | P-P | ||
05-12-20 | GD B | Yarmouth | A | 0-1 (W) | ||
05-12-20 | L1s | Dereham | H | 12.30 | RED | 1-1 (D) |
05-12-20 | L2s | Colchester | A | 3-4 (L) | ||
05-12-20 | L3s | Broadland | H | 11.45 | BLUE | 3-2 (W) |
05-12-20 | L4s | Magpies 5 | A | 1-3 (L) | ||
05-12-20 | L5s | Dragons 6 | H | 10.15 | BLUE | 5-0 (W) |
05-12-20 | L6s | Dragons 5 | A | 0-5 (L) | ||
05-12-20 | L7s | N City 6 | H | 9.30 | RED | 1-5 (L) |
05-12-20 | L8s | P-P | ||||
05-12-20 | M1s | C Of P 4 | H | 2.00 | RED | P-P |
05-12-20 | M2s | Dereham 2 | A | P-P | ||
05-12-20 | M3s | Newmarket | H | 3.30 | RED | P-P |
05-12-20 | M4s | Thetford | A | P-P | ||
05-12-20 | M5s | N Norfolk 2 | H | 11.00 | RED | P-P |
05-12-20 | M6s | N Norfolk 3 | A | 2-3 (L) | ||
05-12-20 | M7s | Dereham 4 | H | 1.15 | BLUE | 7-0 (W) |
12-12-20 | BD A | Dereham | A | 4.30 | 0-5 (W) | |
12-12-20 | GD A | N City | A | 10.45 | 2-4 (W) | |
12-12-20 | GD B | Magpies | A | TBC | ||
12-12-20 | L1s | Watton | H | 12.30 | RED | 2-1 (W) |
12-12-20 | L2s | Ipswich | A | 10.00 | 6-0 (L) | |
12-12-20 | L3s | Framlingham | H | 11.00 | RED | 4-2 (W) |
12-12-20 | L4s | P-P | ||||
12-12-20 | L5s | Magpies 6 | A | 2.00 | 1-4 (W) | |
12-12-20 | L6s | Dereham 3 | A | 10.30 | 2-1 (L) | |
12-12-20 | L7s | Magpies 7 | A | 10.00 | 2-2 (D) | |
12-12-20 | L8s | Dereham 5 | A | 12.00 | 4-0 (L) | |
12-12-20 | M1s | City 2 | A | 12.15 | P-P | |
12-12-20 | M2s | City 3 | A | 1.45 | P-P | |
12-12-20 | M3s | P-P | ||||
12-12-20 | M4s | Exiles | A | 3.15 | 4-1 (L) | |
12-12-20 | M5s | Felixstowe 2 | H | 11.45 | BLUE | P-P |
12-12-20 | M6s | City 6 | H | 10.15 | BLUE | 1-6 (L) |
12-12-20 | M7s | Pelicans 4 | H | 2.30 | RED |
Welcome to Norwich Dragons Hockey Club!
Our Men’s and Ladies’ coaching is headed up by National League experienced coaches, who are in turn supported by highly qualified and experienced captains and coaches. We run monthly goalkeeper coaching sessions and the Young Dragons section is currently coached by six Level 2 Qualified Coaches, a large number of Level 1 Assistant Coaches and many experienced adult and young leader helpers.
We also have an ever-growing Young Dragons section consisting of under 8s, under 10s and under 12s as well as Development Teams (12-15 years) for both boys and girls. We enter National tournaments at Junior, Adult and Masters level with Mixed and Indoor teams also in place, not to mention our very sociable touring teams.
If you would like to find out more about this very welcoming, progressive and fun Club, please contact us here.