
The Men’s Golden Stick – top league goalscorer up until Christmas 2020/21:
| Andrew Cross | 12 |
| Rupert Snelling | 7 |
| Casper Lind | 5 |
| Charlie Creasy | 4 |
| Jake Hardesty | 4 |
| Jon Miles | 4 |
| Pete Thomas | 4 |
| Peter Mares | 4 |
| Will Bloom | 4 |
| Will Sexton | 4 |
The Men’s Golden Stick Top League Goalscorer for 2019/2020:
| Jon Miles | 24 |
| Will Kirby | 20 |
| Joe Flatt | 14 |
| Rupert Snelling | 14 |
| Will Kidner | 13 |
| Jack Hallworth | 12 |
| Bobby Sheppherd | 11 |
| Dan Rix | 11 |
| Tommy Gale | 10 |
The Men’s Golden Stick – top league goalscorer up until Christmas 2019/2020:
| Jon Miles | 13 |
| Bobby Sheppard | 7 |
| Daniel Rix | 7 |
| Joe Flatt | 7 |
| Casper Lind | 6 |
| Jack Hallworth | 6 |
| Rupert Snelling | 6 |
| Jason Wolfe | 5 |
| Matt Knights | 5 |
| Ollie King | 5 |
| Tom Bailey | 5 |
The Men’s Golden Stick Top League Goalscorer for 2018/19
| Player | Goals |
|---|---|
| Andrew Cross | 19 |
| Dan Ryan | 16 |
| Alex Browne | 15 |
| Rupert Snelling | 15 |
| Tom Vaughan | 15 |
| Mitch Smith | 8 |
| Eddie Gould | 7 |
| Charlie Creasy | 6 |
| Dan Orsborne | 6 |
| Joel Lawrence | 6 |
| Jono Chaney-Baxter | 6 |
| Matt Knights | 6 |
| Will Bloom | 6 |
The Men’s Golden Stick top league goalscorers up until Christmas 2018/2019:
| Player | Goals scored |
|---|---|
| Tom Vaughan | 12 |
| Dan Ryan | 10 |
| Rupert Snelling | 8 |
| Alex Browne | 7 |
| Andrew Cross | 6 |
| Mitch Smith | 6 |
| Eddie Gould | 5 |
| Greg Reynolds | 5 |
| Jason Wolfe | 5 |
| Jono Chaney Baxter | 5 |
The Men’s Golden Stick top league goalscorer for 2017/18:
| Player | Goals |
|---|---|
| Alex Browne | 30 |
| Jono Chaney-Baxter | 18 |
| Rupert Snelling | 17 |
| Eddie Gould | 16 |
| Tom Vaughan | 13 |
| Andrew Cross | 7 |
| Andy Saunders | 7 |
| Richard Gill | 7 |
| Adie Kemp | 5 |
| Jordan Hambling | 5 |
| Ollie King | 5 |
| Pedro Goss | 5 |
| Tommy Chapman | 5 |
| Will Kirby | 5 |
The Men’s Golden Stick top league goalscorer for 2016/17:
| Name | Goals | Rank |
|---|---|---|
| Tom Vaughan | 28 | 1 |
| Andrew Cross | 21 | 2 |
| Rupert Snelling | 18 | 3 |
| Josh Bingham | 13 | 4 |
| Henry Laming | 12 | 5 |
| Ollie King | 12 | 5 |
| Alex Browne | 11 | 7 |
| Rob Lee | 10 | 8 |
| Will Kirby | 9 | 9 |
| Adrian Kemp | 8 | 10 |
The Men’s Golden Stick top league goalscorer for 2015/16:
| Matt Jenkins | 15 |
| Josh Bingham | 14 |
| Rupert Snelling | 12 |
| Adie Kemp | 11 |
| Joel Lawrence | 11 |
| George Bowman | 9 |
| Ollie King | 9 |
| Ben Watson | 8 |
| Sam Avery | 8 |
| Tom Vaughan | 8 |
| Alex Browne | 7 |
| Andrew Cross | 7 |
| Mitch Smith | 7 |
| Richard Gill | 7 |
The Men’s Golden Stick top league goalscorer for 2014/15:
The final table for the Men’s Golden Stick top league goalscorer for 2013/14 is:Andrew Cross 22 (awarded the stick on goals per games average)
