2022-23 Season
East Women’s Division 2NE
Captain: Lucy Cross

Link to EH Tables/Fixtures/Results

| Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
|---|---|---|---|---|---|---|---|---|
| 24/09/22 | L3s | East Coast 1 | A | 11.30 | 0-5 (L) | |||
| 01/10/22 | L3s | Sudbury 2 | H | 11.15 | RED | 7-1 (W) | Hannah Hardy x4 , Gemma Nicholls , lillian Sore | Hannah Hardy |
| 08/10/22 | L3s | North Norfolk 1 | A | 1.00 | 3-1 (W) | Gemma Nicholls , Gail Thomas , Fiona Fletcher | Rowie York-Smith | |
| 15/10/22 | L3s | Norwich Dragons 2 | H | 11.30 | RED | 2-2 (D) | Gail Thomas , Chantel Yates | Rachael Matthews , Gemma Nicholls |
| 22/10/22 | L3s | No Game | ||||||
| 29/10/22 | L3s | Bury 2 | A | 4.30 | 1-2 (L) | Jenna Mills | Christina Murgatroyd | |
| 05/11/22 | L3s | Bury 3 | H | 11.00 | BLUE | 3-1 (W) | Hannah Hardy x3 | Sally Richards |
| 12/11/22 | L3s | Colchester 1 | A | 12.30 | 1-3 (L) | Gail Thomas | Christina Murgatroyd | |
| 19/11/22 | L3s | Norwich City 3 | H | 11.30 | RED | 2-2 (D) | Hannah Shepperson ,Jenna Mills | Lilly Sore |
| 26/11/22 | L3s | Harleston Magpies 3 | A | 4.30 | 0-4 (L) | Christina Murgatroyd | ||
| 03/12/22 | L3s | Loddon 1 | A | 10.00 | 1-5 (L) | |||
| 10/12/22 | L3s | Harleston Magpies 4 | H | 11.30 | RED | P-P | ||
| 07/01/23 | L3s | Magpies 4 | H | 11.30 | RED | 1-1 (D) | ||
| 14/01/23 | L3s | East Coast 1 | H | 12.00 | BLUE | 1-3 (L) | ||
| 21/01/23 | L3s | Sudbury 2 | A | 12.00 | P-P | |||
| 28/01/23 | L3s | North Norfolk 1 | H | 10.30 | BLUE | 1-3 (L) | ||
| 04/02/23 | L3s | Norwich Dragons 2 | A | 11.15 | 0-2 (L) | |||
| 11/02/23 | L3s | Bury 2 | H | 11.00 | BLUE | 1-3 (L) | ||
| 18/02/23 | L3s | No Game | ||||||
| 25/02/23 | L3s | Bury 3 | A | 4-1 (W) | ||||
| 04/03/23 | L3s | Colchester 1 | H | 11.30 | RED | |||
| 11/03/23 | L3s | Norwich City 3 | A | 1.45 | 3-4 (L) | |||
| 18/03/23 | L3s | Harleston Magpies 3 | H | 11.15 | RED | 2-2 (D) | ||
| 25/03/23 | L3s | Loddon 1 | H | 10.30 | BLUE | 2-1 (W) | ||
| 01/04/23 | L3s | Harleston Magpies 4 | A | 5-1 (W) |
2021-22 Season
East Women’s Division 2NE

Captain: Lucy Cross
Final League Table:

| Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
|---|---|---|---|---|---|---|---|---|
| 04/09/21 | BD A | internal | H | 4.00 | RED | |||
| 04/09/21 | GD A | |||||||
| 04/09/21 | L1s | Dereham 1 | H | 1.00 | BLUE | |||
| 04/09/21 | L2s | Dereham 2 | H | 11.30 | BLUE | |||
| 04/09/21 | L3s | L 3/4/5 | H | 10.00 | BLUE | |||
| 04/09/21 | L4s | L 3/4/5 | H | 10.00 | BLUE | |||
| 04/09/21 | L5s | L 3/4/5 | H | 10.00 | BLUE | |||
| 04/09/21 | L6s | L 6/7/8 | H | 2.30 | BLUE | |||
| 04/09/21 | L7s | L 6/7/8 | H | 2.30 | BLUE | |||
| 04/09/21 | L8s | L 6/7/8 | H | 2.30 | BLUE | |||
| 04/09/21 | M1s | Magpies 2 | H | 2.00 | RED | |||
| 04/09/21 | M2s | Magpies 3 | H | 12.30 | RED | |||
| 04/09/21 | M3s | Magpies 4 | H | 11.00 | RED | |||
| 04/09/21 | M4s | Dereham 3 | H | 3.30 | RED | |||
| 04/09/21 | M5s | CLUB | 9.30 | RED | ||||
| 04/09/21 | M6s | CLUB | 9.30 | RED | ||||
| 04/09/21 | M7s | CLUB | 9.30 | RED | ||||
| 11/09/21 | BD A | Magpies | H | 10.00 | BLUE | 6-0 (W) | Adam Kelsall x3 Henry Gale x2 Finn Taylor | Finn Taylor |
| 11/09/21 | GD A | Watton | A | 10.00 | ||||
| 11/09/21 | L1s | Watton | A | 1.00 | 1-2 (W) | Lucy Morton Georgia Rant | Katie Crawford | |
| 11/09/21 | L2s | MAGPIES 3 | A | 3.30 | 2-0 (L) | |||
| 11/09/21 | L3s | MAGPIES 4 | A | 11.30 | 0-1 (W) | Lilly Sore | Eibhe Mackay | |
| 11/09/21 | L4s | MAGPIES 5 | A | 9.30 | C-C | |||
| 11/09/21 | L5s | MAGPIES 6 | H | 2.30 | BLUE | 4-2 (W) | Adelice Lara Nuthall x2 Gemma Ballard | |
| 11/09/21 | L6s | UEA 3’s | A | 10.00 | 0-1 (W) | Maddie Peachment | ||
| 11/09/21 | L7s | MAGPIES 7 | H | 1.00 | BLUE | 2-4 (L) | Claire Fairhurst Steph Walker | |
| 11/09/21 | L8s | MAGPIES 8 | H | 11.30 | BLUE | 0-4 (L) | Phoebe Brown | |
| 11/09/21 | M1s | Pelicans 1 | H | 2.00 | RED | 1-6 (L) | Matt Knights | |
| 11/09/21 | M2s | Pelicans 2 | H | 12.30 | RED | 3-3 (D) | Rupert Snelling x3 | |
| 11/09/21 | M3s | UEA 3 | A | 11.30 | 0-1 (W) | Will Kirby | ||
| 11/09/21 | M4s | East Coast 2 | H | 3.30 | RED | 5-5 (D) | Josh Cormack Josh Bingham Casper Lind x3 | Casper Lind |
| 11/09/21 | M5s | UEA 4 | A | 4.00 | C-C | |||
| 11/09/21 | M6s | Nomads | H | 11.00 | RED | 2-1 (W) | Elliot Stevenson Mike Banham | |
| 11/09/21 | M7s | Nomads 2 | H | 9.30 | RED | C-C | ||
| 18/09/21 | BD A | Dereham | H | 2.00 | BLUE | |||
| 18/09/21 | GD A | |||||||
| 18/09/21 | L1s | Bury | H | 2.30 | RED | 3-4 (L) | Mia Bartram x2 Sarah Jenkins | Aoife Lowe-Davies |
| 18/09/21 | L2s | Bury 2 | A | 12.30 | 2-0 (W) | Harriet Marlee x2 | Harriet Marlee | |
| 18/09/21 | L3s | Colchester | H | 12.30 | BLUE | 3-3 (D) | Tash Falzon x2 Vicky Earley | |
| 18/09/21 | L4s | Loddon | A | 10.00 | 0-0 (D) | Freya Dolding | ||
| 18/09/21 | L5s | Beccles | H | 11.00 | BLUE | 10-1 (W) | Jane Wells x2 Gemma Ballard x2 Lara Nuthallx2 Claire Stuart Maddie Peachment x2 | Hannah Shepperson |
| 18/09/21 | L6s | N Norfolk 2 | A | 1.00 | P-P | |||
| 18/09/21 | L7s | Dragons 8 | H | 9.30 | BLUE | 6-0 (w) | Sarah Marshall x4 Mehmaz Shammy Lucy Courtier | Sarah Marshall |
| 18/09/21 | L8s | Dragons 7 | A | 9.30 | 0-6 (L) | Emma Beard | ||
| 18/09/21 | M1s | UEA 2 | H | 1.00 | RED | 8-2 (W) | Dan Rix x2 Jim Barker x 2 Matt Knights Ollie King Sean Orton Henry Ashcroft | Jim Barker |
| 18/09/21 | M2s | N City | A | 2.30 | 1-7 (L) | Will Sexton | ||
| 18/09/21 | M3s | IES 3 | A | 1.00 | 2-2 (D) | WIll Kirby Paul Garrett | ||
| 18/09/21 | M4s | Bury 5 | H | 11.30 | RED | 4-1 (W) | Phil York Smith Robert Chaney Baxter x3 | |
| 18/09/21 | M5s | Bury 4 | A | 4.00 | 0-4 (L) | |||
| 18/09/21 | M6s | Nomads 2 | H | 10.00 | RED | 1-0 (W) | Elliot Stevenson | Elliot Stevenson |
| 18/09/21 | M7s | Nomads | A | 1.00 | C-C | |||
| 25/09/21 | BD A | Magpies | A | tbc | 4-0 (W) | |||
| 25/09/21 | GD A | N City | H | 3.30 | RED | 1-1 (D) | ||
| 25/09/21 | L1s | UEA | A | 13.00 | 4-0 (W) | Georgia Rant Katie Taubman x2 Sophie Farrow | ||
| 25/09/21 | L2s | Dragons 3 | H | 1.00 | BLUE | 4-1 (W) | Maddy Reynolds Gail Thomas Harriet Marlee Tash Falzon | Grace Brown |
| 25/09/21 | L3s | Dragons 2 | A | 1.00 | 1-4 (L) | Eilbhe Mackay | Suzie Trundle | |
| 25/09/21 | L4s | UEA 2 | H | 2.30 | BLUE | 3-1 (W) | Lisa Harwood Vicky Earley x 2 | Ally Windsor Waite Jen Buskell |
| 25/09/21 | L5s | Herlings | A | 11.00 | 9-1 (W) | Hannah Shepperson x 2 Rosie Smith x2 Claire Stuart Gemma Ballard Anita Mancini x2 | Rosie Smith | |
| 25/09/21 | L6s | East Coast 3 | H | 11.30 | BLUE | 4-1 (W) | Alicia Fairweather x 3 Lara Nuthall | Alilcia Fairweather |
| 25/09/21 | L7s | UEA 5 | A | 10.00 | 4-0 (W) | Saoirse Lowe-Davies Sarah Marshall x2 Emma Beard | Rish Kaushal Saoirse Lowe-Davies |
|
| 25/09/21 | L8s | UEA 4 | H | 10.00 | BLUE | 0-5 (L) | Jess Lockwood | |
| 25/09/21 | M1s | Dragons 2 | A | 2.00 | 4-3 (W) | Sean Orton Henry Ashcroft Ollie King x2 | Ed Cross | |
| 25/09/21 | M2s | Dragons 1 | H | 2.00 | RED | 3-4 (L) | ||
| 25/09/21 | M3s | Sudbury 2 | H | 12.30 | RED | 5-1 (W) | Ben Mann x2 Jos Briggs Johnny Bates-Powell Will Main | |
| 25/09/21 | M4s | Dragons 5 | A | 11.00 | 4-2 (W) | Casper Lind x2 Ayrton Rant Josh Cormack | ||
| 25/09/21 | M5s | Dragons 4 | H | 11.00 | RED | 2-4 (L) | Seb Atkinson Josh Bingham | Alan Quinton Theo Demetriou |
| 25/09/21 | M6s | Dragons 7 | A | 9.30 | 0-1 (L) | David Pentin | ||
| 25/09/21 | M7s | Dragons 6 | H | 9.30 | RED | 1-0 (W) | Hector McNeill | Patrick O’Rourkey |
| 02/10/21 | BD A | Pelicans | A | 11.00 | 2 -2 (D) | Louis Bolton-Smith Finn Taylor | Finn Taylor | |
| 02/10/21 | GD A | Magpies | A | 9.30 | 0-15 (W) | Imogen Dolding x3 Georgia Demetriou x3 Perdie Finch x3 Poppy Francis x2 Tabitha Hill x2 Imogen Thomas Elizabeth Taylor | Imogen Dolding & Perdie Finch | |
| 02/10/21 | L1s | St Neots | H | 2.30 | RED | 2-0 (W) | Aoife Lowe-Davies Jemima Watson | Jemima Watson |
| 02/10/21 | L2s | Framlingham | A | 11.00 | 1-1 (D) | Hannah Hardy | Karen O’Neill-Simpson | |
| 02/10/21 | L3s | Dereham 2 | H | 3.00 | BLUE | P-P | ||
| 02/10/21 | L4s | Diss | A | 10.30 | 0-4 (W) | Amy Forse x2 Emily Smith Vicky Earley | Bee Botzenhardt & Christina Murgatroyd | |
| 02/10/21 | L5s | UEA 3 | H | 12.00 | RED | 2-1 (W) | Claire Stuart Honey Wells | Louise Brooks & Honey Wells |
| 02/10/21 | L6s | N City 5 | A | 10.30 | 4-0 (L) | Sophie Rice | ||
| 02/10/21 | L7s | Carrow 2 | H | 10.15 | RED | P-P | ||
| 02/10/21 | L8s | Dereham 5 | A | 4.30 | 0-4 (L) | Nola Mitchell | ||
| 02/10/21 | M1s | Dereham 2 | A | 1.30 | 1-3 (W) | Ed Cross Will Sexton Ollie King | Ed Cross | |
| 02/10/21 | M2s | Felixstowe 1 | H | 1.15 | BLUE | 2-4 (L) | Rupert Snelling Chris Simmonds | Rupert Snelling |
| 02/10/21 | M3s | N City 4 | A | 4.00 | 3-1 (L) | Will Kirby | Alex Wolfe | |
| 02/10/21 | M4s | Felixstowe 2 | A | 12.30 | P-P | |||
| 02/10/21 | M5s | Ipswich 3 | H | 11,30 | BLUE | 1-3 (L) | Seb Atkinson | Ayrton Rant |
| 02/10/21 | M6s | Dereham 4 | A | 3.00 | 1-2 (W) | Alan Quinton Pete Thomas | Fin Dearmer | |
| 02/10/21 | M7s | Dereham 5 | H | 9.45 | BLUE | 2-0 (W) | Andrew Key Dan Osbourne | Hector McNeill |
| 09/10/21 | BD A | East Coast | H | 10.00 | RED | C-C | ||
| 09/10/21 | GD A | Dereham | A | 10.30 | P-P | |||
| 09/10/21 | L1s | Wisbech | A | 3.30 | 1-1 (D) | Haz Green | Sophie Thomas | |
| 09/10/21 | L2s | Ipswich 2 | H | 12.00 | BLUE | 1-2 (L) | Maddy Reynolds | Jillian Christie |
| 09/10/21 | L3s | N City 2 | A | 11.30 | 3-0 (L) | Mia Somers | ||
| 09/10/21 | L4s | Reepham | H | 10.30 | BLUE | 3-2 (W) | Vicky Earley Lisa Harwood Bee Botzenhardt | Emily Smith |
| 09/10/21 | L5s | Dragons 6 | A | 3.15 | 1-3 (W) | Gemma Ballard x 3 | Rosie Smith | |
| 09/10/21 | L6s | Dragons 5 | H | 3.15 | BLUE | 1-3 (L) | Lara Nuthall | Emily Matthews & Lizzie Costello |
| 09/10/21 | L7s | Magpies 8 | A | 3.30 | 0-10 (W) | Sarah Marshall x3 Alicia Fairweather x4 Saoirse Lowe-Davies Claire Fairhurst x2 | Rish Kaushal | |
| 09/10/21 | L8s | Magpies 7 | H | 1.30 | BLUE | 0-7 (L) | Esther Jacobs | |
| 09/10/21 | M1s | IES 2 | H | 2.30 | RED | 4-1 (W) | Isaac Diver-Hall Henry Laming x 2 Dan Rix | Henry Laming |
| 09/10/21 | M2s | Dereham 2 | A | 1.30 | 8-3 (L) | Henry Thomas Rupert Snelling Robbo George | Dim Ives & Ben Mann | |
| 09/10/21 | M3s | N Norfolk | A | 3.00 | 3-0 (L) | Jos Briggs | ||
| 09/10/21 | M4s | Sudbury 3 | H | 1.00 | RED | 2-1 (H) | Monty DaCunha Patel Phil York-Smith | Lloyd Wade |
| 09/10/21 | M5s | Felixstowe 2 | A | 12.30 | 3-1 (L) | Josh Bingham | James Hollis | |
| 09/10/21 | M6s | N Norfolk 2 | H | 11.30 | RED | 4-3 (W) | Lloyd Wade Louis Bolton-Smith x3 | Rob Sorrell & Hector McNeill |
| 09/10/21 | M7s | Dereham 4 | A | 4.30 | 5-0 (L) | |||
| 16/10/21 | BD A | Magpies | H | 9.30 | BLUE | 3-1 (W) | Stanley Hodds x2 Henry Gale | Stanley Hodds |
| 16/10/21 | GD A | Watton | H | 10.00 | RED | 1-2 (L) | Freya McAllister | Ella Borrett |
| 16/10/21 | L1s | Camb South | H | 2.30 | RED | 4-0 (W) | Aoife Lowe-Davies x 2 Haz Green Mia Bartram | |
| 16/10/21 | L2s | East Coast | A | 11.45 | 1-3 (W) | Laura Stacey Maddy Reynolds Karen O’Neill Simpson | Georgia Rant | |
| 16/10/21 | L3s | Magpies 3 | H | 1.00 | RED | 0-6 (L) | Christina Murgatroyd | |
| 16/10/21 | L4s | Broadland 2 | A | 1.45 | 0-6 (W) | Amy Forse Bee Botzenhardt Vicky Earley x2 Jenna Mills Brittany Hopkins | Jenna Mills | |
| 16/10/21 | L5s | Watton 2 | H | 11.30 | RED | 2-2 (D) | Gem Ballard Rosie Smith | Beth Elgood |
| 16/10/21 | L6s | Thetford | A | 10.00 | 0-1 (W) | Lucy Courtier | ||
| 16/10/21 | L7s | n City 6 | H | 4.00 | RED | 0-1 (L) | Isabelle Harris | |
| 16/10/21 | L8s | Broadland 3 | A | 4.00 | 1-1 (D) | Alicia Faiweather | Elspeth Vinters | |
| 16/10/21 | M1s | Ipswich 2 | A | 2.00 | 2-2 (D) | Rupert Snelling Ollie King | Olly Buck | |
| 16/10/21 | M2s | Bury 2 | H | 2.00 | BLUE | 3-1 (W) | Jon Miles George Robbins Arj Puvanachandra | Jack McIntyre |
| 16/10/21 | M3s | UEA 3 | H | 3.30 | BLUE | 0-1 (L) | ||
| 16/10/21 | M4s | Pelicans 3 | A | 2.00 | 7-0 (L) | Adam Jones | ||
| 16/10/21 | M5s | East Coast 2 | H | 12.30 | BLUE | 3-4 (L) | Josh Bingham x2 Daniel Adcock | Ayrton Rant |
| 16/10/21 | M6s | UEA 4 | A | 2.30 | 1-0 (L) | Ben Griffiths | ||
| 16/10/21 | M7s | Watton | H | 11.00 | BLUE | 0-14 (L) | ||
| 30/10/21 | BD A | N City (f) | A | |||||
| 30/10/21 | L1s | Cam Uni 2 | A | 0-0 (D) | ||||
| 30/10/21 | L2s | Colchester | H | 12.30 | BLUE | 7-2 (W) | Piper Hempsall Hannah Hardy Lucy Buxton Maddy Reynolds Phoebe Preece Natasha Falzon | The Team |
| 30/10/21 | L3s | Broadland | A | 2-1 (L) | Gail Thomas | Beth Prakash, Katherine Hardwick & Brittany Hopkins | ||
| 30/10/21 | L6s | Beccles | H | 10.00 | RED | 4-2 (W) | Lara Nuthall Alicia Fairweather x 2 Flora Gregorie | Isabelle Harris |
| 30/10/21 | L4s | Yarmouth | H | 11.00 | BLUE | 1-1 (D) | Amy Forse | Katie Lister, Bea Botzenhardt & Maddy Gibbs |
| 30/10/21 | L5s | Dereham 3 | A | 0-9 (W) | Gemma Ballard x 5 Jane Wells x 3 Claire Stuart | Jane Wells & Gemma Ballard | ||
| 30/10/21 | L7s | Watton 3 | A | 1-6 (W) | Claire Fairhurst x 3 Sarah Marshall x 2 Laura Hargrave | Elspeth Vinters | ||
| 30/10/21 | L8s | Loddon 2 | H | 2.00 | BLUE | C-C | ||
| 30/10/21 | M1s | Pelicans 2 | H | 2.30 | RED | 6-0 (W) | Henry Laming Ed Cross Matt Knight Jack Hallworth Ollie King x 2 | Matt Knight |
| 30/10/21 | M2s | IES 2 | A | 0-5 (W) | Rupert Snelling x 3 Henry Thomas Alex Sharpe | Connor Kerrigan | ||
| 30/10/21 | M3s | Bury 3 | A | 1-1 (D) | Joshua Briggs | Alex Wolfe | ||
| 30/10/21 | M4s | Newmarket 2 | H | 1.00 | RED | 6-3 (W) | Will Kirby x 4 Jason Wolfe An Other | |
| 30/10/21 | M5s | Sudbury 3 | A | 5-0 (L) | ||||
| 30/10/21 | M6s | Bury 7 | H | 11.30 | RED | 1-0 (W) | Andrew Cross | James King |
| 30/10/21 | M7s | N Norfolk 2 | A | 4-2 (L) | Dan Osborne Andy Kelsall | |||
| 06/11/21 | BD A | |||||||
| 06/11/21 | GD A | Yarmouth | H | 10.00 | RED | 2-1 (W) | Freya McAllister Emilia O’Donnell | Freya McAllister Emilia O’Donnell Phoebe Fay |
| 06/11/21 | L1s | Cof P 2 | H | 2.30 | RED | 2-1 (W) | Jemima Watson Aoife Lowe-Davies | Jemima Watson Aoife Lowe-Davies |
| 06/11/21 | L2s | Magpies 4 | A | 0-8 (W) | Harriet Green Maddy Reynolds x 3 Natasha Falzon Harriet Marlee x 2 Phoebe Preece | Maddy Reynolds | ||
| 06/11/21 | L3s | Bury 2 | H | 1.00 | RED | 1-2 (L) | Harriet Rant | Gail Thomas |
| 06/11/21 | L4s | N City 4 | A | 3-3 (D) | Vicki Earley Lisa Harwood Nat Crisp | Suzie Trundle | ||
| 06/11/21 | L5s | N Norfolk 2 | H | 4.00 | RED | 4-0 (W) | Jane Wells Gemma Ballard Connie Harris Anita Mancini | Georgia Butterworth & Hannah Shepperson |
| 06/11/21 | L6s | Herlings | A | 1-0 (W) | Katie Hume | Mae Clark | ||
| 06/11/21 | L7s | Yarmouth 2 | H | 11.30 | RED | C-C | ||
| 06/11/21 | L8s | N City 7 | A | 0-2 (W) | Claire Fairhurst Nic Harrison | Emma Beard | ||
| 06/11/21 | M1s | N City 2 | A | 2-2 (D) | Henry Laming x 2 | Henry Laming | ||
| 06/11/21 | M2s | Magpies 3 | H | 12.00 | BLUE | 0-3 (L) | Jonathan Sheldon & Mark Walmsley | |
| 06/11/21 | M3s | Thetford | H | 10.30 | BLUE | 8-0 (W) | Robin Clarke x 3 Will Main x 2 Will Kirby x 3 | Robin Clarke |
| 06/11/21 | M4s | Exiles | A | 0-1 (W) | Jack McIntyre | Adam Jones | ||
| 06/11/21 | M5s | N City 5 | H | 1.30 | BLUE | 0-3 (L) | Will Bloom | |
| 06/11/21 | M6s | N City 6 | A | 0-2 (W) | Andy Key Harry Fuller | Crossley Eccles | ||
| 06/11/21 | M7s | Magpies 6 | H | 3.00 | BLUE | 2-1 (W) | Andy Key Fred Chapman | David Pentin |
| 13/11/21 | BD A | Dereham | A | 12.45 | 1-3 (L) | William Molineux | Tom Irvine | |
| 13/11/21 | GD A | N Norfolk | A | 17.00 | 3-1 (W) | Poppy Francis x 3 | Poppy Francis | |
| 13/11/21 | L1s | Cam City 3 | H | 3.00 | RED | 2-1 (W) | Sarah Jenkins Aoife Lowe-Davies | Holly Setchell |
| 13/11/21 | L2s | Dereham 2 | A | 12.00 | 3-4 (W) | Phoebe Preece x2 Lucy Buxton Harriet Marlee | Phoebe Preece | |
| 13/11/21 | L3s | Magpies 4 | H | 2.00 | BLUE | 2-0 (W) | Elibhe MacKay Lucy Cross | Elibhe Mackay & Katherine Hardwick |
| 13/11/21 | L4s | Evergreens | A | 3.30 | 2-4 (W) | Vicki Earley x 2 Mia Norris Lisa Harwood | Mia Norris | |
| 13/11/21 | L5s | East Coast 3 | A | 11.45 | 1-6 (W) | Jane Wells Gemma Ballard Lily MacDonald Claire Stuart x3 | Hannah Shepperson Connie Harris Emily Matthews Claire Stuart Jane Wells |
|
| 13/11/21 | L6s | UEA 3 | H | 11.00 | BLUE | 1-5 (L) | Alicia Fairweather | Esther Jacobs & Lucy Courtier |
| 13/11/21 | L7s | N City 7 | H | 12.30 | BLUE | 7-0 (W) | Emma Beard x 4 Saoirse Lowe-Davies Ivy Hodds Briony Johnstone | Francesca Clark |
| 13/11/21 | L8s | UEA 5 | A | 10.00 | 9-0 (L) | Rebecca Stirling | ||
| 13/11/21 | M1s | Felixstowe | H | 11.30 | RED | 4-1 (W) | Ollie King Jack Hallworth Dan RIx Henry Laming | Peter Hughes |
| 13/11/21 | M2s | Ipswich 2 | A | 2.00 | 5-1 (L) | Rupert Snelling | Dim Ives | |
| 13/11/21 | M3s | N City 3 | A | 4.00 | 4-0 (L) | Rahul Kashual | ||
| 13/11/21 | M4s | Bury 4 | H | 1.15 | RED | 1-4 (L) | Ayrton Rant | |
| 13/11/21 | M5s | Pelicans 3 | A | 2.00 | 3-0 (L) | James King & David Pentin | ||
| 13/11/21 | M6s | Nomads | H | 10.00 | RED | 1-5 (L) | Louis Bolton-Smith | |
| 13/11/21 | M7s | UEA 4 | A | 2.30 | 3-2 (L) | Deeran Adam K | Tom Jackson | |
| 20/11/21 | BD A | N City | H | 9.30 | RED | |||
| 20/11/21 | GD A | Pelicans | H | 4.00 | BLUE | 1-1 (D) | Tabitha Hill | Libby Ong |
| 20/11/21 | L1s | St Ives | A | 0-7 (W) | Sarah Jenkins x 2 Sam Franklin x 2 Kate Ma x 2 Piper Hempsall | Piper Hempsall | ||
| 20/11/21 | L2s | N City 2 | H | 2.30 | BLUE | 0-2 (L) | Stella Windsor-Waite Jillian Christie |
|
| 20/11/21 | L3s | Framlingham | A | 11.00 | 2-5 (W) | Lilli Ballard Lucy Cross x 2 Elibhe Mackay Harriet Rant | Gail Thomas Fiona Fletcher |
|
| 20/11/21 | L4s | Carrow 1 | H | 10.00 | BLUE | 3-1 (W) | Lisa Harwood x 2 Amy Forse | Charly Burgess |
| 20/11/21 | L5s | N City 5 | H | 1.00 | BLUE | 3-0 (W) | Jane Wells x 2 Connie Harris | Emily Grint Anita Mancini |
| 20/11/21 | L6s | Dereham 4 | A | 3-2 (L) | Alicia Fairweather Laura | Lucy Courtier | ||
| 20/11/21 | L7s | UEA 4 | A | 2-3 (W) | Claire Fairhurst Stephanie Walker Emma Beard | Ivy Hodds | ||
| 20/11/21 | L8s | Carrow 2 | H | 11.30 | BLUE | 0-3 (L) | Emily Saunders | |
| 20/11/21 | M1s | Bury 2 | A | 2-2 (D) | Henry Laming Olly King | Rohan Kaushal | ||
| 20/11/21 | M2s | Newmarket | H | 3.30 | RED | 2-2 (D) | ||
| 20/11/21 | M3s | Colchester 2 | H | 2.00 | RED | 0-2 (L) | Team | |
| 20/11/21 | M4s | Ipswich 3 | A | 5-1 (L) | Phil York-Smith | Alex Wolfe | ||
| 20/11/21 | M5s | IES 4 | H | 12.30 | RED | 1-5 (L) | Elliot Stephenson | Elliot Stephenson |
| 20/11/21 | M6s | Dereham 5 | A | 3-1 (L) | Darryl Robinson | Tommy Cahir | ||
| 20/11/21 | M7s | Pelicans 4 | H | 11.00 | RED | 2-1 (W) | Zak McEwan Jon Price | Hugh Baragwanath |
| 27/11/21 | BD A | Pelicans | H | 4.00 | RED | 4-1 (W) | Freddie Jupe Henry Toby Stanley | Freddie Jupe |
| 27/11/21 | GD A | BLANK | ||||||
| 27/11/21 | L1s | Watton | H | 2.30 | RED | 6-0 (W) | Sophie Farrow Lizzie Cheeseman x2 Jemima Watson Lucy Morton Piper Hempsall | Lizzie Cheeseman |
| 27/11/21 | L2s | Magpies 3 | A | 0-1 (W) | Maddy Reynolds | Kiera Goymour | ||
| 27/11/21 | L3s | Ipswich 2 | H | 1.30 | BLUE | 0-8 (L) | Mia Somers | |
| 27/11/21 | L4s | N City 3 | A | 4-0 (L) | TBC | |||
| 27/11/21 | L5s | Dereham 4 | H | 10.30 | BLUE | 9-0 (W) | Jane Wells Gemma Ballard x4 Claire Stuart x 2 Emily Coutts Josie Harris | Emily Coutts |
| 27/11/21 | L6s | Watton 2 | A | |||||
| 27/11/21 | L7s | Dereham 5 | H | 12.00 | BLUE | 5-1 (W) | Nicola Harrison x2 Emma Beard x1 Hattie Stuart x1 Rachel Young x1 | Rachel Young |
| 27/11/21 | L8s | Magpies 8 | A | 4-0 (L) | The Team | |||
| 27/11/21 | M1s | Magpies 3 | H | 1.00 | RED | 6-1 (W) | Matt Knights Sam Avery Sean Orton Jack Hallworth Olly King x2 | Alex Brooks |
| 27/11/21 | M2s | Pelicans 2 | A | 2-0 (L) | ||||
| 27/11/21 | M3s | East Coast | A | 7-1 (L) | ||||
| 27/11/21 | M4s | East Coast 2 | H | 11.30 | RED | 3-1 (W) | ||
| 27/11/21 | M5s | Newmarket 2 | A | 6-3 (L) | Seb Atkinson D Adcock Darren Osbourne | Seb Atkinson | ||
| 27/11/21 | M6s | Watton | H | 10.00 | RED | 1-5 (L) | James King | |
| 27/11/21 | M7s | Bury 7 | A | |||||
| 04/12/21 | BD A | East Coast | A | 4-1 (W) | Henry Gale x2 Max Taylor William Molineux | Max Taylor | ||
| 04/12/21 | GD A | East Coast | A | P-P | ||||
| 04/12/21 | L1s | N Norfolk | A | 1-3 (L) | Sam Franklin | Sarah Jenkins Kiera Goymour Sophie Farrow |
||
| 04/12/21 | L2s | Broadland | H | 12.00 | BLUE | 3-1 (W) | Maddy Reynolds x2 Harriet Marlee | Maddy Reynolds Harriet Marlee |
| 04/12/21 | L3s | East Coast | A | 0-1 (L) | Katherine Hardwick Ismay Whitaker |
|||
| 04/12/21 | L4s | East Coast 2 | H | 3.00 | BLUE | P-P | ||
| 04/12/21 | L5s | Thetford | A | 7-0 (W) | Hannah x3 Lily x2 Gemma Ballard x2 | Hannah | ||
| 04/12/21 | L6s | Dereham 3 | H | 1.30 | BLUE | 0-1 (L) | Fiona Lancelotte | |
| 04/12/21 | L7s | Magpies 7 | A | 2-1 (W) | Emma Beard Ivy Hodds | Rachel Young | ||
| 04/12/21 | L8s | N City 6 | H | 10.30 | BLUE | 0-5 (L) | ||
