2024-25 Season
CHAMPIONS of East Women’s Division 4NE(N)!!
Captain: Hannah Conway
Coach: Mike Hardy

Results:
| Date | Time | Opposition | H/A | Score | Scorers | POM |
| 21-Sep-24 | 12:00 | East Coast 2 | H | 3:3 (D) | Amy F x3 | Amy F & Amelia YS |
| 28-Sep-24 | 16:30 | Harleston Magpies 7 | A | 1:2 (W) | Amy F & Amelia YS | Eleri & Amelia YS |
| 05-Oct-24 | 10:00 | Thetford Town 1 | A | 0:1 (W) | Kate | Georgina |
| 12-Oct-24 | 13:00 | North Norfolk 2 | H | 5:0 (AW) | Georgina & Amy F (2-2 draw but awarded) | Georgina |
| 19-Oct-24 | 15:15 | Norwich City 6 | A | 0:4 (W) | Hannah H, Georgina, Greta & Rhiannon | Rhiannon |
| 02-Nov-24 | 10:30 | Beccles 1 | H | 5:0 (W) | Amy F x2, Amelia YS x2 & Greta | Greta |
| 09-Nov-24 | 13:00 | Dereham 4 | A | 1:1 (D) | Greta | Eleri |
| 16-Nov-24 | 10:00 | Watton 2 | H | 1:1 (D) | Eleri | Rowie |
| 23-Nov-24 | 10:30 | Yarmouth 1 | A | 1:1 (D) | Hannah H | Rhiannon |
| 30-Nov-24 | 10:30 | Norwich City 5 | H | 5:0 (W) | Greta x2, Niamh, Hannah Sco & Hannah H | Niamh |
| 18-Jan-25 | 12:30 | Harleston Magpies 7 | H | 7:0 (W) | Amy x3, Hannah Sco x2, Amelia YS & Hannah H | Sophie |
| 25-Jan-25 | 11:30 | Thetford Town 1 | H | 6:1 (W) | Hannah H x2, Amy F x2, Amelia YS, Lizzy | Lizzy |
| 01-Feb-25 | 11:45 | North Norfolk 2 | A | 3:5 (W) | Hannah H x3, Hannah Sco, Amy F | Hannah H |
| 08-Feb-25 | 14:30 | Norwich City 6 | H | 7:0 (W) | Amy F x3, Amelia YS x2, Hannah H, Emilia | Amelia YS |
| 15-Feb-25 | 11:00 | East Coast 2 | A | 0:8 (W) | Amelia W x2, Niamh x2, Rhiannon, Amy F, Hannah H, Hannah Sco | Amelia W |
| 22-Feb-25 | 13:00 | Beccles 1 | A | 1:10 (W) | Amy F x4, Amelia W x3, Rhianna x2 & Sophie K x1 | Rhiannon |
| 01-Mar-25 | 10:30 | Dereham 4 | H | 4:1 (W) | Amelia W x2 & Sophie K x2 | Megan |
| 08-Mar-25 | 11:30 | Watton 2 | A | 3:2 (L) | Amelia YS & Niamh | Amy |
| 15-Mar-25 | 10:00 | Yarmouth 1 | H | 0:2 (L) | Megan | |
| 22-Mar-25 | 15:15 | Norwich City 5 | A | 0:2 (W) | Amelia W & Amy F | Mike |
2023-24 Season
East Women’s Division 4NE(N)
Captain: Claire Stuart
Team Manager: Amy Forse
Coach: Mike Hardy








Results

Table

Super Sixes Player List by League Appearances:
| Hannah | Conway | 20 |
| Imogen | Thomas | 18 |
| Claire | Stuart | 17 |
| Abi | Davis | 15 |
| Laura | Shepperson | 15 |
| Cami | Wright | 15 |
| Tara | Tillie | 12 |
| Aisha-Nuriya | Kirke | 10 |
| Jennifer | Markellos | 10 |
| Rachel | Young | 10 |
| Amy | Forse | 8 |
| Lizzy | Kirby | 8 |
| Lucy | Courtier | 7 |
| Amy | Jackson | 7 |
| Sophie | Kelly | 7 |
| Rebecca | Green | 6 |
| Arya | Puvanachandra | 6 |
| Claudia | Pymm | 6 |
| Emilia | Skylogiannis | 6 |
| Minnie | Andrews | 4 |
| Sophia | Betts | 4 |
| Claire | Collins | 4 |
| Katy | Frost | 4 |
| Georgina | Roberts | 4 |
| Bronwen | Brown | 3 |
| Imogen | Cook | 3 |
| Charlotte | Douglas | 3 |
| Hannah | Hodgson | 3 |
| Rebecca | Maynard | 3 |
| Hannah | Shanahan | 3 |
| Lily | Fairweather | 2 |
| Esther | Jacobs | 2 |
| Hannah | King | 2 |
| Kate | McNamara | 2 |
| Adelice | Stanley | 2 |
| Daisy | Walker | 2 |
| India | Bunn | 1 |
| Caitlin | Cambell-Kelly | 1 |
| Karen | Davidson | 1 |
| Hannah | Hardy | 1 |
| Rowan | Hewitt | 1 |
| Steph | Walker | 1 |
| Mel | Widdows | 1 |
Goalscorers:
| Claire S | 12 |
| Amy F | 9 |
| Immy T | 9 |
| Liz K | 8 |
| Aisha-Nuriya | 4 |
| Lucy C | 4 |
| Emilia | 4 |
| Laura S | 2 |
| Adelice | 2 |
| Minnie | 2 |
| Sophia B | 2 |
| Hannah S | 1 |
| Tara | 1 |
| Immy C | 1 |
| Cami | 1 |
| Hannah Hodgson | 1 |
2022-23 Season
East Women’s Division 4NE(N)
Captain:
Link to EH Table/Results/Fixtures
| Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
|---|---|---|---|---|---|---|---|---|
| 24/09/22 | L6s | Harleston Magpies 7 | H | 1.15 | BLUE | 7-0 (W) | Ivy Hodds x4 , Lauren Eves,Glenda Stirling , Lucy Courtier | Ivy Hodds |
| 01/10/22 | L6s | Thetford Town 1 | A | 10.00 | 4-1 (W) | Ivy Hodds x2 , Lauren Eves x2 | Ivy Hodds | |
| 08/10/22 | L6s | North Norfolk 2 | H | 4.00 | BLUE | 2-1 (W) | Emma Beard , Lauren Eves | Emily Smith |
| 15/10/22 | L6s | Norwich Dragons 7 | A | 10.30 | 2-3 (L) | |||
| 22/10/22 | L6s | No Game | ||||||
| 29/10/22 | L6s | Loddon 2 | H | 2.30 | BLUE | 3-1 (W) | Mia McGhee x3 | Mimo O’Donnell |
| 05/11/22 | L6s | Dereham 4 | A | 11.00 | 1-2 (L) | Lauren Eves | Georgia Butterworth, Emily Spence-Utting | |
| 12/11/22 | L6s | Herlings 1 | H | 2.30 | BLUE | 4-1 (W) | Claire Stuart , Georgia Cranmer , Laren Eves | Georgia Cranmer |
| 19/11/22 | L6s | Diss 1 | A | 10.30 | 5-0 (W) | Kirsty Soanes , Lauren Eves x3 , Mia McGhee | Tabby Hill | |
| 26/11/22 | L6s | Norwich City 6 | H | 11.00 | RED | 11-0 (W) | India Bunn x3 , Tabitha Hill x2 , Lucien Dwight x2 Georgia Cranmer x2 Georgina Roberts x2 | Georgina Roberts |
| 03/12/22 | L6s | Dereham 3 | H | 12.30 | BLUE | 1-2 (L) | ||
| 10/12/22 | L6s | Watton 2 | A | 11.30 | P-P | |||
| 07/01/23 | L6s | Watton 2 | A | P-P | ||||
| 14/01/23 | L6s | Harleston Magpies 7 | A | 10.30 | 9-0 (W) | |||
| 21/01/23 | L6s | Thetford Town 1 | H | 12.00 | BLUE | P-P | ||
| 28/01/23 | L6s | North Norfolk 2 | A | 11.00 | 3-0 (W) | |||
| 04/02/23 | L6s | Norwich Dragons 7 | H | 9.45 | RED | 4-2 (W) | ||
| 11/02/23 | L6s | Loddon 2 | A | 11.30 | 2-2 (D) | |||
| 18/02/23 | L6s | Thetford 1 | 11.30 | 2-0 (W) | ||||
| 25/02/23 | L6s | Dereham 4 | H | 4.00 | BLUE | 0-1 (L) | ||
| 04/03/23 | L6s | Herlings 1 | A | 12.00 | ||||
| 11/03/23 | L6s | Diss 1 | H | 3.30 | BLUE | 2-3 (L) | ||
| 18/03/23 | L6s | Norwich City 6 | A | 12.15 | 2-1 (W) | |||
| 25/03/23 | L6s | Dereham 3 | A | 12.00 | 1-9 (L) | |||
| 01/04/23 | L6s | Watton 2 | H | 1.30 | BLUE | 2-3 (L) |
2021-22 Season
East Women’s Division 4NE(N)

Captains: Lara NuthallFinal League Table:
Link to EH Table/Results/Fixtures
| Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
|---|---|---|---|---|---|---|---|---|
| 04/09/21 | L6s | L 6/7/8 | H | 2.30 | BLUE | |||
| 11/09/21 | L6s | UEA 3’s | A | 10.00 | 0-1 (W) | Maddie Peachment | ||
| 18/09/21 | L6s | N Norfolk 2 | A | 1.00 | P-P | |||
| 25/09/21 | L6s | East Coast 3 | H | 11.30 | BLUE | 4-1 (W) | Alicia Fairweather x 3 Lara Nuthall | Alilcia Fairweather |
| 02/10/21 | L6s | N City 5 | A | 10.30 | 4-0 (L) | Sophie Rice | ||
| 09/10/21 | L6s | Dragons 5 | H | 3.15 | BLUE | 1-3 (L) | Lara Nuthall | Emily Matthews & Lizzie Costello |
| 16/10/21 | L6s | Thetford | A | 10.00 | 0-1 (W) | Lucy Courtier | ||
| 30/10/21 | L6s | Beccles | H | 10.00 | RED | 4-2 (W) | Lara Nuthall Alicia Fairweather x 2 Flora Gregorie | Isabelle Harris |
| 06/11/21 | L6s | Herlings | A | 1-0 (W) | Katie Hume | Mae Clark | ||
| 13/11/21 | L6s | UEA 3 | H | 11.00 | BLUE | 1-5 (L) | Alicia Fairweather | Esther Jacobs & Lucy Courtier |
| 20/11/21 | L6s | Dereham 4 | A | 3-2 (L) | Alicia Fairweather Laura | Lucy Courtier | ||
| 27/11/21 | L6s | Watton 2 | A | |||||
| 04/12/21 | L6s | Dereham 3 | H | 1.30 | BLUE | 0-1 (L) | Fiona Lancelotte | |
| 11/12/21 | L6s | N Norfolk 2 | H | 3.00 | RED | 3-2 (W) | Lucy Courtier Alicia Fairweather Laura Hargrave | Fern Daly |
| Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
|---|---|---|---|---|---|---|---|---|
| 15/01/22 | L6s | East Coast 3 | A | 11.45 | 4-0 (W) | H Stuart L Nuthall x2 L Hargrave | H Wells | |
| 22/01/22 | L6s | N City 5 | H | 10.00 | BLUE | P-P | ||
| 29/01/22 | L6s | Dragons 5 | A | 11.00 | 2-7 (L) | M.McGhee L.Kirby | R.Kaushal M.Clark |
|
| 05/02/22 | L6s | Thetford | H | 3.30 | BLUE | 1-2 (L) | A.Fairweather | S.Lowe-Davies |
| 12/02/22 | L6s | Beccles | A | 1.00 | 1-2 (L) | L.Nuthall | R.Hewitt | |
| 19/02/22 | L6s | |||||||
| 23/02/22 | L6s | Norwich City 5 | H | 7.45 | 0-2 (L) | J.Young R.Hewitt |
||
| 26/02/22 | L6s | Herlings | H | 1.00 | RED | 2-6 (L) | H.Stuart L.Hargrave | |
| 05/03/22 | L6s | UEA 3 | A | 11.30 | 0-3 (L) | |||
| 12/03/22 | L6s | Dereham 4 | H | 11.00 | BLUE | 1-2 (L) | L.Nuthall | I.Dolding |
| 19/03/22 | L6s | Watton 2 | H | 11.30 | BLUE | 2-2 (D) | F.Gregorie M.McGhee | |
| 26/03/22 | L6s | Dereham 3 | A | 3.00 | 2-4 (L) | L.McDonnell I.Hodds |
| Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
|---|---|---|---|---|---|---|---|---|
| 05-09-20 | L5s | L6 | H | 11.45 | BLUE | |||
| 05-09-20 | L6s | L5 | H | 11.45 | BLUE | |||
| 12-09-20 | L6s | Watton 2 | H | 2.45 | BLUE | |||
| 19-09-20 | L6s | Dragons 5 | H | 11.45 | BLUE | 1-6 (L) | Adelice Stanley | Emma North |
| 26-09-20 | L6s | Beccles | H | 11.00 | RED | 1-3(L) | Alicia Fairweather | Mae Clark |
| 03-10-20 | L6s | Magpies 6 | A | 4.00 | 2-4 (W) | Lily MacDonald x 2 Rosie Smith Charlotte Carr | Joanna Jennings | |
| 10-10-20 | L6s | N Norfolk 2 | A | 1.00 | 0-3 (W) | Charlotte Knight Adelice Stanley Hattie Stuart | Mae Clark | |
| 17-10-20 | L6s | Pelicans 2 | H | 1.15 | BLUE | 1-2 (L) | Adelice Stanley | Mae Clark & Emma North |
| 24-10-20 | L6s | Herlings | A | 1.30 | 2-2 (D) | Honey Wells Alicia Fairweather | Lizzie Costello | |
| 31-10-20 | L6s | East Coast 3 | H | 10.45 | BLUE | 3-3 (D) | Alicia Fairweather Lara Nuthall Brittany Hopkins | Charlotte Knight |
| 07-11-20 | L6s | Dereham 3 | A | 12.00 | ||||
| 14-11-20 | L6s | N City 5 | H | 11.30 | BLUE | |||
| 21-11-20 | L6s | Watton 2 | A | 11.30 | ||||
| 28-11-20 | L6s | Dereham 4 | A | |||||
| 05-12-20 | L6s | Dragons 5 | A | 0-5 (L) | Joanna Jennings | |||
| 12-12-20 | L6s | Dereham 3 | A | 10.30 | 2-1 (L) | Alicia Fairweather | Rosie Smith |
| Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
|---|---|---|---|---|---|---|---|---|
| 07-Sep-19 | L6s | ND 4/5/6 | H | 09:30 | Blue | |||
| 14-Sep-19 | L6s | N City 6 | A | 13:45 | ||||
| 21-Sep-19 | L6s | Dragons 5 | A | 11:30 | 8-0 (L) | Ella Handy | ||
| 28-Sep-19 | L6s | Dereham 3 | H | 12:30 | Red | 5-2 (W) | Mia McGhee x3 Hatty Harrison-Mobbs Lara King | Mia McGhee |
| 05-Oct-19 | L6s | Magpies 5 | A | 10:00 | 8-0 (L) | Esther Jacobs | ||
| 12-Oct-19 | L6s | Watton 2 | H | 11:30 | Blue | 2-1 (W) | Mia McGhee Adelice Stanley | Hannah Woods |
| 19-Oct-19 | L6s | Beccles | A | 10:30 | 0-1 (W) | Lara King | Honey Wells Hatty Harrison-Mobbs |
|
| 26-Oct-19 | L6s | N City 5 | H | 11:30 | Blue | 0-4 (L) | Emma Dyer Stevie Spencer Emma North Mia McGhee |
|
| 02-Nov-19 | L6s | Yarmouth 2 | A | 13:00 | 0-4 (W) | Hatty Harrison-Mobbs x2 Stevie Spencer Mia McGhee | Hatty Harrison-Mobbs | |
| 09-Nov-19 | L6s | Carrow | H | 16:00 | Red | 1-6 (L) | Jade Blanchflower | Brittany Hopkins Jade Blanchflower Maddie Gibbs |
| 16-Nov-19 | L6s | East Coast 3 | A | 15:00 | 3-4 (W) | Hatty Harrison-Mobbs Mia McGhee Claire Stuart Lara Nuthall | Georgia Heaton | |
| 23-Nov-19 | L6s | Herlings | H | 14:30 | Blue | 3-3 (D) | Mia McGhee x2 Adelice Stanley | Orla Hardiman |
| 30-Nov-19 | L6s | Magpies 6 | A | 16:30 | P-P | |||
| 07-Dec-19 | L6s | Dragons 5 | H | 13:00 | Blue | 0-10 (L) | Karen Davidson | |
| 14-Dec-19 | L6s | Magpies 6s | A | 11:30 | 1-5 (W) | Adelice Stanley x3 Gemma Ballard x2 | Hatty Harrison-Mobbs | |
| 21-Dec-19 | L6s | Slip Date | ||||||
| 04-Jan-20 | L6s | Dereham 3 | A | 12:00 | 0-7 (L) | Lizzie Costello | ||
| 11-Jan-20 | L6s | Magpies 5 | H | 11:00 | Red | 1-12 (L) | Emma North | |
| 18-Jan-20 | L6s | Watton 2 | A | 11:30 | 5-1 (L) | Mimi Rutterford | Mimi Rutterford | |
| 25-Jan-20 | L6s | Beccles | H | 12:30 | Blue | 3-4 (L) | Adelice Stanley x2 Mia McGhee | Mae Clarke |
| 01-Feb-20 | L6s | N City 5 | A | 12:15 | 0-10 (L) | Lizzie Costello | ||
| 08-Feb-20 | L6s | Yarmouth 2 | H | 11:00 | Red | 6-1 (W) | Mia Norris Mia McGhee x3 Honey Wells +1? | Mia Norris |
| 15-Feb-20 | L6s | Slip Date | ||||||
| 22-Feb-20 | L6s | Slip Date | ||||||
| 29-Feb-20 | L6s | Carrow | A | 13:00 | 13-1 (L) | Claire Stuart | Emma North | |
| 07-Mar-20 | L6s | East Coast 3 | H | 11:00 | blue | 5-2 (W) | Adelice Stanley Freya Dolding Mia McGhee x2 Mia Norris | Freya Dolding |
| 14-Mar-20 | L6s | Herlings | A | 14:00 | 2-2 (D) | Mia McGhee Hattie Stuart | Jo Jennings | |
| 21-Mar-20 | L6s | Magpies 6 | H | 10:00 | Blue | cancelled | ||
| 28-Mar-20 | L6s | Slip Date | ||||||
| 04-Apr-20 | L6s | Slip Date |
Captain: Hannah Woods
| Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
|---|---|---|---|---|---|---|---|---|
| 08/09/18 | L6s | NDHC 7 | H | 11:00 | Red | |||
| 15/09/18 | L6s | Dragons 5 | A | 09:45 | 0-1 (W) | Emma Merryweather | Emma Merryweather | |
| 22/09/18 | L6s | N City 5 | H | 09:45 | Red | 1-3 (L) | Charlotte Dowson | Charlotte Dowson |
| 29/09/18 | L6s | Low Railway 2 | A | 10:30 | 2-2 (D) | Stevie Spencer Adelice Kraemer | Louise Brooks | |
| 06/10/18 | L6s | Beccles | H | 14:15 | Red | 5-0 (W) | Kelly Mills x2 Gill Walker Amelia Keitley-Webb Charlotte Dowson | Floss Andrews Amelia Keitley-Webb Gill Walker |
| 13/10/18 | L6s | Low Ladies 2 | A | 10:30 | 0-4 (W) | Kelly Mills x2 Adelice Kraemer x2 | Floss Andrews | |
| 20/10/18 | L6s | Magpies 5 | H | 10:30 | Blue | 1-6 (L) | Kelly Mills | Emma Merryweather |
| 27/10/18 | L6s | Slip Date | ||||||
| 03/11/18 | L6s | Carrow 1 | A | 11:30 | 4-0 (L) | Emily Roper | ||
| 10/11/18 | L6s | Yarmouth 2 | H | 09:30 | Blue | 6-0 (W) | Kelly Mills x2 Amelia Keitley-Webb x3 Adelice Kraemer | Gill Walker |
| 17/11/18 | L6s | Watton 2 | A | 11:30 | 7-1 (L) | Gill Walker | Gill Walker Louise Brooks |
|
| 24/11/18 | L6s | Diss | H | 12:00 | Blue | 2-11 (L) | Charlotte Dowson Amelia Keitley-Webb | Emily Roper |
| 01/12/18 | L6s | Reepham | A | 09:15 | 6-1 (L) | Claire Stuart | Beth Prakash | |
| 08/12/18 | L5s | L6 | A | 10:30 | Red | 1-5 (W) | Izzy McDonnell Gemma Ballard 2 Jane Wells Sue Cross | Jane Wells |
| 08/12/18 | L6s | L5 | H | 10:30 | Red | 1-5 (L) | Adelice Kraemer | Emma Merryweather |
| Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
|---|---|---|---|---|---|---|---|---|
| 05/01/19 | L6s | N City 5 | A | 11:30 | 3-1 (L) | Kelly Mills | Claire Stuart | |
| 12/01/19 | L6s | Low Railway 2 | H | 10:30 | Red | 1-1 (D) | Stevie Spencer | Joanna Jennings |
| 19/01/19 | L6s | Beccles | A | 11:30 | P-P | |||
| 26/01/19 | L6s | Low Ladies 2 | H | 11:15 | Red | 3-2 (W) | Kelly Mills Amy Beadman Hannah Woods | Hannah Woods |
| 02/02/19 | L6s | Magpies 5 | A | 11:30 | 6-0 (L) | Emily Grint | ||
| 09/02/19 | L6s | Carrow 1 | H | 10:30 | Red | 0-3 (L) | Hatty Harrison-Mobbs | |
| 16/02/19 | L6s | Beccles | A | 11:30 | 1-1 (D) | Gemma Ballard | Floss Andrews | |
| 02/03/19 | L6s | Yarmouth 2 | A | 13:00 | 1-1 (D) | Megan Beckett | Nat Crisp | |
| 09/03/19 | L6s | Watton 2 | H | 09:45 | Red | 1-4 (L) | Kelly Mills | Joanna Jennings |
| 16/03/19 | L6s | Diss | A | 10:30 | 4-0 (L) | Louise Brooks Amy Beadman |
||
| 23/03/19 | L6s | Reepham | H | 11:15 | Blue | 1-5 (L) | Emma Merryweather | Joanna Jennings Amelia Keitley-Webb |
| 30/03/19 | L6s | Slip Date |


Captain: Hannah Woods
| Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
|---|---|---|---|---|---|---|---|
| L6s | 16/09/17 | Breckland 1 | A | 11.30 | 1-7 (W) | Amy Forse x 3 Gemma Ballard x 3 Sue Brumby | Tilly Connors-Beckett |
| L6s | 23/09/17 | Herlings 1 | H | 10.30 | 5-2 (W) | Mia McGhee Harriet Rant Jemima Dorman x2 Gemma Ballard | Jade Blanchflower |
| L6s | 30/09/17 | City 6 | H | 11.45 | 2-1 (W) | Amy Forse Jemima Dorman | Lizzy McDonnell |
| L6s | 07/10/17 | Broadland 3 | A | 15.15 | 0-2 (W) | Amy Forse x2 | Hannah Edwards |
| L6s | 14/10/17 | Hornets 1 | A | 9.30 | 1-2 (W) | Beth Elgood Gemma Ballard | Sue Brumby |
| L6s | 21/10/17 | Nth Norfolk 2 | A | 11.30 | 0-3 (CW) | ||
| L6s | 04/11/17 | Magpies 6 | A | 10.15 | 1-0 (L) | Hannah Woods | |
| L6s | 11/11/17 | Low Railway 2 | A | 13.00 | 4-0 (L) | Floss Andrews | |
| L6s | 18/11/17 | Thetford 1 | H | 11.45 | 2-1 (W) | Harriet Rant Jemima Dorman | Coco Brown Harriet Rant Jemima Dorman Gill Walker |
| L6s | 02/12/17 | Pelicans 3 | A | 12.15 | 1-3 (W) | Jess Vernon Mia McGhee x2 | Charlotte Knight |
| L6s | 09/12/17 | Breckland 1 | H | 11.30 | P-P |
| Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
|---|---|---|---|---|---|---|---|
| L6s | 06/01/18 | Herlings 1 | A | 14.00 | P-P | ||
| L6s | 13/01/18 | City 6 | A | 10.00 | 0-2 (W) | Anita Mancini Mia McGhee | Stella Windsor Waite Jennifer Buskell |
| L6s | 20/01/18 | Broadland 3 | H | 9.45 | P-P | ||
| L6s | 27/01/18 | Hornets 1 | H | 10.15 | 9-0 (W) | Jennifer Buskell x2 Anita Mancini Gemma Bullard x2 Jemima Dorman x3 Amy Forse | Jemima Dorman |
| L6s | 03/02/18 | Nth Norfolk 2 | H | 11.30 | 0-2 (L) | Coco Brown | |
| L6s | 10/02/18 | Breckland 1 | H | 12.30 | 6-0 (W) | Amy Forse x2 Gemma Bullard x2 Harriet Rant Jane Wells | Anita Mancini Jade Blanchflower |
| L6s | 17/02/18 | Herlings 1 | A | 14.00 | 0-1 (W) | Gemma Ballard | Harriet Rant |
| L6s | 24/02/18 | Magpies 6 | H | 11.45 | 6-0 (W) | Anita Mancini Gemma Ballard x2 Harriet Rant x2 Gill Walker | Coco Brown Stella Windsor Waite Gill Walker Harriet Rant |
| L6s | 03/03/18 | Low Railway 2 | H | 11.00 | P-P | ||
| L6s | 10/03/18 | Thetford 1 | A | 11.00 | 0-0 (D) | Gill Walker | |
| L6s | 24/03/18 | Pelicans 3 | H | 13.00 | 11-1 (W) | Jennifer Buskell Gemma Ballard x5 Floss Andrews Flori Smith Charlotte Knight Jane Wells x2 | Stella Windsor- Waite |
| L6s | 07/04/18 | Broadland 3 | H | 10.00 | 6-1 (W) | Gemma Ballard Charlotte Knight Jane Wells x3 Anita Mancini | Jane Wells |
| L6s | 14/04/18 | Lowestoft Railway 2 | H | 11.45 | 4-0 (W) | Gemma Ballard x2 Jemima Dorman-Carrott Anita Mancini | Hannah Woods |
2016-17 Season Norfolk Women’s Division 2


Captain: Beth Elgood
| Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
|---|---|---|---|---|---|---|---|
| L6s | 17/09/16 | Pelicans 3 | A | 13:45 | 5-0 (W) | A.Sabberton x2 K.Speirs S.Brumby H.Edwards | S.Brumby |
| L6s | 24/09/16 | Magpies 6 | H | 13:30 | 3-1 (W) | H.Marlee B.Elgood E.Hipper | W.Major |
| L6s | 01/10/16 | City 5 | H | 11:45 | 0-4 (L) | – | H.Reeve L.Valentini |
| L6s | 08/10/16 | Watton 3 | H | 11:45 | 3-0 (W) | A.Wimmer K.Mills B.Elgood | A.Wimmer B.Elgood |
| L6s | 15/10/16 | Yarmouth 2 | H | 10:45 | 0-0 (D) | – | K.Franks |
| L6s | 22/10/16 | Breckland | H | 10:45 | 0-1 (L) | – | B.Elgood R.Skipp |
| L6s | 05/11/16 | Nth Norfolk 2 | A | 11:30 | 0-0 (D) | – | F.Fletcher |
| L6s | 12/11/16 | City 6 | A | 10:45 | 0-0 (D) | – | A.Naik |
| L6s | 19/11/16 | Evergreens 2 | H | 09:45 | P-P | – | – |
| L6s | 26/11/16 | Herlings | A | 14:00 | 1-3 (L) | L.McDonnell | G.Simkin |
| L6s | 03/12/16 | Lowft Railway 2 | H | 12:45 | 0-5 (L) | – | F.Fletcher |
| L6s | 10/12/16 | Pelicans 3 | H | 12:15 | 3-3 (D) | M.McGhee L.Sore S.Brumby | H.Edwards |
| L6s | 17/12/16 | Evergreens 2 | H | 12:00 | 0-2 (L) | – | L.Valentini |
| L6s | 07/01/17 | Magpies 6 | A | 15:30 | 3-0 (W) | M.McGhee L.Sore G.Simkin | G.Simkin |
| L6s | 14/01/17 | City 5 | A | 10:45 | P-P | ||
| L6s | 21/01/17 | Watton 3 | A | 11:30 | P-P | ||
| L6s | 28/01/17 | Yarmouth 2 | A | 13:00 | 0-0 (D) | – | E.Roper |
| L6s | 04/02/17 | Breckland | A | 10:00 | 1-1 (D) | L.Sore | G.Simkin |
| L6s | 11/02/17 | City 5 | A | 10:00 | 2-1 (W) | J.Dorman L.Sore | R.Rose-Turrell |
| L6s | 18/02/17 | Watton 3 | A | 11:30 | 6-0 (W) | L.Sore x3 F.Fletcher S.Brumby H.Edwards | S.Brumby |
| L6s | 25/02/17 | Nth Norfolk 2 | H | 11:45 | 2-0 (W) | J.Dorman M.McGhee | N.Robinson |
| L6s | 04/03/17 | City 6 | H | 09:45 | 1-1 (D) | A.Mancini | A.Mancini |
| L6s | 11/03/17 | Evergreens 2 | A | 10:00 | 3-2 (W) | J.Dorman L.McDonnell B.Coates | B.Elgood |
| L6s | 18/03/17 | Herlings | H | 11:45 | 4-2 (W) | J.Dorman L.Sore L.McDonnel A.Mancini | J.Dorman |
| L6s | 25/03/17 | Lowft Railway 2 | A | 11:30 | 2-4 (L) | L.McDonnell J.Dorman | H.Edwards |
| L6s | 08/04/17 | Breckland | A | 11:30 | 5-0 (W) | M.McGhee A.Forse F.Fletcher L.Sore E.Scott | G.Simkin |
Captain: Jo Eke & Bridget Le Good
| Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
|---|---|---|---|---|---|---|---|
| L6s | 05/09/15 | Club Day | H | 10.45 | Fun! | ||
| L6s | 12/09/15 | Dragons 5 | H | 2.30 | 0-7 (L) | – | |
| L6s | 19/09/15 | Dereham 5 | H | 10.45 | 3-0(CW) | – | – |
| L6s | 26/09/15 | Watton 3 | A | 11.30 | 1-4 (L) | S.Thurtell | E.James |
| L6s | 03/10/15 | Evergreens 2 | H | 12.15 | 2-0 (W) | L.McGregor L.Morton | C.Matthews |
| L6s | 10/10/15 | Herlings | A | 2.00 | 0-5 (L) | G.Nieuwoudt | |
| L6s | 17/10/15 | Yarmouth 2 | H | 3.15 | 0-0 (D) | E.Buxton | |
| L6s | 24/10/15 | Beccles | H | 12.15 | 0-5 (L) | L.Tuck G.Walker |
|
| L6s | 31/10/15 | Slip Date | |||||
| L6s | 07/11/15 | N City 5 | H | 1.45 | 2-4 (L) | B.Elgood x2 | B.Elgood |
| L6s | 14/11/15 | Magpies 6 | A | 1.45 | 1-0 (W) | B.Elgood | J.Eke |
| L6s | 21/11/15 | N Norfolk 2 | A | 11.30 | 0-2 (L) | K. Speirs | |
| L6s | 28/11/15 | N City 6 | H | 10.00 | 1-1 (D) | L.Morton | L.Morton |
| L6s | 05/12/15 | Dragons 5 | A | 12.15 | 1-5 (L) | L.Morton | K.Speirs C.Matthews L.Morton B.Elgood |
| L6s | 09/01/16 | Watton 3 | H | 11.30 | 3-0 (W) | S.Norman x2 B.Elgood | G.Walker |
| L6s | 16/01/16 | Evergreens 2 | A | 10.15 | P-P | ||
| L6s | 23/01/16 | Herlings | H | 12.15 | 1-2 (L) | B.Elgood | J.Eke |
| L6s | 30/01/16 | Yarmouth 2 | A | 1.00 | 1-2 (L) | J.Mansfield | B.LeGood |
| L6s | 06/02/16 | Beccles | A | 12.00 | 0-6 (L) | E.Potter | |
| L6s | 13/02/16 | Evergreens | A | 10.45 | 2-0 (W) | S.Norman x2 | A.Sabberton |
| L6s | 27/02/16 | N City 5 | A | 4.45 | 0-3 (L) | I.Moyter | |
