Clarification of age group for Development league – year 8 and above up to under 15 on 1st January in that season.
Boys Development Skills Training on the Astro Thursdays 6.15pm – 7.30pm.
If you would like to come along to give it a go, please email [email protected]
Rules of the Development League can be found under ‘Leagues’ and ‘Rules’ on the Norfolk Hockey Association website.
2022-23 Season:
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
24/09/22 | BD A | Harleston Magpies | H | 4.15 | BLUE | 1-1 (D) | Stanley Hodds | George Wells |
01/10/22 | BD A | Dereham | H | 4.00 | RED | 1-2 (L) | ? | Angus Winsor-Waite |
08/10/22 | BD A | Norwich City | A | 4.45 | 9-4 (W) | Herbie Andrews, William Molieneux, William O'Rourke , James Albery | ||
15/10/22 | BD A | No Game | ||||||
22/10/22 | BD A | No Game | ||||||
29/10/22 | BD A | No Game | ||||||
05/11/22 | BD A | Pelicans | H | 12.30 | BLUE | 5-0 (W) | James Albery x2 , Max Taylor , Ben Chonjnowski ,Tom Ratledge | James Albery |
12/11/22 | BD A | East Coast | A | |||||
19/11/22 | BD A | Harleston Magpies | A | 4.30 | 2-0 (W) | William Molineux ,Jacob Commerford | ||
26/11/22 | BD A | Dereham | A | 5.00 | 6-3 (W) | Barney Fay x3 , James Albery x2 , Thomas Lodge | Thomas Lodge | |
03/12/22 | BD A | Norwich City | H | 3.30 | BLUE | 6-1 (W) | ||
10/12/22 | BD A | Pelicans | A | Cancelled | ||||
17/12/22 | BD A | No Game | ||||||
07/01/23 | BD A | No Game | ||||||
14/01/23 | BD A | East Coast | H | 3.00 | BLUE | |||
21/01/23 | BD A | Magpies | A | 5.00 | P-P | |||
28/01/23 | BD A | Dereham | H | 3.15 | RED | 4-2 (W) | ||
04/02/23 | BD A | Norwich City | A | 5.30 | 7-4 (W) | |||
11/02/23 | BD A | Pelicans | H | 12.30 | BLUE | |||
18/02/23 | BD A | |||||||
25/02/23 | BD A | |||||||
04/03/23 | BD A | Magpies | H | 10.30 | BLUE | |||
11/03/23 | BD A | Dereham | A | 5.00 | 2-4 (L) | |||
18/03/23 | BD A | |||||||
25/03/23 | BD A | Pelicans | A | 3.30 | ||||
01/04/23 | BD A |
2021-22 Season:
League Tables and Fixtures for all teams here.
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
04/09/21 | BD A | internal | H | 4.00 | RED | |||
11/09/21 | BD A | Magpies | H | 10.00 | BLUE | 6-0 (W) | Adam Kelsall x3 Henry Gale x2 Finn Taylor | Finn Taylor |
18/09/21 | BD A | Dereham | H | 2.00 | BLUE | |||
25/09/21 | BD A | Magpies | A | tbc | 4-0 (W) | |||
02/10/21 | BD A | Pelicans | A | 11.00 | 2 -2 (D) | Louis Bolton-Smith Finn Taylor | Finn Taylor | |
09/10/21 | BD A | East Coast | H | 10.00 | RED | C-C | ||
16/10/21 | BD A | Magpies | H | 9.30 | BLUE | 3-1 (W) | Stanley Hodds x2 Henry Gale | Stanley Hodds |
30/10/21 | BD A | N City (f) | A | |||||
06/11/21 | BD A | |||||||
13/11/21 | BD A | Dereham | A | 12.45 | 1-3 (L) | William Molineux | Tom Irvine | |
20/11/21 | BD A | N City | H | 9.30 | RED | |||
27/11/21 | BD A | Pelicans | H | 4.00 | RED | 4-1 (W) | Freddie Jupe Henry Toby Stanley | Freddie Jupe |
04/12/21 | BD A | East Coast | A | 4-1 (W) | Henry Gale x2 Max Taylor William Molineux | Max Taylor | ||
11/12/21 | BD A | Magpies | A | P-P |
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
08/01/22 | BD A | East Coast | H | 1.30 | BLUE | 4-0 (W) | H Gale x2 F Taylor x2 | |
15/01/22 | BD A | Dereham | H | 4.00 | RED | 5-4 (W) | B Fay x2 F Jupe x2 H Gale | S Hodds |
22/01/22 | BD A | N City | A | 4.45 | 3-5 (L) | T.Lodge x2 B.Fay | F.Jupe | |
29/01/22 | BD A | Pelicans | H | 4.00 | RED | 11-0 (W) | F.Taylor x3 A.Windsor-Waite x2 R.Howard x2 T.Lodge B.Fay H.Gale S.Hodds | R.Howard |
05/02/22 | BD A | East Coast | H | 10.00 | RED | P-P | ||
12/02/22 | BD A | No Fixture | ||||||
19/02/22 | BD A | East Coast | H | 10.00 | 7-2 (W) | A.Windsor-Waite x3 W.Molineux x2 F.Taylor T.Grieve | A.Windsor-Waite F.Taylor |
|
26/02/22 | BD A | Magpies | A | 9.30 | P-P | |||
05/03/22 | BD A | Magpies | H | 3.30 | RED | 3-0 (W) | F.Taylor M.Taylor T.Ratledge | A.Windsor-Waite F.Taylor T.Chapallaz |
12/03/22 | BD A | Dereham | A | 11.00 | P-P | |||
19/03/22 | BD A | N City | H | 9.30 | RED | 1-3 (L) | H.Gale | H.Gale |
20/03/22 | BD A | Magpies | 9-0 (W) | F.Taylor x3 A.Taylor x3 T.Grieve R.Howard W.O'Rourke | F.Jupe |
2020-21 Season:
Boys A Team
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
12-09-20 | BD A | |||||||
19-09-20 | BD A | No Game | H | |||||
26-09-20 | BD A | N City | A | 5.30 | 1-7(L) | Theo Demetriou | Theo Demetriou | |
03-10-20 | BD A | Magpies Development | H | 9-0 (W) | Louis Bolton-Smith x4 Ayrton Rant x3 Freddie Jupe Deeran Jeyapragsh | Louis Bolton-Smith | ||
10-10-20 | BD A | Dragons Friendly | H | 2.45 | BLUE | 1-5 | Florian Vermeijden Louis Bolton-Smith x4 Henry Gale | Monty Patel Joe Crotty |
17-10-20 | BD A | East Coast | A | 4.30 | 0-5 (W) | Louis Bolton-Smith x3 Hector McNeill x2 | Hugh Baragwanath | |
24-10-20 | BD A | Dereham | H | 2.45 | BLUE | 5-4 (W) | Louis Bolton-Smith x4 Ayrton Rant | George Hunter |
31-10-20 | BD A | N City | A | 4.45 | 4-1 (L) | Thomas Mack | Theo Demetriou | |
07-11-20 | BD A | Magpies | A | n/a | ||||
14-11-20 | BD A | N City | H | 9.30 | RED | |||
21-11-20 | BD A | Pelicans | A | 11.30 | ||||
28-11-20 | BD A | |||||||
05-12-20 | BD A | Club Friendly | 1-1 (D) | Louis Bolton-Smith (Bibs) Hector McNeill (Non-Bibs) | Theo Chapallaz & Cameron Cornell (Bibs) Hugh Baragwanath (Non-Bibs) | |||
12-12-20 | BD A | Dereham | A | 4.30 | 0-5 (W) | Louis Bolton-Smith x2 Hector McNeill George WIlson Rahul Kashal | George Wilson |
2019-20 Season:
Boys A Team
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
07-Sep-19 | BD A | Dragons | H | 09:00 | Red | |||
21-Sep-19 | BD A | Dragons B | H | 10:00 | Blue | 3-1 (W) | Will Sexton x2 Raul Wigglesworth | |
28-Sep-19 | BD A | Watton | A | 16:00 | 0-11 (W) | Ayrton Rant Will Sexton x2 Hector McNeil Raul Wigglesworth x4 Tom Skelton x2 Blade Earley | Will Sexton Raul Wigglesworth |
|
05-Oct-19 | BD A | N City | H | 11:00 | Blue | 3-3 (D) | Will Sexton x2 Vithu Baskaran | Will Sexton |
12-Oct-19 | BD A | Magpies | A | 16:30 | 0-7 (W) | Will Sexton x3 Hector McNeill x2 Dylan Bondi x2 | ||
19-Oct-19 | BD A | Norwich City Dev | Friendly | 15:30 | ||||
26-Oct-19 | BD A | Slip Date | ||||||
02-Nov-19 | BD A | East Coaast | H | 11:00 | Red | P-P | ||
09-Nov-19 | BD A | Dereham | A | 15:45 | 1-4 (W) | Rahul Kashul Will Sexton x3 | Rahul Kaushal | |
16-Nov-19 | BD A | |||||||
23-Nov-19 | BD A | Dragons B | A | 16:00 | 0-7 (W) | Will Secton x3 Paul Wigglesorth x2 Freddie Upe Hector McNeil | ||
30-Nov-19 | BD A | Watton | H | 09:30 | Blue | P-P | ||
07-Dec-19 | BD A | N City | A | 16:00 | 1-4 (W) | Monty Patel Rahul Kaushal Hector McNeil Tom Clifton | Hector McNeil Tom Clifton |
|
14-Dec-19 | BD A | Magpies | H | 11:00 | Red | 1-1 (D) | Vithu Baskaran | Varun Naik |
21-Dec-19 | BD A | Slip Date | ||||||
05-Jan-20 | BD A | East Coast | H | 11:00 | ||||
11-Jan-20 | BD A | East Coast | A | 16:30 | 6-0 (W) | Oli Rudling x2 Rahul Kaushal Monty Patel Ayrton Rant Dylan Bondi | ||
18-Jan-20 | BD A | Dereham | H | 15:30 | Red | 2-0 (W) | Ayrton Rant Will Sexton | Will Sexton Rahul Kaushal |
25-Jan-20 | BD A | TBC | ||||||
01-Feb-20 | BD A | Dereham | A | 12:45 | 2-1 (W) | Vithu Baskaran Will Sexton | Will Sexton | |
08-Feb-20 | BD A | Magpies | H | 16:00 | ||||
15-Feb-20 | BD A | Slip Date | ||||||
22-Feb-20 | BD A | Magpies | H | 14:00 | 7-0 (W) | Ed Cross Raul Wigglesworth x2 Will Sexton George Wilson x2 Finn Dearmer | Conor Kerrigan | |
29-Feb-20 | BD A | Norwich City | H | 16:00 | 10-0 (W) | Aryton Rant Dylan Bondi x4 Will Sexton x5 | Theo Demetiou Will Sexton |
|
07-Mar-20 | BD A | Dereham | H | 16:00 | 1-2 (L) | Dylan Bondi | James Hollis Theo Demetriou Blade Earley |
|
14-Mar-20 | BD A | Magpies | A | 10:00 | 3-1 (L) | |||
21-Mar-20 | BD A | Norwich City | A | tbc | Postponed | |||
28-Mar-20 | BD A | Slip Date | ||||||
04-Apr-20 | BD A | Slip Date |
Boys B Team
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
07-Sep-19 | BD B | Dragons | H | 09:00 | Red | |||
14-Sep-19 | BD B | Watton | A | 10:00 | ||||
21-Sep-19 | BD B | Dragons A | A | 10:00 | 3-1 (L) | Fin Dearmer | Fin Dearmer | |
28-Sep-19 | BD B | N City | H | 16:00 | Red | 0-4 (L) | Dylon Bondi | |
05-Oct-19 | BD B | Watton | A | 16:00 | 0-0 (D) | Freddie Jupe | ||
12-Oct-19 | BD B | |||||||
19-Oct-19 | BD B | |||||||
26-Oct-19 | BD B | Slip Date | ||||||
02-Nov-19 | BD B | Magpies | A | 10:00 | P-P | |||
09-Nov-19 | BD B | East Coast | H | 10:00 | Red | 1-0 (L) | Monty Patel | |
16-Nov-19 | BD B | Dereham | A | 16:30 | 3-1 (L) | Rahul Kaushal | Rahul Kaushal | |
23-Nov-19 | BD B | Dragons A | H | 16:00 | Blue | 0-7 (L) | James Hollis | |
30-Nov-19 | BD B | N City | A | 16:45 | 2-1 (L) | Vithu Baskaran | Tom Clifton | |
07-Dec-19 | BD B | Wattton | H | 09:30 | Red | 7-0 (W) | Zac McEwan Louis Bolton Smith x2 Monty Patel Theo Demetriou x2 Ayrton Rant | Theo Demetriou |
14-Dec-19 | BD B | TBC | ||||||
21-Dec-19 | BD B | Slip Date | ||||||
04-Jan-20 | BD B | Magpies | A | 13:30 | 2-1 (L) | Vithu Baskaran | George Wilson | |
11-Jan-20 | BD B | Magpies | H | 16:00 | Blue | 1-5 (L) | Theo Demetriou | Theo Demetriou Hector McNeill James Hollis |
18-Jan-20 | BD B | East Coast | A | 16:30 | 2-3 (L) | Louis Bolton Smith | Tommy Cahir James Hollis |
|
25-Jan-20 | BD B | Dereham | H | 16:00 | Red | 0-6 (L) | Theo Demetriou | |
01-Feb-20 | BD B | East Coast | H | 16:00 | 3-0 (W) | Louis Bolton Smith x2 Aryton Rant | Joshua Thisam Aryton Rant |
|
08-Feb-20 | BD B | no fixture | ||||||
15-Feb-20 | BD B | Slip Date | ||||||
22-Feb-20 | BD B | Slip Date | ||||||
29-Feb-20 | BD B | Watton | A | 10:00 | 1-6 (W) | Hector McNeill x2 Louis Bolton Smith x2 Fin Dearmer George Wilson | James Hollis George Wilson |
|
07-Mar-20 | BD B | East Coast | A | 09.30 | 4-1 (L) | Tommy Cahir | Tommy Cahir | |
14-Mar-20 | BD B | |||||||
21-Mar-20 | BD B | Watton | 16:00 | Postponed | ||||
28-Mar-20 | BD B | Slip Date | ||||||
04-Apr-20 | BD B | Slip Date |
2018-19 Season:
Boys A Team
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
15/09/18 | BD A | Dragons B | H | 13:15 | Red | 3-1 (W) | Gabe Overton Ed Cross Will Panter | Will Panter |
22/09/18 | BD A | Dereham | H | 14:15 | Red | 7-0 (W) | Ed Cross x3 Will Panter x2 Harry Fuller Oli Ruding | Arjuna Puvanachandra |
29/09/18 | BD A | No Fixture | ||||||
06/10/18 | BD A | Magpies | A | 10:00 | 0-7 (W) | Will Panter x3 Gabe Overton Will Sexton Lawrie Williams Tommy Chambers | Gabe Overton | |
13/10/18 | BD A | N City | H | 15:45 | Red | 1-4 (L) | Edward Cross | Gabe Overton |
20/10/18 | BD A | Slip Date | ||||||
27/10/18 | BD A | No Fixture | ||||||
03/11/18 | BD A | Watton | H | 15:30 | Red | 15-0 (W) | Josh Cormack x3 Kit Scott x3 Ben Panter x2 Will Panter x2 Arjuna Puvanachandra Tommy Chambers Lawrie Williams Vithu Baskaran Sam Leeming | |
10/11/18 | BD A | Dragons B | A | 16:00 | 0-3 (W) | Ed Cross x2 Will Panter | Tom Jackson | |
17/11/18 | BD A | No Fixture | ||||||
24/11/18 | BD A | Dereham | A | 14:15 | 0-6 (W) | Harry Fuller x2 Freddie Royall Will Panter Josh Cormack | Adam Jones Freddie Royall |
|
01/12/18 | BD A | Magpies | H | 15:45 | Red | P-P | ||
08/12/18 | BD A | Slip Date |
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
12/01/19 | BD A | N City | A | 16:45 | 1-2 (W) | Will Panter Ben Panter | Kit Scott | |
19/01/19 | BD A | Watton | A | 16:00 | 0-8 (W) | Will Panter x3 Ed Cross x2 Harry Fuller Sam Leeming Rahul Kaushal | ||
26/01/19 | BD A | No Fixture | ||||||
02/02/19 | BD A | Dragons B | H | 09:45 | Blue | 4-2 (W) | Sam Leeming Felix Bartram Ed Cross Gabe Overton | |
09/02/19 | BD A | Dereham | H | 15:45 | Blue | 3-2 (W) | Lawry Williams Vithu Raul | Lawry Williams |
16/02/19 | BD A | Magpies | H | 11:30 | Blue | 3-2 (W) | Ben Panter x2 Jake Reynolds | Jake Reynolds |
02/03/19 | BD A | no fixture | ||||||
09/03/19 | BD A | N City | H | 15:45 | Red | 1-3 (L) | Harry Fuller | |
16/03/19 | BD A | Magpies | A | 16:30 | 4-4 (D) | Josh Cormack x2 Ben Panter Freddie Royall | Ed Cross | |
23/03/19 | BD A | Watton | A | 10:00 | 2-8 (W) | Harry Fuller x3 Raul Wigglesworth x3 Vithu Baskaran x2 | Finn Pond | |
30/03/19 | BD A | Slip Date |
Boys B Team
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
15/09/18 | BD B | Dragons A | A | 13:15 | 3-1 (L) | Josh Cormack | Tom Jackson |
|
22/09/18 | BD B | N City | A | 16:45 | P-P | |||
29/09/18 | BD B | No Fixture | ||||||
06/10/18 | BD B | Watton | H | 09:45 | Red | 1-2 (L) | George Wilson | George Wilson |
13/10/18 | BD B | Magpies | H | 14:00 | Red | 4-1 (W) | Bertie Pinching Harry Fuller Raul Wigglesworth Monty Patel | Bertie Pinching |
20/10/18 | BD B | Slip Date | ||||||
27/10/18 | BD B | City | A | 16:00 | 8-1 (L) | Ben Panter | Kit Scott | |
03/11/18 | BD B | Dereham | A | P-P | ||||
10/11/18 | BD B | Dragons A | H | 16:00 | Red | 0-3 (L) | ||
17/11/18 | BD B | Dereham | A | 16:30 | 1-5 (W) | Ben Panter x2 Raul Wigglesworth Josh Cormack Will Panter | Tom Jackson | |
24/11/18 | BD B | N City | H | 16:30 | Blue | 3-1 (W) | Kit Scott Raul Wigglesworth Vithu Baskaran | Oliver Rudling |
01/12/18 | BD B | Watton | A | 10:00 | 1-4 (W) | Ed Cross, Vithu Baskaran X2 George Wilson | ||
08/12/18 | BD B | Slip Date |
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
12/01/19 | BD B | Magpies | A | 11:30 | 4-1 (L) | Jake Reynolds | Finn Pond | |
19/01/19 | BD B | Dereham | H | 14:00 | Red | 4-4 (D) | Ben Panter x2 Josh Cormack x2 | Monty Patel |
26/01/19 | BD B | No Fixture | ||||||
02/02/19 | BD B | Dragons A | A | 09:45 | 4-2 (L) | Ben Panter Will Panter | ||
09/02/19 | BD B | N City | A | 16:00 | 2-0 (L) | Theo Demitriou Oli Rudling |
||
16/02/19 | BD B | Slip Date | ||||||
02/03/19 | BD B | Watton | H | 09:45 | Red | 7-3 (W) | Monty Patel Sam Reynolds Ayrton Rant x2 Will Sxton | Monty Patel |
09/03/19 | BD B | Magpies | H | 15:00 | Blue | 4-1 (W) | Hector McNeill x4 | Hector McNeill |
16/03/19 | BD B | No Fixture | ||||||
23/03/19 | BD B | Dereham | A | 16:30 | 5-1 (L) | Hector McNeill | Connor Kerrigan | |
30/03/19 | BD B | Slip Date |
2017-18 Season:
Boys A Team
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
BD A | 16/09/17 | Dragons B | H | 15.45 | 5-0 (W) | James Cross Arjuna Puvanachandra Johnny Taylor x 3 | Jack Blackham |
BD A | 23/09/17 | Dereham | H | 15.45 | 5-0 (CW) | ||
BD A | 30/09/17 | Magpies | A | 10.30 | 0-5 (W) | James Cross Freddie Royall x 4 | Freddie Royall |
BD A | 07/10/17 | City | H | 11.30 | 5-2 (W) | Kit Scott x2 Tommy Chambers x2 James Cross | Kit Scott |
BD A | 14/10/17 | Watton | A | 16.00 | 6-4 (W) | Ben Panter x 3 Tommy Gale x 2 Will Mares | Sam Hancock |
BD A | 04/11/17 | Dragons B | A | 15.30 | 0-5 (W) | Edward Cross x2 Casper Lind x2 Arjuna Puvanachandra | Casper Lind |
BD A | 11/11/17 | Dereham | A | 14.15 | 0-5 (W) | Mac Beaumont x2 Ollie Rudling x2 Edward Cross | Ollie Rudling |
BD A | 18/11/17 | Magpies | H | 15.45 | 1-1 (D) | Tom Jackson | Tom Jackson |
BD A | 25/11/17 | City | A | 17.30 | 5-0 (L) | Tom Jackson | |
BD A | 02/12/17 | Watton | H | 15.45 | 6-0 (W) | Will Bowman x2 Mac Beaumont x2 Edward Cross Ben Panter | Angus Reid Edwards |
BD A | 09/12/17 | Dragons B | H | 15.45 | P-P |
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
BD A | 13/01/18 | Dereham | H | 15.45 | 9-1 (W) | Tommy Gale x3 Kitt Scott x2 Casper Lind x2 Edward Cross Freddie Royal | Alex Wolfe Kit Scott |
BD A | 20/01/18 | Magpies | A | 10.30 | 0-5 (CW) | ||
BD A | 27/01/18 | City | H | 16.15 | 5-7 (A) | Tommy Gale x2 Will Bowman Ben Panter Lawrie Williams | Tommy Gale |
BD A | 03/02/18 | Watton | A | 16.00 | 0-6 (W) | Casper Lind x 2 Jake Reynolds x2 Tommy Gale Grabe Overton | Arjuna Puvanachandra |
BD A | 04/02/18 | Dragons B | H | 14.00 | 7-2 (W) | Casper Lind x2 Mac Beaumont x2 Tommy Gale Edward Cross William Sexton | Tommy Gale |
BD A | 24/02/18 | Dragons B | A | 15.45 | 3-9(W) | Mac Beaumont x4 Kit Scott x2 Tommy Gale Gabe Overton Edward Cross | |
BD A | 03/03/18 | Dereham | A | 16.30 | P-P | ||
BD A | 10/03/18 | Magpies | H | 15.45 | 5-3 (W) | Charlie Creasy Freddie Royall x2 Will Bowman x2 | Edward Cross Charlie Creasy |
BD A | 17/03/18 | City | A | 16.45 | P-P | ||
BD A | 24/03/18 | Watton | H | 14.30 | 17-0 (W) | Ben Panter x4 Sam Hancock Casper Lind Alex Brooks Tom Jackson Will Bowman x3 Jack Blackham Tommy Gale Charlie Crease x4 | |
BD A | 27/03/18 | City | H | 18.45 | 0-1 (L) | ||
BD A | 29/03/18 | Dereham | A | 18.30 | 1-7 (W) | Harry Fuller Jake Reynolds x2 Edward Cross Will Bowman | Harry Fuller |
Boys B Team
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
BD B | 16/09/17 | Dragons A | A | 15.45 | 5-0 (L) | Alex Wolfe Tom Jackson Mac Beaumont |
|
BD B | 23/09/17 | City | A | 16.45 | P-P | ||
BD B | 30/09/17 | Watton | H | 14.45 | 7-0 (W) | Alex Marjoram Toby Finch Harry Fuller x2 Billy Hall x3 | Mac Beaumont |
BD B | 07/10/17 | Magpies | A | 10.15 | 3-0 (L) | Sam Hancock | |
BD B | 14/10/17 | Dereham | H | 15.45 | 5-0 (CW) | ||
BD B | 04/11/17 | Dragons A | H | 15.30 | 0-5 (L) | ||
BD B | 11/11/17 | City | H | 11.30 | 1-7 (L) | Josh Cormack | Josh Cormack |
BD B | 18/11/17 | Watton | A | 16.00 | 0-5 (W) | Josh Cormack Jake Reynolds Mac Beaumont x 3 | Jake Reynolds |
BD B | 25/11/17 | Magpies | H | 10.30 | P-P | ||
BD B | 02/12/17 | Dereham | A | 16.30 | 0-3 (W) | Alex Marjoram Harry Fuller Josh Cormack | Will Mares Alex Wolfe |
BD B | 09/12/17 | Dragons A | H | 15.45 | P-P |
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
BD B | 06/01/18 | Magpies | H | 10.00 | P-P | ||
BD B | 13/01/18 | City | A | 16.45 | P-P | ||
BD B | 20/01/18 | Watton | H | 15.45 | 2-4 (L) | Harry Fuller Will Sexton | Adam Jones |
BD B | 27/01/18 | Magpies | A | 10.15 | 9-1 (L) | Kit Scott | Kit Scott Tommy Chambers |
BD B | 03/02/18 | Dereham | H | 15.45 | 1-8 (L) | Xander Wimmer | Adam Jones |
BD B | 04/02/18 | Dragons A | H | 14.00 | 7-2 (L) | Harvey Nkrumah Bertie Pinching | Theo Korn |
BD B | 13/02/18 | City | H | 18.00 | 4-4 (D) | Ben Panter Tommy Gale x2 Charlie Creasy | Finn Pond |
BD B | 17/02/18 | Magpies | A | 14.00 | 1-0 (L) | Alex Wolfe | |
BD B | 24/02/18 | Dragons A | H | 15.45 | 3-9 (L) | Jake Reynolds Will Mares William Sexton | |
BD B | 03/03/18 | City | H | 15.30 | P-P | ||
BD B | 10/03/18 | Watton | A | 16.00 | 2-1 (W) | Tommy Chambers George Wilson | Sam Hancock |
BD B | 17/03/18 | Magpies | H | 15.45 | 5-0 (CW) | ||
BD B | 24/03/18 | Dereham | A | 16.30 | 1-7 (W) | Josh Cormack x3 Lawrie Williams x2 Archie Grieg Jake Reynolds | The team! |
BD B | 17/04/18 | City | H | 18.30 | 0-6 (L) | Arjuna Puvanachandra Tom Jackson |
2016-17 Season:
Boys Development A Team:
Boys A & B Teams
Team Date Opposition H/A Time Score Scorers Player of Match
BD A 17/09/16 Dragons B H 16:30 5-0 (W) J.Taylor x2
I.Diver-Hall x2
J.CrossE.Cross
B.Sheppard
BD A 24/09/16 Dereham A 15:45 5-2 (W) B.Sheppard x2
I.Driver-Hall
J.Cross
J.Wiggins
J.Cross
BD A 01/10/16 Magpies H 16:30 4-4 (D) J.Cross x2
E.Cross
B.SheppardJ.Cross
BD A 08/10/16 City A 16:00 2-1 (W) W.Bowman
J.CrossJ.Beadman
J.Cross
J.Taylor
BD A 05/11/16 Dragons B A 16:30 6-0 (W) B.Stuart-Sheppard x2
J.Cross
W.Bowman
A.Blazer
J.WigginsTeam
BD A 19/11/16 Magpies A 10:15 4-1 (W) B.Sheppard
J.Cross
J.Wiggins
E.TaylorJ.Taylor
BD A 26/11/16 City H 16:15 4-1 (W) A.Puvanchandra
J.Wiggins
B.Sheppard
J.CrossJ.Taylor
BD A 10/12/16 Dragons B H 14:00 4-1 (W) W.Bowman x2
J.Taylor x2J.Taylor
BD A 17/12/16 Dereham H 12:00 4-1 (W)
E.Cross x2
J.Cross
D.MurphyE.Cross
BD A 14/01/17 Dereham A 15:45 P-P
BD A 21/01/17 Magpies H 16:15 1-4 (L) B.Sheppard W.Bowman
BD A 28/01/17 City A 17:30 P-P - -
BD A 25/02/17 Dragons B A 16:30 8-0 (W) J.Taylor x3
A.Puvanchandra
A.Blazer
J.Cross
I.Diver-Hall
T.DrakeJ.Taylor
BD A 04/03/17 Dereham H 16:30 6-2 (W) J.Cross x2
W.Bowman
J.Beadman
J.Taylor
B.Stuart SheppardW.Bowman
BD A 07/03/17 City A 18:30 4-1 (W) J.Taylor x2
I.Diver-Hall x2
BD A 11/03/17 Magpies A 10:15 0-0 (D) - J.Cross
A.Puvanchandra
BD A 18/03/17 City H 15:45 5-4 (W) B.Stuart-Sheppard x2
E.Cross
J.Taylor
I.Diver-HallA.Puvanchandra
BD A 01/04/17 Dereham A N/A 5-0 (CW) - -
Boys Development B Team:
Team Date Opposition H/A Time Score Scorers Player of Match
BD B 17/09/16 Dragons A A 16:30 0-5 (L) - T.Chambers
BD B 24/09/16 City A 16:45 1-7 (L) H.Fuller A.Wimmer
BD B 08/10/16 Magpies H 16:30 3-6 (L) D.Shirley
H.Fuller
A.PuvanachandraA.Puvanachandra
BD B 15/10/16 Dereham A 16:30 P-P
BD B 05/11/16 Dragons A H 16:30 0-6 (L) - A.Wolfe
BD B 12/11/16 City A 16:45 0-3 (L) - l.Diver Hall
BD B 26/11/16 Magpies (f) A 10:45 0-7 (L) - W.Mares
BD B 03/12/16 Dereham H 16:30 P-P
BD B 10/12/16 Dragons A A 14:00 1-4 (L) unclear A.Wolfe
BD B 14/01/17 City H 15:45 P-P
BD B 28/01/17 Magpies H 16:00 0-8 (L) - W.Pank
BD B 04/02/17 Dereham A 16:30 4-2 (W) B.Sheppard
A.Puvanachandra
I.Diver-Hall
Dereham OG?T.Chapman
BD B 18/02/17 City H 09:45 1-13 (L) I.Driver-Hall A.Wolfe
BD B 25/02/17 Dragons A H 16:30 0-8 (L) - T.Chambers
BD B 04/03/17 City H 17:15 2-5 (L) M.Beaumont x2 M.Beaumont
BD B 18/03/17 Magpies A 10:45 0-5 (CL) - -
BD B 25/03/17 Dereham H 15:45 5-2 (W) M.Beaumont x2
I.Diver-Hall
J.Hallett
X.WimmerJ.Hallett
BD B 01/04/17 Dereham H N/A 5-0 (CW) - -
2015-16 Season:
Champions!!
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
BD | 12/09/15 | No fixture | |||||
BD | 19/09/15 | N City | H | 4.00 | 0-5 (L) | - | S.Blazer |
BD | 26/09/15 | No fixture | |||||
BD | 03/10/15 | Dereham | A | 4.30 | 3-0 (W) | J.Chaney-Baxter x3 | J.Chaney-Baxter |
BD | 10/10/15 | Magpies | A | 10.15 | 0-2 (L) | ||
BD | 17/10/15 | Pelicans | H | 4.00 | 6-4 (W) | J.San Millan I Diver-Hall J.Taylor J.Chaney-Baxter | J.San Millan |
BD | 24/10/15 | Slip Date | |||||
