2022-23 Season
Men’s East League Division 4NE
Captain:
Link to EH Table/Results/Fixtures
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
24/09/22 | M4s | Bury 5 | A | 10.30 | 1-5 (L) | Jason Wolfe | ||
01/10/22 | M4s | Pelicans 3 | H | 12.00 | BLUE | 2-6 (L) | Jason Wolfe x2 | |
08/10/22 | M4s | Norwich City 5 | A | 4.00 | 3-4 (L) | Grant Matheson , Jason Wolfe x2 | TBC | |
15/10/22 | M4s | Felixstowe 2 | H | 12.15 | BLUE | 2-2 (D) | ||
22/10/22 | M4s | No Game | ||||||
29/10/22 | M4s | Dereham 3 | A | 2.00 | 0-4 (L) | Finn Taylor | ||
05/11/22 | M4s | Watton 1 | H | 11.30 | RED | 0-3 (L) | TBC | |
12/11/22 | M4s | Colchester 3 | A | 2.00 | 1-6 (L) | |||
19/11/22 | M4s | Ipswich 3 | H | 1.00 | RED | 6-0 (W) | Alex Carse , Fred Chapman, Hector McNeill, Grant Matheson ,Hugh Baragwanath, Finn Taylor | Grant Matheson |
26/11/22 | M4s | Harleston Magpies 5 | A | 3.15 | 0-1 (L) | Harry Kidner | ||
03/12/22 | M4s | Newmarket 2 | A | 12.45 | 2-2 (D) | |||
10/12/22 | M4s | IES 3 | H | 12.00 | BLUE | P-P | ||
07/01/23 | M4s | IES 3 | H | 1.00 | RED | 1-1 (D) | ||
14/01/23 | M4s | Bury 5 | H | 1.00 | RED | 3-1 (W) | ||
21/01/23 | M4s | Pelicans 3 | A | 3.30 | 0-4 (L) | |||
28/01/23 | M4s | Norwich City 5 | H | 1.00 | RED | 4-3 (W) | ||
04/02/23 | M4s | Felixstowe 2 | A | 12.45 | 0-13 (L) | |||
11/02/23 | M4s | Dereham 3 | H | 1.00 | RED | 2-2 (D) | ||
18/02/23 | M4s | No Game | ||||||
25/02/23 | M4s | Watton 1 | H | 5.00 | 1-7 (L) | |||
04/03/23 | M4s | Colchester 3 | H | 1.00 | RED | |||
11/03/23 | M4s | Ipswich 3 | A | |||||
18/03/23 | M4s | Harleston Magpies 5 | H | 2.15 | RED | 1-6 (L) | ||
25/03/23 | M4s | Newmarket 2 | H | 11.30 | RED | 2-2 (D) | ||
01/04/23 | M4s | IES 3 | A | 1-0 (W) |
2021-22 Season
Men’s East League Division 4NE
Captain: Dave Kidner
Final League Table:
Link to EH Table/Results/Fixtures
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
04/09/21 | M4s | Dereham 3 | H | 3.30 | RED | |||
11/09/21 | M4s | East Coast 2 | H | 3.30 | RED | 5-5 (D) | Josh Cormack Josh Bingham Casper Lind x3 | Casper Lind |
18/09/21 | M4s | Bury 5 | H | 11.30 | RED | 4-1 (W) | Phil York Smith Robert Chaney Baxter x3 | |
25/09/21 | M4s | Dragons 5 | A | 11.00 | 4-2 (W) | Casper Lind x2 Ayrton Rant Josh Cormack | ||
02/10/21 | M4s | Felixstowe 2 | A | 12.30 | P-P | |||
09/10/21 | M4s | Sudbury 3 | H | 1.00 | RED | 2-1 (H) | Monty DaCunha Patel Phil York-Smith | Lloyd Wade |
16/10/21 | M4s | Pelicans 3 | A | 2.00 | 7-0 (L) | Adam Jones | ||
30/10/21 | M4s | Newmarket 2 | H | 1.00 | RED | 6-3 (W) | Will Kirby x 4 Jason Wolfe An Other | |
06/11/21 | M4s | Exiles | A | 0-1 (W) | Jack McIntyre | Adam Jones | ||
13/11/21 | M4s | Bury 4 | H | 1.15 | RED | 1-4 (L) | Ayrton Rant | |
20/11/21 | M4s | Ipswich 3 | A | 5-1 (L) | Phil York-Smith | Alex Wolfe | ||
27/11/21 | M4s | East Coast 2 | H | 11.30 | RED | 3-1 (W) | ||
04/12/21 | M4s | N City 5 | A | 2-3 (L) | ||||
11/12/21 | M4s | Bury 5 | A | 1-4 (L) | Alberto Embarba | George Wilson |
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
08/01/22 | M4s | 4/5/6 Mash Up (f) | 12.30 | RED | ||||
15/01/22 | M4s | Dragons 5 | H | 11.30 | RED | 2-1 (W) | J Wolfe x2 | J Wolfe |
22/01/22 | M4s | Felixstowe 2 | H | 11.00 | RED | P-P | ||
29/01/22 | M4s | Sudbury 3 | A | 10.30 | 3-0 (W) | J.McIntyre W.Sporle A.Rant | P.Davison | |
05/02/22 | M4s | Pelicans 3 | H | 1.00 | RED | 5-2 (W) | C.Lind x2 W.Main R.Wagstaff A.Kemp | J.King |
12/02/22 | M4s | Newmarket 2 | A | 3.00 | 2-4 (L) | F.Chapman x2 | ||
19/02/22 | M4s | Felixstowe 2 | H | 12.00 | 1-9 (L) | W.Kirby | S.Shah | |
26/02/22 | M4s | Exiles | H | 12.00 | BLUE | 1-7 (L) | W.Kirby | |
05/03/22 | M4s | Bury 4 | A | 4.00 | 1-3 (L) | R.Wagstaff | ||
12/03/22 | M4s | Ipswich 3 | H | 2.00 | BLUE | 2-3 (L) | ||
19/03/22 | M4s | East Coast 2 | A | 1.15 | 2-3 (L) | |||
26/03/22 | M4s | N City 5 | H | 10.30 | BLUE | 5-5 (D) |
2020-21 Season – STOPPED DUE TO COVID-19 LOCKDOWN
Men’s East League Division 4NE
Captain: Alberto Embarba
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
05-09-20 | M4s | Bury 2 | H | 11.00 | RED | |||
12-09-20 | M4s | Magpies 5 | A | 11.30 | ||||
19-09-20 | M4s | Thetford | H | 2.00 | RED | 3-5 (L) | Will Kirby Owain Hall Ross Barnshaw | Rahul Kaushal |
26-09-20 | M4s | UEA 3 | A | 2.30 | 1-2(L) | John Ives | Ed Cross | |
03-10-20 | M4s | N City 4 | H | 2.00 | RED | 1-1 (D) | Jake Hardesty | Matt Hull |
10-10-20 | M4s | Colchester 2 | A | 2.00 | 5-0 (L) | Will Ives | ||
17-10-20 | M4s | Bury 2 | H | 3.30 | RED | 2-5 (L) | Vithu Baskaran Jake Hardesty | Rob Goodson |
24-10-20 | M4s | Sudbury 2 | A | 12.00 | 4-3 (L) | Will KIrby Jake Hardesty x2 | Alberto Embarba | |
31-10-20 | M4s | Dereham 3 | H | 11.30 | RED | 3-4 (L) | Will Kirby Ross Barnshaw Adrian Kemp | Adam Bowles Rob Goodson |
07-11-20 | M4s | Exiles | A | 3.15 | ||||
14-11-20 | M4s | N City 3 | H | 12.30 | RED | |||
21-11-20 | M4s | IES 4 | H | 12.15 | BLUE | |||
28-11-20 | M4s | Bury 3 | A | |||||
05-12-20 | M4s | Thetford | A | P-P | ||||
12-12-20 | M4s | Exiles | A | 3.15 | 4-1 (L) | Will Kirby | Will Ives | |
19-12-20 | M4s | Norwich City Men's 3s | H | 12.30 | 1-11 (L) | Alberto Embarba | Alex Wolfe |
2019-20 Season
Men’s East League Division 5NE
Captain: Alberto Embarba
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
31-Aug-19 | M4s | Magpies 4/5 | A | 15:00 | 2-1 | R Goodson , J Ives | ||
07-Sep-19 | M4s | ND 4/5/6 | H | 10:15 | Red | |||
14-Sep-19 | M4s | N City 5 | H | 14:30 | Blue | |||
21-Sep-19 | M4s | Bury St Edmunds 5 | H | 15:30 | Red | 3-1 (W) | Ali Smyth Rich Phillis Bobby Sheppard | Tommy Gale |
28-Sep-19 | M4s | Sudbury 3 | A | 14:00 | 1-5 (W) | Alberto Embarba x2 Phil York Smith Tommy Gale Josh Rollason | Alberto Embarba | |
05-Oct-19 | M4s | Harleston Magpies 5 | H | 10:00 | Red | 3-3 (D) | Harry Brown Greg Reynolds Arj Puvanachandra | Arj Puvanachandra |
12-Oct-19 | M4s | Norwich Dragons 5 | A | 14:00 | Red | 3-4 (W) | Joe Flatt Paul Keating Greg Reynolds x2 | Joe Flatt |
19-Oct-19 | M4s | Ipswich-East Suffolk 5 | H | 14:30 | Red | 5-1 (W) | Tommy Gale Adrian Kemp Jon Miles x3 | Bobby Sheppard |
26-Oct-19 | M4s | Pelicans 3 | A | 13:00 | 2-1 (L) | Bobby Sheppard | Kit Scott | |
02-Nov-19 | M4s | Bury St Edmunds 4 | H | 15:30 | Red | 3-1 (W) | Phil York Smith Jason Wolfe Bobby Sheppard | Bobby Sheppard |
09-Nov-19 | M4s | Norwich Exiles 1 | A | 12:15 | 3-2 (L) | Neil Shorten Bobby Sheppard | Dim Ives | |
16-Nov-19 | M4s | Newmarket 2 | H | 12:30 | Red | 3-0 (W) | Bobby Sheppard Tommy Gale Dan Murphy | Arj Puvanachandra |
23-Nov-19 | M4s | Ipswich Cranes 1 | H | 15:30 | Red | 7-1 (W) | Robin Clarke x2 Matt Hull x2 Will Ives Arj Puvanachandra Bobby Sheppard | Robin Clarke |
30-Nov-19 | M4s | East Coast 2 | A | 13:30 | 1-4 (W) | Greg Reynolds Tommy Gale Bobby Sheppard Rich Phillis | Tommy Gale | |
07-Dec-19 | M4s | Bury St Edmunds 5 | A | 12:00 | 2-1 (L) | Jason Wolfe | Greg Reynolds | |
04-Jan-20 | M4s | Norwich Dragons Men's 5s | H | 14:00 | Red | |||
11-Jan-20 | M4s | Sudbury 3 | H | 14:00 | Red | 2-0 (W) | Tommy Gale Will Kirby | Greg Reynolds |
18-Jan-20 | M4s | Harleston Magpies 5 | A | 16:30 | 0-4 (W) | Will Kirby x3 Jamie Allspop | Alberto Embarba Will Kirby |
|
25-Jan-20 | M4s | Norwich Dragons 5 | H | 15:30 | Blue | 1-4 (W) | Will Kirby x3 Bobby Sheppard | Robin Clarke |
01-Feb-20 | M4s | Ipswich-East Suffolk 5 | A | TBC | 0-10 (W) | Greg Reynolds Adrian Kemp x3 Tommy Gale x3 Will Kirby x3 | Tommy Gale Garnett Jones Will Kirby |
|
08-Feb-20 | M4s | Pelicans 3 | H | 15:30 | Red | 5-3 (W) | Tommy Gale x3 Will Kirby Alberto Embarba | Tommy Gale |
15-Feb-20 | M4s | Bury St Edmunds 4 | A | TBC | P:P | |||
22-Feb-20 | M4s | Bury St Edmunds 4s | A | 3-3 (D) | Alberto Embarba Adrian Kemp Will Kirby | Alberto Embarba | ||
29-Feb-20 | M4s | Norwich Exiles 1 | H | 15:30 | Red | 3-4 (L) | Will Kirby x2 Bobby Stuart-Sheppard | Will Ives |
07-Mar-20 | M4s | Newmarket 2 | A | 15:00 | 1-3 (W) | Will Kirby x2 Bobby Stuart Sheppard | Bobby Stuart Sheppard Will Mares |
|
14-Mar-20 | M4s | Ipswich Cranes 1 | A | 14:00 | 0-4 (W) | Owain Hall x2 Robin Clarke Adrian Kemp | Will Gwyther | |
21-Mar-20 | M4s | East Coast 2 | H | 14:30 | Blue | cancelled |
2018-19 Season East Men’s Division 4NE
Captain: Phil York-Smith
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
01/09/18 | M4s | Sudbury 3 | A | 14:00 | ||||
08/09/18 | M4s | NDHC 4/5/6 | H | 15:30 | Red | |||
15/09/18 | M4s | Low Railway 2 | A | 13:30 | 1-2 (W) | Josh Bingham Adrian Kemp | Tommy Chapman | |
22/09/18 | M4s | Thetford | H | 15:45 | Red | 1-4 (L) | Nick Turner | Nick Turner |
29/09/18 | M4s | City 4 | A | 16:00 | 3-0 (L) | Chris Millar | ||
06/10/18 | M4s | Felixstowe 2 | H | 12:00 | Blue | 1-1 (D) | Alberto Embarba | James King |
13/10/18 | M4s | Watton 1 | A | 14:30 | 9-0 (L) | Tommy Gale | ||
20/10/18 | M4s | Ipswich 3 | H | 14:00 | Blue | 0-1 (L) | Neil Shorten | |
27/10/18 | M4s | Newmarket 2 | A | 15:00 | 1-2 (W) | Alberto Embarba Joel Lawrence | Neil Shorten | |
03/11/18 | M4s | IES 4 | H | 15:00 | Blue | 2-1 (W) | Alberto Embarba Angus Blazer | Isaac Diver-Hall |
10/11/18 | M4s | N City 5 | A | 16:00 | 4-0 (L) | Alex Brooks | ||
17/11/18 | M4s | Magpies 4 | H | 13:15 | Blue | 1-1 (D) | Joel Lawrence | Isaac Diver Hall |
24/11/18 | M4s | Pelicans 2 | A | 13:00 | 10-1 (L) | Rich Phillis | The Team! | |
01/12/18 | M4s | Bury 3 | H | 15:00 | Blue | 1-2 (L) | Tommy Gale | Tommy Gale |
08/12/18 | M4s | Thetford | A | 14:30 | 4-1 (L) | Phil York Smith | James King |
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
12/01/19 | M4s | City 4 | H | 15:00 | Blue | 0-6 (L) | Jordan Hambling | |
19/01/19 | M4s | Felixstowe 2 | A | 13:45 | 2-0 (L) | Lloyd Wade | ||
26/01/19 | M4s | Watton 1 | H | 16:30 | Blue | 1-4 (L) | Phil York-Smith | Dan Murphy |
02/02/19 | M4s | Ipswich 3 | A | 16:00 | 3-0 (L) | Harry Brown | ||
09/02/19 | M4s | Newmarket 2 | H | 14:15 | Blue | 4-0 (W) | Isaac Diver Hall x2 Joel Lawrence x2 | Alex Wolfe |
16/02/19 | M4s | IES 4 | A | 11:00 | 5-3 (L) | Tommy Chapman Garnett Jones x2 | Isaac Diver-Hall Charlie Creasey |
|
23/02/19 | M4s | Dragons Men's 5s - friendly | 10:30 | |||||
02/03/19 | M4s | N City 5 | H | 12:45 | Red | 0-1 (L) | Tommy Gale | |
09/03/19 | M4s | Magpies | A | 11:30 | 7-1 (L) | Bobby Sheppard | Joel Lawrence | |
16/03/19 | M4s | Pelicans 2 | H | 13:15 | Blue | 1-10 (L) | Rich Phillis | Dan Murphy |
23/03/19 | M4s | Bury 3 | A | 12:00 | 2-1 (L) | Joel Lawrence | Charlie Creasy | |
30/03/19 | M4s | Slip Date |
2017-18 Season East Men’s Division 4NE
Captain: Jon Price
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
M4s | 23/09/17 | Nth Norfolk 1 | H | 15.00 | 0-2 (L) | Joel Lawrence | |
M4s | 30/09/17 | Felixstowe 2 | A | 13.00 | 0-4 (L) | Paul Keating | |
M4s | 07/10/17 | Thetford 1 | H | 12.15 | 4-2 (W) | Andrew Saunders x2 Johnny Taylor Jon Price | Johnny Taylor |
M4s | 14/10/17 | Pelicans 3 | A | 11.30 | 4-4 (D) | McCartney Aldous Johnny Taylor Jordan Hambling Rob Chaney-Baxter | McCartney Aldous |
M4s | 21/10/17 | City 5 | H | 13.30 | 1-2 (L) | McCartney Aldous | Will Ives |
M4s | 28/10/17 | Magpies 4 | H | 15.15 | 2-0 (W) | Ali Smyth Andy Saunders | Andy Carver |
M4s | 04/11/17 | Nth Norfolk 2 | A | 15.00 | 1-4 (W) | Richard Phillis Rob Chaney-Baxter x2 Jordan Hambling | Rob Chaney-Baxter |
M4s | 11/11/17 | Low Railway 1 | H | 15.00 | 0-4 (L) | Connor Adams Sol Blazer |
|
M4s | 18/11/17 | Bury St Ed 3 | A | 16.00 | 0-0 (D) | Sol Blazer | |
M4s | 25/11/17 | IES 4 | H | 11.30 | P-P | ||
M4s | 02/12/17 | Ipswich 3 | A | 12.00 | 3-1 (L) | Johnny Taylor | Rob Jenkins |
M4s | 09/12/17 | Nth Norfolk 1 | A | 16.00 | P-P | ||
M4s | 16/12/17 | IES 4 | H | 13.15 | P-P |
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
M4s | 06/01/18 | Felixstowe 2 | H | 13.15 | P-P | ||
M4s | 13/01/18 | Thetford 1 | A | 14.30 | 3-0 (L) | Angus Blazer | |
M4s | 20/01/18 | Pelicans 3 | H | 14.00 | 4-1 (W) | Adrian Kemp x2 Angus Blazer x2 | Andy Carver |
M4s | 27/01/18 | City 5 | A | 11.30 | 2-1 (L) | Jordan Hambling | Will Ives |
M4s | 03/02/18 | Magpies 4 | A | 16.30 | 3-0 (L) | Issac Diver Hall | |
M4s | 10/02/18 | Nth Norfolk 2 | H | 15.15 | 5-0 (W) | Jon Price Will Ives Rich Phillis McCartney Aldous Adrian Kemp | Neil Shorten |
M4s | 17/02/18 | IES 4 | H | 11.30 | 2-4 (L) | Jordan Hambling Phil York Smith | Paul Keating |
M4s | 18/02/18 | Nth Norfolk 2 | A | 13.00 | 5-0 (L) | Sol Blazer | |
M4s | 24/02/18 | Low Railway 1 | A | 14.30 | 5-0 (L) | Alberto Embarba | |
M4s | 03/03/18 | Bury St Ed 3 | H | 14.00 | P-P | ||
M4s | 10/03/18 | IES 4 | A | 11.30 | 4-0 (L) | Alberto Embarba | |
M4s | 17/03/18 | Ipswich 3 | H | 15.00 | P-P | ||
M4s | 24/03/18 | Ipswich 3 | H | 14.00 | 0-5 (L) | Will Ives | |
M4s | 25/03/18 | Bury 3 | H | 14.00 | 1-3 (L) | Jason Wolfe | Tom Hudson |
M4s | 07/04/18 | Felixstowe 2 | H | 13.00 | 5-0 (CW) |
2016-17 Season East Men’s Division 4NE
Captain: Rob Jenkins
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
M4s | 17/09/16 | Felixstowe 2 | H | 15:45 | 1-3 (L) | N.Shorten | P.Goss A.Carver |
M4s | 24/09/16 | Pelicans 3 | A | 14:30 | 4-2 (W) | G.Jones x2 J.Chaney-Baxter P.Goss | T.Allen |
M4s | 01/10/16 | I-ES 4 | H | 15:45 | 3-2 (W) | A.Kemp x2 G.Jones | A.Kemp |
M4s | 08/10/16 | Harleston Magpies 4 | H | 14:45 | 2-2 (D) | J.Chaney-Baxter W.Kirby | J.Price A.Carver |
M4s | 15/10/16 | UEA 2 | A | 11:30 | 1-1 (D) | A.Hipper | C.Millar P.Davison |
M4s | 22/10/16 | Ipswich Cranes 1 | H | 13:45 | 1-3 (L) | R.Chaney-Baxter | W.Ives R.Chaney-Baxter |
M4s | 29/10/16 | Newmarket 2 | A | 15:00 | 2-1 (W) | P.Goss P.Davison | P.Goss |
M4s | 05/11/16 | Lowestoft Rly 2 | H | 15:45 | 3-2 (W) | A.Kemp G.Jones P.Goss | J.Chaney Baxter |
M4s | 12/11/16 | Dragons 3 | A | 11:45 | 0-3 (L) | - | - |
M4s | 19/11/16 | Norwich City 5 | H | 16:30 | 1-0 (W) | A.Kemp | R.Jenkins |
M4s | 26/11/16 | Bury St Edmunds 3 | A | 10:00 | 1-0 (W) | P.Goss | N.Turner |
M4s | 03/12/16 | Felixstowe 2 | A | 13:00 | 1-3 (L) | R.Phillis | - |
M4s | 14/01/17 | Pelicans 3 | H | 15:00 | P-P | ||
M4s | 21/01/17 | I-ES 4 | A | 11:30 | P-P | ||
M4s | 28/01/17 | Harleston Magpies 4 | A | 15:30 | 0-2 (L) | - | P.Davison |
M4s | 04/02/17 | UEA 2 | H | 13:30 | 1-6 (L) | P.Davison | P.Davison |
M4s | 11/02/17 | Ipswich Cranes 1 | A | 13:00 | 1-2 (L) | N.Turner | B.Nkrumah |
M4s | 18/02/17 | Pelicans 3 | H | 11:00 | 0-1 (L) | - | C.Millar |
M4s | 25/02/17 | Newmarket 2 | H | 15:45 | 2-1 (W) | A.Curtis x2 | N.Turner |
M4s | 04/03/17 | Lowestoft Rly 2 | A | 14:30 | 6-0 (W) | A.Kemp x2 J.Chaney Baxter x2 P.Goss A.Carver | B.Nkrumah |
M4s | 11/03/17 | Dragons 3 | H | 13:45 | 0-2 (L) | - | - |
M4s | 18/03/17 | Norwich City 5 | A | 15:15 | 3-3 (D) | R.Chaney-Baxter | R.Chaney-Baxter |
M4s | 25/03/17 | Bury St Edmunds 3 | H | 13:45 | 4-0 (W) | R.Chaney-Baxter J.Chaney-Baxter A.Kemp W.Ives | W.Ives |
M4s | 01/04/17 | I-ES 4 | A | 11:00 | 3-1 (W) | P.Goss A.Kemp J.Chaney-Baxter | W.Ives |
2015-16 Season East Men’s Division 4NE
Captain: Rob Jenkins
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
M4s | 05/09/15 | N City 5 (f) | H | 3.15 | 5-2(W) | ||
M4s | 12/09/15 | N Norfolk 2 (f) | H | 11.30 | 1-5(L) | A.Cross | |
M4s | 19/09/15 | IES 3 | A | 11.30 | 1-7 (L) | A.Kemp | S.Kapur |
M4s | 26/09/15 | Cranes 1 | H | 11.30 | 1-1 (D) | M.Laming | |
M4s | 03/10/15 | UEA 2 | A | 2.30 | 0-4 (L) | A.Embarda | |
M4s | 10/10/15 | Pelicans 3 | H | 10.00 | 3-1 (W) | N.Turner A.Kemp A.Embardo | N.Shorten |
M4s | 17/10/15 | N Norfolk 2 | A | 2.30 | 2-3 (L) | G.Roberts A.Kemp | G.Roberts |
M4s | 24/10/15 | IES 4 | A | 1.00 | 3-1 (W) | A.Kemp x2 A.Cross | R.Rai |
M4s | 31/10/15 | H Magpies 4 | H | 11.30 | 1-1 (D) | A.Kemp | M.Laming |
M4s | 07/11/15 | Bury 2 | A | 3.00 | 1-5 (L) | C.McFadyen | C.Mcfadyen |
M4s | 14/11/15 | N City 5 | H | 11.30 | 1-3 (L) | P.Kassulke | |
M4s | 21/11/15 | Newmarket 2 | A | 3.30 | 1-3 (L) | A.Cross | A.Embarda |
M4s | 28/11/15 | Ipswich 3 | H | 11.30 | 6-0 (W) | A.Kemp x2 R.Jenkins C.Nunn A.Cross R.Chaney-Baxter | B.Price |
M4s | 05/12/15 | IES 3 | H | 11.30 | 1-3 (L) | W.Ives | C.Nunn |
M4s | 09/01/16 | Cranes 1 | A | 1.00 | 2-2 (D) | R.Jenkins D.Ryan | C.Millar |
M4s | 16/01/16 | UEA 2 | H | 12.15 | 0-0 (D) | A.Hipper P.Kassulke |
|
M4s | 23/01/16 | Pelicans 3 | A | 3.00 | 2-4 (L) | N.Shorten P.Kassulke | N.Shorten |
M4s | 30/01/16 | N Norfolk 2 | H | 10.00 | 3-0 (W) | A.Hipper x2 B.Harvey | L.Keeler |
M4s | 06/02/16 | IES 4 | H | 11.30 | 1-1 (D) | R.Wagstaff | P.Kassulke A.Embarda |
M4s | 13/02/16 | H Magpies 4 | A | 1.45 | 3-1 (W) | R.Chaney-Baxter x2 R.Jenkins | R.Chaney-Baxter |
M4s | 27/02/16 | Bury 2 | H | 11.30 | 0-5 (L) | A.Embarda | |
M4s | 05/03/16 | N City 5 | A | 10.00 | 2-1 (W) | A.Kemp E.Murphy | Team |
M4s | 12/03/16 | Newmarket 2 | H | 11.30 | 2-1 (W) | A.Kemp x2 | A.Embarda |
M4s | 19/03/16 | Ipswich 3 | A | 2.00 | 0-9 (L) | C.Millar |
2014-15 Season East Men’s Division 5NE – CHAMPIONS
Captain: Paul Keating
For fixture venues click here.
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
M4s | 27/09/2014 | Ipswich 3 | H | 2.30 | 3-2 (W) | A.Cross N.Turner A.Hipper | G.Brooks |
M4s | 04/10/2014 | Dereham 4 | H | 10.00 | 7-0 (W) | A.Hipper x2 G.Jones A.Cross | G.Jones |
M4s | 11/10/2014 | IES 4 | A | 1.30 | 2-0 (W) | R.Jenkins B.Howlett | G.Brooks |
M4s | 18/10/2014 | Magpies 5 | H | 2.30 | 1-1 (D) | R.Jenkins | P.Keating |
M4s | 25/10/2014 | Magpies 6 | A | 1.45 | 2-1 (W) | P.York-Smith A.Cross | R.Chaney-Baxter |
M4s | 01/11/2014 | Bury 3 | H | 10.00 | 3-0 (W) | G.Jones x2 R.Jenkins | G.Jones |
M4s | 08/11/2014 | Bury 4 | A | 12.00 | 2-1 (W) | J.Price R.Whiting | A.Hipper |
M4s | 15/11/2014 | Pelicans 4 | H | 10.00 | 1-0 (W) | A.Hipper | A.Stone |
M4s | 22/11/2014 | Nch Exiles | A | 12.15 | 4-1 (W) | R.Whiting x2 A.Hipper P.York-Smith | R.Whiting |
M4s | 29/11/2014 | Lowstft Railway 2 | H | 2.30 | 4-0 (W) | R.Whiting x2 R.Powley D.Ryan | R.Whiting |
M4s | 20/09/2014 | Sudbury 3 | A | 12.30 | 3-1(W) | N.Turner R.Moulson B.Howlett | N.Turner |
M4s | 06/12/2014 | Sudbury 3 | H | 11.30 | 4-0 (W) | R.Whiting x2 R.Chaney-Baxter R.Powley | D.Knights |
M4s | 13/12/2014 | Ipswich 3 | A | 1.30 | P-P |
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
M4s | 10/01/2015 | No fixture | |||||
M4s | 17/01/2015 | Dereham 4 | A | 4.30 | P-P | ||
M4s | 18/01/2015 | Ipswich 3 | A | 2.30 | 1-4 (L) | R.Whiting | J.Wolfe |
M4s | 24/01/2015 | IES 4 | H* | 10.00 | 2-2 (D) | R.Whiting A.Hipper | |
M4s | 31/01/2015 | Magpies 5 | A | 3.30 | A-A | Abandoned at 1-1 | - |
M4s | 07/02/2015 | Magpies 6 | H* | 10.00 | 6-0 (W) | A.Cross x3 R.Whiting A.Hipper R. Powley | T.Harris |
M4s | 14/02/2015 | Bury 3 | A | 12.00 | 2-3 (L) | P.Keating M.Jenkins | T.Harris |
M4s | 21/02/2015 | Dereham 4 | A | 3.00 | 2-0 (W) | R.Whiting J.Price | G.Jones |
M4s | 28/02/2015 | Bury 4 | H | 2.00 | 5-2 (W) | G.Jones x2 R.Whiting x2 R.Moulson | G.Jones |
M4s | 07/03/2015 | Pelicans 4 | A | 3.00 | 12-0 (W) | D.Knights x3 G.Jones x2 O. Browne x2 R. Whiting x2 R.Kaushal S.Mann N.Turner | D.Knights |
M4s | 14/03/2015 | Nch Exiles | H | 9.30 | 5-1 (W) | O.Browne x3 R.Wagstaff P.York-Smith | O.Browne |
M4s | 21/03/2015 | Lowstft Railway 2 | A | 2.30 | 2-2 (D) | O.Browne x2 | G.Masterson |
M4s | 28/03/2015 | Magpies 5 | A | 2.30 | 1-0 (W) | S.Mann | A.Stone |
* indicates Home game at UEA Sportspark
** indicates Home game at Dereham HC
2013-14 Season East Men’s Division 5NE
Captain: Jon Price
Date Opposition H/A Time Score Scorers Player of Match
31-Aug-13 Club Day H 10:00 N/A
07-Sep-13 Dereham (f) A 15:00
14-Sep-13 Magpies 6 (f) A 13:45 2-3 (L) D.Thornton
B.WatsonA.Webb
21-Sep-13 Pelicans 3 A 13:30 2-4 (L) M.Banham
S.MannB.Watson
28-Sep-13 Sudbury 3 H 13.00 6-1 (W) S.Mann x2
O.King x2
M.Banham
A.KeyE.Wang
05-Oct-13 UEA 2 A 13.00 2-6 (L) G.Jones G.Jones
12-Oct-13 Ipswich 3 H 14.30 3-2 (W) M.Banham x2 M.Banham
19-Oct-13 L Railway 2 A 13.00 0-4 (L) - A.Saunders
26-Oct-13 N Exiles A 14.30 1-4 (L) A.Saunders S.Mann
02-Nov-13 Dereham 4 H 10.00 3-1 (W) R.Jenkins x2
B.WatsonE.Wang
09-Nov-13 UEA 3 A 14.30 2-3 (L) R.Jenkins x2 O.Browne
16-Nov-13 Bury 3 H 13.00 5-2 (W) A.Saunders x2
O.Browne x2
J.PriceA.Saunders
23-Nov-13 IES 4 A 11.30 2-2 O.Browne
R.JenkinsO.Browne
30-Nov-13 N Walsham 2 H 11.30 3-3 O.Browne
R.Jenkins
A.KeyR.Jenkins
14-Dec-13 Pelicans 3 H 10.00 1-1 B.Campbell B.Campbell
