2022-23 Season
Men’s East League Division 3NE
Captain: tbc
Link to EH Table/Results/Fixtures
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
24/09/22 | M3s | Sudbury 2 | H | 4.00 | RED | 5-0 (W) | Conceded | |
01/10/22 | M3s | Pelicans 2 | A | 2.00 | 1-2 (L) | Josh Bingham | ? | |
08/10/22 | M3s | Norwich City 4 | H | 2.30 | BLUE | 3-2 (W) | Will Kirby , Louis Geary , Neil Watson | TBC |
15/10/22 | M3s | UEA 3 | A | 2.30 | 3-2 (W) | Will Kirby , Neil Watson x2 | TBC | |
22/10/22 | M3s | No Game | ||||||
29/10/22 | M3s | Bury 4 | H | 3.45 | RED | 1-3 (L) | ||
05/11/22 | M3s | Harleston Magpies 4 | A | 10.30 | 1-3 (L) | Will Kirby | TBC | |
12/11/22 | M3s | East Coast 1 | H | 11.30 | BLUE | 1-2 (L) | John Ives | TBC |
19/11/22 | M3s | Colchester 2 | A | 12.30 | Cancelled | |||
26/11/22 | M3s | Norwich Exiles 1 | H | 11.30 | BLUE | 1-1 (D) | Mitch Smith | |
03/12/22 | M3s | IES 2 | H | 11.00 | BLUE | 4-1 (W) | ||
10/12/22 | M3s | Bury 3 | A | 12.30 | P-P | |||
07/01/23 | M3s | Bury 3 | A | 12.30 | 0-3 (L) | |||
14/01/23 | M3s | Sudbury 2 | A | 3.15 | 0-3 (L) | |||
21/01/23 | M3s | Pelicans 2 | H | 1.30 | BLUE | P-P | ||
28/01/23 | M3s | Norwich City 4 | A | 10.00 | 0-4 (L) | |||
04/02/23 | M3s | UEA 3 | H | 12.45 | RED | 3-1 (W) | ||
11/02/23 | M3s | Bury 4 | A | 4.30 | 3-3 (D) | |||
18/02/23 | M3s | No Game | ||||||
25/02/23 | M3s | Harleston Magpies 4 | H | 11.30 | BLUE | 0-1 (L) | ||
04/03/23 | M3s | East Coast 1 | A | 2.30 | ||||
11/03/23 | M3s | Colchester 2 | H | 11.30 | BLUE | 2-4 (L) | ||
18/03/23 | M3s | Norwich Exiles 1 | A | 11.30 | 2-1 (W) | |||
25/03/23 | M3s | IES 2 | A | 2.00 | 0-2 (L) | |||
01/04/23 | M3s | Bury 3 | H | 1.00 | RED | 2-0 (W) |
2021-22 Season
Men’s East League Division 3NE
Captain: tbc
Final League Table:
Link to EH Table/Results/Fixtures
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
04/09/21 | M3s | Magpies 4 | H | 11.00 | RED | |||
11/09/21 | M3s | UEA 3 | A | 11.30 | 0-1 (W) | Will Kirby | ||
18/09/21 | M3s | IES 3 | A | 1.00 | 2-2 (D) | WIll Kirby Paul Garrett | ||
25/09/21 | M3s | Sudbury 2 | H | 12.30 | RED | 5-1 (W) | Ben Mann x2 Jos Briggs Johnny Bates-Powell Will Main | |
02/10/21 | M3s | N City 4 | A | 4.00 | 3-1 (L) | Will Kirby | Alex Wolfe | |
09/10/21 | M3s | N Norfolk | A | 3.00 | 3-0 (L) | Jos Briggs | ||
16/10/21 | M3s | UEA 3 | H | 3.30 | BLUE | 0-1 (L) | ||
30/10/21 | M3s | Bury 3 | A | 1-1 (D) | Joshua Briggs | Alex Wolfe | ||
06/11/21 | M3s | Thetford | H | 10.30 | BLUE | 8-0 (W) | Robin Clarke x 3 Will Main x 2 Will Kirby x 3 | Robin Clarke |
13/11/21 | M3s | N City 3 | A | 4.00 | 4-0 (L) | Rahul Kashual | ||
20/11/21 | M3s | Colchester 2 | H | 2.00 | RED | 0-2 (L) | Team | |
27/11/21 | M3s | East Coast | A | 7-1 (L) | ||||
04/12/21 | M3s | Magpies 4 | H | 1.00 | RED | 1-2 (L) | ||
11/12/21 | M3s | IES 3 | H | 1.00 | BLUE | 2-1 (W) | Will Ives Will Kirby | TBC |
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
08/01/22 | M3s | 1/2/3 Mash Up (f) | ||||||
15/01/22 | M3s | Sudbury 2 | A | 1.45 | 1-2 (L) | M Smith | E Birch | |
22/01/22 | M3s | N City 4 | H | 12.30 | RED | 0-4 (L) | J.Bingham | |
29/01/22 | M3s | N Norfolk | H | 3.30 | BLUE | 2-3 (L) | W.Main W.Kirby | W.Kirby |
05/02/22 | M3s | UEA 3 | A | 4.00 | 1-2 (L) | T.Gale | Jm.Goodson | |
12/02/22 | M3s | Bury 3 | H | 10.30 | BLUE | 0-2 (L) | ||
19/02/22 | M3s | |||||||
26/02/22 | M3s | Thetford | A | 1.30 | 6-0 (W) | P.Garett x2 J.Bingham x2 T.Gale C.Lind R.Goodson | ||
05/03/22 | M3s | N City 3 | H | 12.30 | RED | 0-4 (L) | A.Wolfe Jm.Goodson |
|
12/03/22 | M3s | Colchester 2 | A | 1.30 | P-P | |||
19/03/22 | M3s | East Coast | H | 3.30 | RED | |||
26/03/22 | M3s | Magpies 4 | A | 12.00 | 1-4 (L) | M.Smith | W.Ives | |
09/04/22 | M3s | Colchester 2 | A | 2.00 | 0-3 (L) |
2020-21 Season – STOPPED DUE TO COVID-19 LOCKDOWN
Men’s East League Division 3NE
Captain: tbc
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
05-09-20 | M3s | Bury 2 | H | 11.00 | RED | |||
12-09-20 | M3s | Magpies 4 | A | 12.00 | ||||
19-09-20 | M3s | East Coast | H | 3.30 | RED | 3-3 (D) | Bobby Sheppard x 2 Charlie Creasy | |
26-09-20 | M3s | UEA 2 | H | 3.30 | RED | 2-5(L) | Charlie Creasy Robin Clarke | |
03-10-20 | M3s | Felixstowe | A | 12.00 | 7-0 (L) | Ed Cross | ||
10-10-20 | M3s | Dragons 2 | H | 3.30 | RED | 3-6 (L) | Robin Clarke Jason Wolfe x2 | Arj Puvanachandra |
17-10-20 | M3s | Magpies 3 | A | 3.30 | 1-10 (L) | Tommy Gale | Tommy Gale | |
24-10-20 | M3s | Dereham 2 | H | 1.15 | BLUE | 1-9 (L) | Robin Clarke | Phil Good Bobby Stuart-Sheppard |
31-10-20 | M3s | East Coast 1 | A | 1.30 | 6-1 (L) | John Ives | Tom Poole | |
07-11-20 | M3s | Pelicns 2 | H | 3.30 | RED | |||
14-11-20 | M3s | IES 2 | A | 2.30 | ||||
21-11-20 | M3s | Magpies 4 | A | 12.00 | ||||
28-11-20 | M3s | IES 3 | H | 1.15 | BLUE | |||
05-12-20 | M3s | Newmarket | H | 3.30 | RED | P-P | ||
12-12-20 | M3s | P-P |
2019-20 Season
Men’s East League Division 3NE
Captain: Tom McLean
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
07-Sep-19 | M3s | Bury 3 | H | 15:30 | Blue | |||
14-Sep-19 | M3s | N City 4 | H | 13:00 | Blue | |||
21-Sep-19 | M3s | Bury St Edmunds 2 | A | 10:45 | 1-1 (D) | Jon Miles | John Ives | |
28-Sep-19 | M3s | Norwich City 4 | H | 14:30 | Blue | 7-1 (W) | Jon Miles x4 Will Kirby x3 | Jon Miles |
05-Oct-19 | M3s | University of East Anglia Men 2 | A | 14:30 | 0-1 (W) | Jon Miles | Jamie Mckinnon | |
12-Oct-19 | M3s | Norwich Dragons 2 | H | 15:30 | Red | 1-2 (L) | Josh Rollason | Ed Smith |
19-Oct-19 | M3s | Ipswich-East Suffolk 2 | A | 12:30 | 4-2 (L) | Mitch Smith John Ives | Harry Brown | |
26-Oct-19 | M3s | North Norfolk 1 | H | 15:30 | Red | 2-4 (L) | Jon Miles x2 | Stu Kelly Phil Good |
02-Nov-19 | M3s | Norwich City 3 | A | 13:45 | 2-1 (L) | John Ives | Jamie McKinnon John Ives |
|
09-Nov-19 | M3s | Newmarket 1 | H | 11:00 | Blue | 1-3 (L) | John Ives | John Ives |
16-Nov-19 | M3s | Pelicans 2 | A | 13:00 | 3-2 (L) | Matt Hull x2 | James Goodson | |
23-Nov-19 | M3s | Ipswich-East Suffolk 3 | A | 11:30 | 3-0 (L) | Charlie Creasy | ||
30-Nov-19 | M3s | Ipswich 2 | H | 13:00 | Red | 3-2 (W) | Jon Miles x2 AJ Edwards | Charlie Creasy |
07-Dec-19 | M3s | Bury St Edmunds 2 | H | 11:00 | Red | 0-0 (D) | Rob Goodson | |
11-Jan-20 | M3s | Norwich City 4 | A | 16:45 | 1-5 (W) | Crossley Eccles John Ives Jon Miles Kit Scott x2 | Kit Scott | |
18-Jan-20 | M3s | University of East Anglia Men 2 | H | 14:00 | Red | 0-2 (L) | Rob Goodson | |
25-Jan-20 | M3s | Norwich Dragons 2 | A | 14:00 | Blue | 2-2 (D) | Charlie Creasy Jon Miles | Stuart Kelly |
01-Feb-20 | M3s | Ipswich-East Suffolk 2 | H | 14:00 | Red | 1-0 (W) | Jon Miles | Ed Smith |
08-Feb-20 | M3s | North Norfolk 1 | A | 13:00 | 0-4 (L) | Phil Good | ||
15-Feb-20 | M3s | Norwich City 3 | H | 14:00 | Red | 1-0 (W) | Jon Miles | Tom McLean |
29-Feb-20 | M3s | Newmarket 1 | A | 15:00 | 6-0 (L) | Phil Good | ||
07-Mar-20 | M3s | Pelicans 2 | H | 14:30 | Red | 2-2 (D) | Jon Miles | Mitch Smith |
14-Mar-20 | M3s | Ipswich-East Suffolk 3 | H | 14:00 | Blue | 7-1 (W) | Jon Miles x5 Mitch Smith Will Kirby | Jon Miles |
21-Mar-20 | M3s | Ipswich 2 | A | 12:00 | cancelled |
2018-19 Season East Men’s Division 3NE
Captain: James Goodson
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
01/09/18 | M3s | Sudbury 2 | A | 12:30 | ||||
08/09/18 | M3s | Low Railway 1 | H | 16:00 | Blue | |||
15/09/18 | M3s | City 4 | A | 12:15 | 2-0 (L) | Stuart Kelly | ||
22/09/18 | M3s | UEA 1 | A | 11:30 | 4-1 (L) | Mitch Smith | Jon Goodson | |
29/09/18 | M3s | Dragons 2 | H | 15:45 | Red | 1-2 (L) | Will Kirby | |
06/10/18 | M3s | Newmarket 1 | A | 15:00 | 0-3 (W) | Matt Hull Tom Vaughan Will Kirby | Ed Smith | |
13/10/18 | M3s | Bury 2 | H | 11:30 | Blue | 2-0 (W) | Matt Hull Tom Vaughan | Rob Goodson |
20/10/18 | M3s | Nth Norfolk 1 | A | 14:30 | 4-1 (L) | Mitch Smith | Tbc | |
27/10/18 | M3s | UEA 2 | H | 12:00 | Red | 2-1 (W) | Tom Vaughan Mitch Smith | McCartney Aldous |
03/11/18 | M3s | Low Railway 1 | A | 13:30 | 1-1 (D) | Matt Jenkins | Ed Smith | |
10/11/18 | M3s | Ipswich 2 | A | 14:30 | 6-4 (L) | Tom Vaughan x3 Mitch Smith | Angus Blazer | |
17/11/18 | M3s | Sudbury 2 | H | 15:00 | Blue | 1-1 (D) | Tom Vaughan | Tom Vaughan Jon Goodson |
24/11/18 | M3s | IES 3 | A | 15:30 | 2-3 (W) | Tom Vaughan x2 Mitch Smith | Tom Vaughan Jon Goodson |
|
01/12/18 | M3s | Magpies 3 | H | 13:30 | Blue | 3-5 (L) | Tom Vaughan x2 Ed Smith | Tom Vaughan Jon Goodson |
08/12/18 | M3s | UEA 1 | H | 14:00 | Red | 1-3 (L) | Mitch Smith | Dim Ives |
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
12/01/19 | M3s | Dragons 2 | A | 15:45 | 0-1 (W) | Tom Vaughan | Mitch Smith | |
19/01/19 | M3s | Newmarket 1 | H | 15:00 | Blue | 2-2 (D) | Nick Turner Jon Goodson | |
26/01/19 | M3s | Bury 2 | A | 16:00 | 0-0 (D) | James King | ||
02/02/19 | M3s | Nth Norfolk 1 | H | 15:00 | Blue | 2-4 (L) | Tom Vaughan x2 | Stuart Kelly |
09/02/19 | M3s | UEA 2 | A | 13:00 | 3-0 (L) | |||
16/02/19 | M3s | Low Railway | H | 14:00 | Red | 4-5 (L) | Mitch Smith x2 Jon Goodson Piers Gordon-Brown | Piers Gordon-Brown James Goodson |
02/03/19 | M3s | Ipswich 2 | H | 14:00 | Blue | 1-4 (L) | Tommy Chapman | Tommy Chapman James King |
09/03/19 | M3s | Sudbury 2 | A | 12:30 | 1-1 (D) | Jon Goodson | Jon Goodson | |
16/03/19 | M3s | IES 3 | H | 14:00 | Red | 2-2 (D) | Jon Goodson Ed Smith | Rob Goodson |
23/03/19 | M3s | Magpies 3 | A | 15:00 | 4-0 (L) | James King | ||
30/03/19 | M3s | Slip Date |
2017-18 Season East Men’s Division 3NE
Captain: John Ives
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
M3s | 23/09/17 | Newmarket 1 | A | 14.00 | 5-2 (L) | Matt Jenkins x2 | Josh Wiggins |
M3s | 30/09/17 | Dragons 2 | H | 11.00 | 0-5 (L) | Joel Dennis | |
M3s | 07/10/17 | Ipswich 2 | H | 14.00 | 2-2 (D) | Jon Goodson George Wright | Jon Goodson |
M3s | 14/10/17 | Sudbury 2 | A | 12.30 | 2-5 (W) | Matt Jenkins Eddie Gould x2 Jonno Chaney-Baxter x2 | Jonno Chaney-Baxter |
M3s | 21/10/17 | City 3 | H | 15.30 | 2-5 (L) | Pedro Goss x2 | Pedro Goss |
M3s | 28/10/17 | City 4 | A | 15.15 | 1-1 (D) | Matt Jenkins | Ben Nkrumah |
M3s | 04/11/17 | UEA 2 | H | 14.00 | 2-4 (L) | Pedro Goss Matt Knights | |
M3s | 11/11/17 | Pelicans 2 | A | 13.00 | 0-1 (W) | Jonno Chaney-Baxter | Stuart Kelly |
M3s | 18/11/17 | IES 3 | H | 14.45 | 1-1 (D) | Jonno Chaney-Baxter | |
M3s | 25/11/17 | IES 2 | A | 15.00 | 1-2 (L) | Ali Smyth | Tom McLean |
M3s | 02/12/17 | Bury St Ed 2 | H | 14.00 | 2-1 (W) | Al Browne Jono Chaney-Baxter | |
M3s | 09/12/17 | Newmarket 1 | H | 12.15 | P-P | ||
M3s | 23/12/17 | Newmarket 1 | H | 11.30 | 3-1 (W) | Jono Chaney Baxter x2 Eddie Gould | Jono Chaney Baxter |
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
M3s | 06/01/18 | Dragons 2 | A | 15.00 | 4-1 (L) | Jono Chaney-Baxter | John Ives |
M3s | 13/01/18 | Ipswich 2 | A | 14.00 | 4-1 (L) | Andy Saunders | Rob Goodson |
M3s | 20/01/18 | Sudbury 2 | H | 13.15 | P-P | ||
M3s | 27/01/18 | City 3 | A | 14.30 | 4-0 (L) | Ed Smith | |
M3s | 03/02/18 | City 4 | H | 15.00 | 2-3 (L) | Rob Chaney Baxter Jono Chaney Baxter | Rob Chaney Baxter |
M3s | 10/02/18 | UEA 2 | A | 13.00 | 3-3 (D) | Al Browne x2 Matt Hull | Matt Hull |
M3s | 17/02/18 | Sudbury 2 | H | 15.00 | 2-4 (L) | Jon Goodson Will Kirby | |
M3s | 24/02/18 | Pelicans 2 | H | 12.30 | 0-1 (L) | Joel Dennis | |
M3s | 03/03/18 | IES 3 | A | 14.00 | P-P | ||
M3s | 10/03/18 | IES 2 | H | 13.15 | 0-6 (L) | ||
M3s | 17/03/18 | Bury St Ed 2 | A | 16.00 | 3-1 (L) | Jono Chaney-Baxter | Joel Lawrence |
M3s | 24/03/18 | IES 3 | A | 15.00 | 2-1 (L) | Tom Vaughan | Andy Carver |
2016-17 Season East Men’s Division 4NE
Captain:Adam Sayer & John Ives
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
M3s | 17/09/16 | Newmarket 2 | A | 13:30 | 2-2 (D) | W.Kirby G.Bowman | G.Bowman |
M3s | 24/09/16 | Lowestoft Rly 2 | H | 14:15 | 8-0 (W) | L.Sayer x2 A.Sayer P.Gordon-Brown A.Smyth J.Goodson R.Chaney-Baxter G.Bowman | P.Davison |
M3s | 01/10/16 | Harleston Magpies 4 | A | 10:15 | 0-4 (L) | - | M.Laming |
M3s | 08/10/16 | Norwich City 5 | A | 12:15 | 1-1 (D) | J.Ives | J.Milan |
M3s | 15/10/16 | Bury St Edmunds 3 | H | 16:30 | 1-1 (D) | M.Jenkins | G.Bowman |
M3s | 22/10/16 | Felixstowe 2 | A | 13:00 | 1-2 (L) | T.Vaughan | G.Wright M.Laming |
M3s | 29/10/16 | Pelicans 3 | H | 12:45 | 5-5 (D) | T.Vaughan x2 J.San Millan x2 R.Goodson J.San Milan | B.Nkrumah |
M3s | 05/11/16 | I-ES 4 | A | 11:30 | 3-1 (W) | M.Laming A.Sayer W.Kirby | J.Ives |
M3s | 12/11/16 | Dragons 4 | H | 11:45 | 3-0 (W) | L.Sayer x2 W.Kirby | L.Sayer |
M3s | 19/11/16 | UEA 2 | A | 14:30 | 2-0 (W) | W.Kirby R,Chaney-Baxter | A.Sayer |
M3s | 26/11/16 | Ipswich Cranes 1 | H | 12:45 | 8-0 (W) | T.Vaughan x5 W.Kirby x2 M.Laming | T.Vaughan |
M3s | 03/12/16 | Newmarket 2 | H | 15:45 | 7-1 (W) | T.Vaughan x3 M.Jenkins x2 P.Goss L.Sayer | M.Laming |
M3s | 14/01/17 | Lowestoft Rly 2 | A | 14:30 | P-P | ||
M3s | 21/01/17 | Harleston Magpies 4 | H | 13:30 | 2-0 (W) | T.Vaughan x2 | J.Goodson |
M3s | 28/01/17 | Norwich City 5 | H | 13:45 | 5-0 (W) | T.Vaughan x3 M.Jenkins W.Kirby | R.Goodson |
M3s | 04/02/17 | Bury St Edmunds 3 | A | 15:30 | 3-0 (W) | T.Vaughan A.Curtis A.Sayer | J.O'Meara |
M3s | 11/02/17 | Felixstowe 2 | H | 11:30 | 2-2 (D) | T.Vaughan A.Curtis | J.Ives T.Vaughan |
M3s | 18/02/17 | Lowestoft Rly 2 | A | 14:30 | 4-2 (W) | T.Vaughan x2 A.Smyth M.Jenkins | R.Goodson |
M3s | 25/02/17 | Pelicans 3 | A | 13:00 | 5-2 (W) | T.Vaughan x3 W.Main J.Ives | T.Vaughan |
M3s | 04/03/17 | I-ES 4 | H | 14:15 | 2-0 (W) | L.Sayer W.Kirby | W.Kirby |
M3s | 11/03/17 | Dragons 4 | A | 13:45 | 2-0 (W) | M.Jenkins x2 | R.Goodson |
M3s | 18/03/17 | UEA 2 | H | 13:45 | 0-2 (L) | - | J.Dennis |
M3s | 25/03/17 | Ipswich Cranes 1 | A | 13:00 | 1-1 (D) | T.Vaughan |
2015-16 Season East Men’s Division 3NE
Captain:Adam Sayer & John Ives
League Table:
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
M3s | 05/09/15 | N City 5 (f) | H | 3.15 | 5-2(W) | ||
M3s | 12/09/15 | N City 4 (f) | A | 12.15 | 2-2 (D) | N.Turner W.Main | J.Ives |
M3s | 13/09/15 | UEA | H | 11.30 | 6-2(W) | A.Sayer J.Ives G.Roberts T.Allen A.Smyth Jim Goodson | |
M3s | 19/09/15 | IES 2 | H | 12.15 | 1-2 (L) | N.Turner | R.Goodson |
M3s | 26/09/15 | H Magpies 3 | A | 3.30 | 0-4 (L) | ||
M3s | 03/10/15 | N Norfolk 1 | H | 11.30 | 0-4 (L) | J.Goodson | |
M3s | 10/10/15 | N City 3 | A | 4.00 | 0-1 (L) | D.Ives | |
M3s | 17/10/15 | Pelicans 2 | H | 1.45 | 4-7 (L) | W.Kirby B.Harvey G.Smith J.Ives | B.Harvey |
M3s | 24/10/15 | N City 4 | H | 10.00 | 3-2 (W) | G.Roberts x2 J.Ives | J.Goodson |
M3s | 31/10/15 | Lwstft Railway 1 | A | 2.30 | 1-4 (L) | O.Browne | O.Browne |
M3s | 07/11/15 | Sudbury 2 | H | 11.30 | 1-2 (L) | A.Sayer | S.Kelly |
M3s | 14/11/15 | Felixstowe 2 | A | 11.30 | 0-6 (L) | S.Kelly | |
M3s | 21/11/15 | Newmarket 1 | H | 1.45 | 0-5 (L) | C.Mcfadyen | |
M3s | 28/11/15 | N Dragons 2 | A | 2.30 | 0-1 (L) | D.Ives | |
M3s | 05/12/15 | IES 2 | A | 3.00 | 0-4 (L) | N.Turner | |
M3s | 09/01/16 | H Magpies 3 | H | 12.15 | 3-2 (W) | L.Sayer M.Knights W.Kirby | P.Davison |
M3s | 16/01/16 | N Norfolk 1 | A | 2.30 | 2-4 (L) | A.Sayer W.Main | |
M3s | 23/01/16 | N City 3 | H | 11.30 | 2-3 (L) | W.Kirby M.Knights | S.Kelly |
M3s | 30/01/16 | Pelicans 2 | A | 3.00 | 8-2 (L) | R.Phillis M.Jenkins | J.Meara |
M3s | 06/02/16 | N City 4 | A | 1.45 | 3-3 (D) | L.Sayer x2 W.Main | L.Sayer |
M3s | 13/02/16 | L Rail 1 | H | 11.30 | 3-4 (L) | A.Sayer A.Smyth W.Main | A.Smyth |
M3s | 27/02/16 | Sudbury 2 | A | 12.30 | 0-5 (L) | ||
M3s | 05/03/16 | Felixstowe 2 | H | 12.15 | 1-0 (W) | N.Turner | A.Sayer |
M3s | 12/03/16 | Newmarket 1 | A | 3.30 | 1-7 (L) | A.Howes | |
M3s | 19/03/16 | N Dragons 2 | H | 4.00 | 1-2 (L) | L.Humphrey |
2014-15 Season East Men’s Division 4NE
Captains: Adam Sayer & John Ives
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
M3s | 20/09/2014 | Felixstowe 2 | H | 2.00 | 3-2 (W) | M.Jenkins x2 W.Main | Jim Goodson |
M3s | 27/09/2014 | Newmarket 2 | A | 3.30 | 2-3 (L) | A.Kemp B.Howlett | P.Davison |
M3s | 04/10/2014 | Dereham 3 | A | 3.00 | 4-1 (W) | N.Turner A.Kemp M.Jenkins S.Mann | S.Mann |
M3s | 11/10/2014 | Watton 1 | H* | 11.30 | 5-0 (CW) | - | - |
M3s | 18/10/2014 | Bury 2 | A | 3.00 | 2-1 (W) | M.Jenkins x2 | E.Wang |
M3s | 25/10/2014 | N City 4 | H | 3.30 | 2-2 (D) | A.Kemp W.Ives | P.Davison |
M3s | 01/11/2014 | N Norfolk 2 | A | 2.30 | 1-0 (W) | A.Kemp | D.Ives |
M3s | 08/11/2014 | IES 3 | H | 1.00 | 3-1 (W) | M.Jenkins x3 | M.Jenkins |
M3s | 15/11/2014 | UEA 2 | A | 1.00 | 2-1 (W) | A.Kemp G.Smith | D.Ives |
M3s | 22/11/2014 | Pelicans 3 | H | 3.30 | 4-0 (W) | M.Jenkins x2 S.Kelly A.Kemp | A.Kemp |
M3s | 29/11/2014 | N City 5 | A | 4.45 | 3-1 (W) | M.Jenkins A.Kemp W.Kirby | |
M3s | 06/12/2014 | Felixstowe 2 | A | 12.00 | 1-1 (D) | A.Smyth | D.Ives |
M3s | 13/12/2014 | Newmarket 2 | H | 4.00 | 1-0 (W) | A.Sayer | A.Sayer |
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
M3s | 10/01/2015 | City 5 (Friendly) | A | 10.45 | 3-0 (W) | W.Kirby x2 R.Whiting | W.Kirby R.Goodson |
M3s | 17/01/2015 | Dereham 3 | H | 3.30 | P-P | ||
M3s | 24/01/2015 | Watton 1 | A | 2.30 | 0-1 (L) | ||
M3s | 31/01/2015 | Bury 2 | H* | 11.30 | P-P | ||
M3s | 07/02/2015 | N City 4 | A | 12.15 | 2-4 (L) | W.Kirby x2 | S.Kelly |
M3s | 14/02/2015 | Nth Norfolk 2 | H | 3.30 | 3-1 (W) | W.Kirby W.Main A.Kemp | Jon Goodson |
M3s | 21/02/2015 | Dereham 3 | H | 11.30 | 2-1 (W) | M.Jenkins W.Kirby | W.Ives |
M3s | 28/02/2015 | IES 3 | A | 3.30 | 3-2 (W) | A.Sayer x2 W.Ives | A.Sayer W.Ives |
M3s | 07/03/2015 | UEA 3 | H* | 11.30 | 2-1 (W) | A.Smyth A.Kemp | A.Smyth |
M3s | 14/03/2015 | Pelicans 3 | A | 3.00 | 2-1 (W) | W.Kirby A.Kemp | |
M3s | 21/03/2015 | N City 5 | H | 9.30 | 0-0 (D) | - | J.Goodson |
M3s | 28/03/2015 | Bury 2 | H | 1.00 | 1-2 (L) | M.Jenkins | W,Kirby |
* indicates Home game at UEA Sportspark
2013-14 Season East Men’s Division 4NE
Captain: George Walker
Date Opposition H/A Time Score Scorers Player of Match
31-Aug-13 Club Day H 10:00
07-Sep-13 Dereham (f) A 12:00 W.Ives
14-Sep-13 Magpies 4 (f) A 12:15 4-1 (W) W.Kirby x2
M.Jenkins
Own GoalW.Ives
21-Sep-13 Watton A 14:30 1-3 (L) O.King ??
28-Sep-13 Pelicans 2 H 14.30 1-3 (L) OG J.Goodson
05-Oct-13 Felixstowe 2 A 13.00 3-10 (L) ?? ??
12-Oct-13 N City 5 H 10.00 8-2 (W) A.Sayer x2
O.King x2
M.Jenkins
A.Kemp
G.Walker
W.Kirby S.Mann
19-Oct-13 Bury 2 A 11.00 1-3 (L) A.Kemp A.Sayer
26-Oct-13 Thetford A 13.30 6-3 (W) A.Kemp x3
M.Jenkins x3P.Davison
02-Nov-13 Magpies 5 H 14.30 3-0 (W) A.Kemp
W.Kirby
O.KingS.Kelly
09-Nov-13 IES 3 A 11.30 1-3 (L) W.Kirby R.Bell
16-Nov-13 L Rail UEA* 13.00 2-6 (L) A.Kemp
B.Harvey??
23-Nov-13 N City 4 A 10.45 2-1 (W) M.Jenkins
B.Harvey
30-Nov-13 Dereham 3 UEA* 13.00 1-3 (L) A.Kemp ??
14-Dec-13 Watton H 13.00 1-1 W.Kirby ??
11-Jan-14 Pelicans 2 A 13.30 4-6 (L) A.Kemp x2
W.Kirby
G.WalkerS.Kelly
18-Jan-14 Felixstowe 2 H 13.00 4-5 (L) W.Kirby x2
G.Walker
A.Sayer??
25-Jan-14 N City 5 A 10.45 4-1 (W) O.King x3
J.GoslingO.King
01-Feb-14 Bury 2 H 14.30 0-1 (L) - P.Davison
08-Feb-14 Thetford H 14.30 6-1 (W) W.Kirby x4
A.Kemp
S.KellyW.Kirby
15-Feb-14 Magpies 5 A 10.30 3-3 W.Kirby x3
R.Bell
01-Mar-14 IES 3 H 16.00 2-10 W.Kirby
M.Jenkins??
08-Mar-14 L Rail A 14.30 3-4 (L) W.Kirby x2
H.LamingW.Ives
15-Mar-14 N City 4 H 13.00 3-1 (W) W.Kirby
A.Sayer
P.York-SmithA.Kemp
22-Mar-14 Dereham 3 A 12.00 5-3 (W) A.Sayer x3
A.Kemp
W.Kirby??
* indicates Home game at UEA Sportspark
2012-13 Season East Men’s Division 5NE
Men's 3s Fixtures & Results 2012-13
Date Opposition H/A Time Score Scorers Player of Match
08/09/2012 Dragons 2s f A 12.00 2-3 (L)
15/09/2012 No Fixture
22/09/2012 Magpies 7 H 11.30 5-0 (W) A.Kemp x 2
M.Jenkins
J.Ives
W.KirbyW.Ives
29/09/2012 UEA 4 A 10.00 2-0 (W) W.Kirby
G.WalkerP.Davison
06/10/2012 Low Rail 2 H 10.00 2-1 (W) B.Campbell
G.WalkerW.Kirby
13/10/2012 IES 4 A 13.00 2-0 (W) W.Kirby
A.KempB.Price
20/10/2012 Felixstowe 3 H 11.30 7-0 (W) J.Goodson x 3
M.Jenkins x 2
R.Phillis
A.KempJ.Goodson
