2022-23 Season
Men’s East League Division 2NE
Captain:
Link to EH Table/Results/Fixtures
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
24/09/22 | M2s | Sudbury 1 | A | 12.00 | 2-8 (L) | Rupert Snelling x2 | ||
01/10/22 | M2s | UEA 2 | H | 2.30 | RED | 3-3 (D) | Rupert Snelling x2 , Ben Griffiths | Tom Irvine |
08/10/22 | M2s | Norwich City 3 | A | 1.00 | 1-0 (W) | Ayrton Rant | Will Ives | |
15/10/22 | M2s | Norwich Dragons 1 | H | 2.45 | RED | 1-7 (L) | Theo Demetriou | Ayrton Rant |
22/10/22 | M2s | No Game | ||||||
29/10/22 | M2s | Newmarket 1 | A | 2.30 | 0-4 (L) | |||
05/11/22 | M2s | Dereham 2 | H | 1.15 | RED | 0-1 (L) | Dim Ives | |
12/11/22 | M2s | Felixstowe 1 | A | 12.15 | 0-7 (L) | Monty DaCunha Patel | ||
19/11/22 | M2s | North Norfolk 1 | H | 2.30 | RED | 2-2 (D) | Rupert Snelling x2 | Tom Irvine |
26/11/22 | M2s | Harleston Magpies 3 | A | 10.00 | 0-3 (L) | Monty DaCunha Patel | ||
03/12/22 | M2s | Bury 2 | A | 4.30 | 2-8 (L) | |||
10/12/22 | M2s | Ipswich 2 | H | 2.30 | RED | P-P | ||
07/01/23 | M2s | No game | ||||||
14/01/23 | M2s | Sudbury 1 | H | 2.30 | RED | 3-3 (D) | ||
21/01/23 | M2s | UEA 2 | A | 1.00 | 0-2 (L) | |||
28/01/23 | M2s | Norwich City 3 | H | 2.30 | RED | 1-3 (L) | ||
04/02/23 | M2s | Norwich Dragons 1 | A | 2.30 | 1-5 (L) | Rupert Snelling | ||
11/02/23 | M2s | Newmarket 1 | H | 2.30 | RED | 1-6 (L) | ||
18/02/23 | M2s | Ipswich 2 | 1.15 | 0-4 (L) | ||||
25/02/23 | M2s | Dereham 2 | A | 0-5 (L) | ||||
04/03/23 | M2s | Felixstowe 1 | H | 2.30 | RED | |||
11/03/23 | M2s | North Norfolk 1 | A | 5-5 (D) | ||||
18/03/23 | M2s | Harleston Magpies 3 | H | 12.45 | RED | Cancelled | ||
25/03/23 | M2s | Bury 2 | H | 2.30 | RED | 3-2 (W) | ||
01/04/23 | M2s | Ipswich 2 | A | 0-8 (L) |
2021-22 Season
Men’s East League Division 2NE
Captain: Alex Sharpe
Final League Table:
Link to EH Table/Results/Fixtures
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
04/09/21 | M2s | Magpies 3 | H | 12.30 | RED | |||
11/09/21 | M2s | Pelicans 2 | H | 12.30 | RED | 3-3 (D) | Rupert Snelling x3 | |
18/09/21 | M2s | N City | A | 2.30 | 1-7 (L) | Will Sexton | ||
25/09/21 | M2s | Dragons 1 | H | 2.00 | RED | 3-4 (L) | ||
02/10/21 | M2s | Felixstowe 1 | H | 1.15 | BLUE | 2-4 (L) | Rupert Snelling Chris Simmonds | Rupert Snelling |
09/10/21 | M2s | Dereham 2 | A | 1.30 | 8-3 (L) | Henry Thomas Rupert Snelling Robbo George | Dim Ives & Ben Mann | |
16/10/21 | M2s | Bury 2 | H | 2.00 | BLUE | 3-1 (W) | Jon Miles George Robbins Arj Puvanachandra | Jack McIntyre |
30/10/21 | M2s | IES 2 | A | 0-5 (W) | Rupert Snelling x 3 Henry Thomas Alex Sharpe | Connor Kerrigan | ||
06/11/21 | M2s | Magpies 3 | H | 12.00 | BLUE | 0-3 (L) | Jonathan Sheldon & Mark Walmsley | |
13/11/21 | M2s | Ipswich 2 | A | 2.00 | 5-1 (L) | Rupert Snelling | Dim Ives | |
20/11/21 | M2s | Newmarket | H | 3.30 | RED | 2-2 (D) | ||
27/11/21 | M2s | Pelicans 2 | A | 2-0 (L) | ||||
04/12/21 | M2s | UEA 2 | H | 2.30 | RED | 2-6 (L) | Mark Walmsley Henry Ashcroft | Rupert Snelling |
11/12/21 | M2s | N City 2 | H | 2.30 | BLUE | 0-2 (L) | Patrick Gordon |
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
08/01/22 | M2s | 1/2/3 Mash Up (f) | ||||||
15/01/22 | M2s | Dragons 1 | A | 1.00 | 2-5 (L) | H Thomas R George | I Diver-Hall O Tennant |
|
22/01/22 | M2s | Felixstowe 1 | A | 3.30 | 3-4 (L) | R.Snelling x2 H.Thomas | V.Naik | |
29/01/22 | M2s | Dereham 2 | H | 1.00 | RED | 2-2 (D) | G.Robbins A.Puvanachandra | A.Puvanachandra |
05/02/22 | M2s | Bury 2 | A | 12.30 | 2-2 (D) | R.Snelling A.Puvanachandra | P.Good | |
12/02/22 | M2s | IES 2 | H | 12.15 | BLUE | 3-2 (W) | A.Puvanachandra x2 R.Snelling | A.Puvanachandra |
19/02/22 | M2s | |||||||
26/02/22 | M2s | Magpies 3 | A | 3.30 | 0-4 (L) | I.Diver-Hall | ||
05/03/22 | M2s | Ipswich 2 | H | 2.00 | RED | 3-3 (D) | D.Skinner x2 B.Pinching | B.Pinching |
12/03/22 | M2s | Newmarket | A | 3.00 | 1-4 (L) | R.Snelling | I.Diver-Hall | |
19/03/22 | M2s | Pelicans 2 | H | 2.00 | RED | 3-2 (W) | R.Snelling C.Grant I.Diver-Hall | P.Gordon |
26/03/22 | M2s | UEA 2 | A | 1.00 | 1-3 (L) | R.Snelling | R.Snelling |
2020-21 Season – STOPPED DUE TO COVID-19 LOCKDOWN
Men’s East League Division 3NE
Captain: Alex Sharpe
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
05-09-20 | M2s | N Norfolk | H | 3.30 | RED | 1-3 (L) | ||
12-09-20 | M2s | Magpies 3 | A | 10.00 | ||||
19-09-20 | M2s | Dereham 2 | H | 12.30 | RED | 1-2 (L) | Chris Simmonds | Ben Sathitsuk |
26-09-20 | M2s | East Coast | H | 6.30 or 6 | RED or Blue | 3-2(W) | John Miles x2 Henry Thomas | Phil Good |
03-10-20 | M2s | Pelicans 2 | H | 12.30 | RED | 6-1 (W) | Rupert Snelling x2 Isaac Driver-Hall x2 Josh Rollason Jono Chaney-Baxter | Jono Chaney-Baxter |
10-10-20 | M2s | Dragons 3 | A | 3.30 | 3-6 (W) | Charlie Creasy x2 Josh Rollason Henry Ashcroft Chris Simmonds Rupert Snelling | Dim Ives | |
17-10-20 | M2s | Magpies 4 | H | 12.30 | RED | 3-4 (L) | Kit Scott x2 Rupert Snelling | Ed Cross |
24-10-20 | M2s | IES 3 | A | 11.00 | 2-4 (W) | Aaron Curtis x2 Arj Puvanachandra Rupert Snelling | Arj Puvanachandra | |
31-10-20 | M2s | Newmarket 1 | H | 1.00 | RED | 4-1 (W) | Henry Thomas Jon Miles Charlie Creasy Rupert Snelling | Ben Sathitsuk |
07-11-20 | M2s | UEA 2 | A | 1.00 | ||||
14-11-20 | M2s | Felixstowe | H | 2.00 | RED | |||
21-11-20 | M2s | IES 2 | H | 11.30 | RED | |||
28-11-20 | M2s | Magpies 3 | A | |||||
05-12-20 | M2s | Dereham 2 | A | P-P | ||||
12-12-20 | M2s | City 3 | A | 1.45 | P-P |
2019-20 Season
Men’s East League Division 3NE
Captain: Chris Simmonds
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
07-Sep-19 | M2s | Bury 2 | H | 14:00 | Blue | |||
14-Sep-19 | M2s | N City 3 | H | 13:30 | Red | |||
21-Sep-19 | M2s | North Norfolk 1 | H | 14:00 | Red | 1-2 (L) | Rupert Snelling | |
28-Sep-19 | M2s | Norwich City 3 | A | 11:30 | 3-2 (L) | James Cross Eddie Gould | James Cross | |
05-Oct-19 | M2s | Newmarket 1 | H | 13:00 | Red | 0-5 (L) | Alex Sharpe | |
12-Oct-19 | M2s | Norwich Dragons 3 | A | 15:30 | Red | 1-2 (W) | Eddie Gould Rupert Snelling | Jamie McKinnon |
19-Oct-19 | M2s | Ipswich-East Suffolk 3 | H | 14:00 | Blue | 5-3 (W) | Jack McIntyre Rich Moulson Joe Flatt Rupert Snelling x2 | Joe Flatt |
26-Oct-19 | M2s | Ipswich 2 | A | 12:00 | 5-4 (W) | Joe Flatt x3 Isaac Diver Hall Angus Blazer | Isaac Diver Hall | |
02-Nov-19 | M2s | Bury St Edmunds 2 | H | 14:00 | Red | 2-1 (W) | Rupert Snelling Eddie Gould | Patrick Gordon |
09-Nov-19 | M2s | Norwich City 4 | A | 13:45 | 6-2 (L) | Alex Sharpe Eddie Gould | Eddie Gould | |
16-Nov-19 | M2s | University of East Anglia Men 2 | H | 15:30 | Red | 1-4 (L) | ||
23-Nov-19 | M2s | Pelicans 2 | H | 14:00 | Red | 4-4 (D) | Joe Flatt x2 Mark Walmsley Cley Hamilton | Rupert Snelling |
30-Nov-19 | M2s | Ipswich-East Suffolk 2 | A | 11:00 | P-P | |||
07-Dec-19 | M2s | North Norfolk 1 | A | 13:00 | 5-0 (L) | |||
04-Jan-20 | M2s | IES2 | A | 11:30 | 4-0 (L) | |||
11-Jan-20 | M2s | Norwich City 3 | H | 15:30 | Red | 3-1 (W) | Chris Simmonds Rupert Snelling Isaac Diver Hall | Mark Walmsley |
18-Jan-20 | M2s | Newmarket 1 | A | 15:00 | 4-0 (L) | Dim Ives | ||
25-Jan-20 | M2s | Norwich Dragons 3 | H | 14:00 | Blue | 2-2 (D) | Joe Flatt Eddie Gould | |
01-Feb-20 | M2s | Ipswich-East Suffolk 3 | A | TBC | 2-1 (L) | Rupert Snelling | Jason Wolfe | |
08-Feb-20 | M2s | Ipswich 2 | H | 14:00 | Red | 3-4 (L) | Joe Flatt Rupert Snelling Ed Gould | Alex Brooks |
15-Feb-20 | M2s | Bury St Edmunds 2 | A | TBC | P:P | |||
22-Feb-20 | M2s | Bury St Edmunds 2s | A | 2-3 (W) | Joe Flatt James Cross Ollie King | Alex Brooks | ||
29-Feb-20 | M2s | Norwich City 4 | H | 14:00 | Red | 8-1 (W) | Rupert Snelling x3 Joe Flatt x3 Isaac Diver Hall Matt Hull | Matt Hull |
07-Mar-20 | M2s | University of East Anglia Men 2 | A | 13:00 | 3-1 (L) | Joe Flatt | Alex Brooks | |
14-Mar-20 | M2s | Pelicans 2 | A | 13:00 | 5-2 (L) | Rupert Snelling x2 | Joe Flatt | |
21-Mar-20 | M2s | Ipswich-East Suffolk 2 | H | 15:30 | Red | cancelled |
2018-19 Season East Men’s Division 3NE
Captain: Andrew Saunders
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
01/09/18 | M2s | Magpies 3 | A | 13:30 | ||||
08/09/18 | M2s | Bury 2 | H | 14:30 | Blue | |||
15/09/18 | M2s | City 3 | A | 14:30 | 3-1 (L) | Ed Gould | Jason Wolfe | |
22/09/18 | M2s | UEA 2 | H | 13:30 | Blue | 3-3 (D) | Jason Wolfe Eddie Gould x2 | Chris Simmonds |
29/09/18 | M2s | Dragons 3 | A | 15:45 | 1-2 (W) | James Cross Tom Vaughan | Peter Dickerson | |
06/10/18 | M2s | Ipswich 2 | H | 11:15 | Red | 3-3 (D) | Alex Browne x2 Jason Wolfe | Alex Browne |
13/10/18 | M2s | Sudbury 2 | A | 12:30 | 4-3 (L) | Al Browne Cley Hamilton McCartney Aldous | Tom McLean | |
20/10/18 | M2s | IES 3 | H | 15:00 | Red | 2-1 (W) | Eddie Gould Jason Wolfe | George Wright |
27/10/18 | M2s | Magpies 3 | A | 15:00 | 3-3 (D) | Cley Hamilton Alex Browne Ed Gould | Alex Brooks | |
03/11/18 | M2s | UEA 1 | H | 13:15 | Blue | 1-2 (L) | Jason Wolfe | Peter Dickerson |
10/11/18 | M2s | Low Railway 1 | H | 14:30 | Red | 1-1 (D) | Alex Browne | Peter Dickerson |
17/11/18 | M2s | Newmarket 1 | A | 15:00 | 1-3 (W) | Jason Wolfe Ed Gould Louie Barby | Peter Dickerson | |
24/11/18 | M2s | Bury 2 | H | 13:30 | Blue | 3-2 (W) | Louie Barby Jono Chaney-Baxter Al Browne | Jono Chaney-Baxter |
01/12/18 | M2s | Nth Norfolk 1 | A | 14:30 | 2-1 (L) | Andrew Saunders | Alex Brooks | |
08/12/18 | M2s | UEA 2 | A | 13:00 | 1-1 (D) | Andy Saunders | Rich Moulson |
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
12/01/19 | M2s | Dragons 3 | H | 15:45 | Red | 0-1 (L) | James Cross | |
19/01/19 | M2s | Ipswich 2 | A | 14:00 | 6-3 (L) | Andy Saunders x2 Jordan Hambling | Angus Blazer | |
26/01/19 | M2s | Sudbury 2 | H | 15:45 | Red | 5-0 (W) | Alex Brooks Andrew Saunders Rupert Snelling Cley Hamilton Rob Wagstaff | Cley Hamilton |
02/02/19 | M2s | IES 3 | A | 15:00 | 7-4(L) | Alex Brooks Angus Blazer Al Browne x2 | Louie Barber | |
09/02/19 | M2s | Magpies 3 | H | 15:00 | Red | 3-5 (L) | Cley Hamilton Ed Gould Angus Blazer | Angus Blazer |
16/02/19 | M2s | UEA 1 | A | 11:30 | 5-0 (L) | Peter Dickerson | ||
02/03/19 | M2s | Low Railway 1 | A | 15:00 | 2-2 (D) | Louie Barby Matt Hull | Louie Barby | |
09/03/19 | M2s | Newmarket 1 | H | 14:15 | Red | 0-8 (L) | Isaac Diver Hall | |
16/03/19 | M2s | Bury 2 | A | 16:00 | 1-1 (D) | Ed Gould | Phil York Smith | |
23/03/19 | M2s | Nth Norfolk 1 | H | 14:15 | Blue | 2-1 (W) | Alex Browne | Jono Chaney-Baxter |
30/03/19 | M2s | Slip Date |
2017-18 Season East Men’s Division 3NE
Captain: Rich Moulson
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
M2s | 23/09/17 | Bury St Ed 2 | H | 14.00 | 5-1 (W) | Tom Vaughan x4 Max Laming | Tom Vaughan |
M2s | 30/09/17 | Dragons 3 | A | 11.00 | 0-5 (W) | Max Laming Tom Vaughan x3 Alex Browne | Tom Vaughan |
M2s | 07/10/17 | Sudbury 2 | A | 12.30 | 1-3 (W) | Richard Gill x3 | Garnett Jones |
M2s | 14/10/17 | City 4 | H | 15.00 | 4-3 (W) | Rich Gill Max Laming Alex Browne Cley Hamilton | Ed Murphy |
M2s | 21/10/17 | Pelicans 2 | A | 12.15 | 0-2 (W) | Jason Wolfe Cley Hamilton | Ben Nkrumah |
M2s | 28/10/17 | IES 2 | H | 11.45 | 4-4 (D) | Alex Browne x3 Rich Moulson | Alex Browne |
M2s | 04/11/17 | Newmarket 1 | A | 15.00 | 3-5 (W) | Alex Browne x4 Eddie Gould | Eddie Gould |
M2s | 11/11/17 | Ipswich 2 | H | 14.30 | 4-1 (W) | Rich Gill Josh Wiggins Alex Browne Matt Knights | Josh Wiggins |
M2s | 18/11/17 | City 3 | A | 13.45 | 2-1 (L) | Jack O'Meara | Giles Brooks |
M2s | 25/11/17 | UEA 2 | H | 13.15 | P-P | ||
M2s | 02/12/17 | IES 3 | A | 13.00 | 3-2 (L) | Eddie Gould x2 | Eddie Gould |
M2s | 09/12/17 | Bury St Ed 2 | A | 16.00 | P-P | ||
M2s | 16/12/17 | UEA 2 | H | 11.30 | 2-0 (W) | Al Browne Josh Wiggins | Jason Wolfe |
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
M2s | 06/01/18 | Dragons 3 | H | 15.00 | 4-1 (W) | Jason Wolfe Pedro Goss Alex Browne Eddie Gould | Pedro Goss |
M2s | 13/01/18 | Sudbry 2 | H | 11.00 | 3-0 (W) | Johnny Taylor Alex Browne Eddie Gould | Johnny Taylor |
M2s | 20/01/18 | City 4 | A | 10.45 | P-P | ||
M2s | 27/01/18 | Pelicans 2 | H | 15.30 | 6-4 (W) | Rich Gill Alex Browne x3 Cley Hamilton x2 | James Cross |
M2s | 03/02/18 | IES 2 | A | 11.30 | 3-0 (L) | Rich Gill | |
M2s | 10/02/18 | Newmarket 1 | H | 11.45 | P-P | ||
M2s | 17/02/18 | Bury St Ed 2 | A | 14.00 | 2-2 (D) | Rich Gill Eddie Gould | Pedro Goss |
M2s | 24/02/18 | Ipswich 2 | A | 14.00 | P-P | ||
M2s | 03/03/18 | City 3 | H | 13.15 | P-P | ||
M2s | 10/03/18 | UEA 2 | A | 14.30 | 1-5 (W) | Elliot Jones Eddie Gould Jono Chaney-Baxter Pedro Goss | Jono Chaney-Baxter |
M2s | 17/03/18 | IES 3 | H | 14.00 | P-P | ||
M2s | 18/03/18 | Ipswich 2 | A | 11.00 | P-P | ||
M2s | 22/03/18 | City 3 | H | 20.00 | 1-2 (L) | Alex Browne | Ed Murphy |
M2s | 24/03/18 | City 4s | A | 15.15 | 1-13 (W) | Ed Gould x4 Alex Browne x4 Jono Chaney Baxter x4 Ed Murphy | Pedro Goss |
M2s | 07/04/18 | Newmarket 1 | H | 14.30 | 2-3 (L) | Jono Chaney-Baxter | Jono Chaney-Baxter |
M2s | 08/04/18 | Ipswich 2 | A | 11.00 | 3-2 (W) | Rupert Snelling Chris Simmonds Jono Chaney-Baxter | Jono Chaney-Baxter |
M2s | 14/04/18 | IES 3 | H | 11.15 | 3-0 (W) | Alex Browne x3 | Ed Murphy |
2016-17 Season East Men’s Division 3NE
Captain: Jason Wolfe
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
M2s | 17/09/16 | Newmarket 1 | H | 13:45 | 2-4 (L) | J.Wolfe R.Gill | G.Brooks |
M2s | 24/09/16 | Lowestoft Rly 1 | A | 14:30 | 2-1 (W) | B.Miles x2 | B.Nkrumah |
M2s | 01/10/16 | Harleston Magpies 3 | H | 13:45 | 1-5 (L) | R.Rai | J.Wolfe |
M2s | 08/10/16 | I-ES 3 | H | 13:45 | 2-0 (W) | R.Gill B.Miles | D.Knights |
M2s | 15/10/16 | Norwich City 4 | A | 16:00 | 1-1 (D) | L.Wilkins | D.Knights |
M2s | 22/10/16 | Bury St Edmunds 2 | H | 14:45 | 2-1 (W) | R.Rai G.Smith | R.Gill |
M2s | 29/10/16 | Ipswich 2 | A | 14:00 | 0-2 (L) | - | G.Brooks |
M2s | 05/11/16 | Pelicans 2 | H | 14:45 | 4-1 (W) | L.Wilkins J.Gosling B.Miles C.Simmonds | B.Miles |
M2s | 12/11/16 | Sudbury 2 | A | 12:30 | 5-4 (W) | G.Smith x2 G.Bowman T.Vaughan R.Gill | G.Bowman |
M2s | 19/11/16 | North Norfolk 1 | H | 13:45 | 3-2 (W) | G.Smith A.Hipper R.Gill | B.Miles |
M2s | 26/11/16 | Bury St Edmunds 1 | A | 15:30 | 0-2 (L) | - | J.San Millan |
M2s | 03/12/16 | Newmarket 1 | A | 15:00 | 2-3 (L) | L.Wilkins R.Wagstaff | Team |
M2s | 14/01/17 | Lowestoft Rly 1 | H | 13:30 | P-P | ||
M2s | 21/01/17 | Harleston Magpies 3 | A | 15:15 | P-P | ||
M2s | 28/01/17 | I-ES 3 | A | 11:30 | 1-2 (L) | A.Browne | P.Gordon |
M2s | 04/02/17 | Norwich City 4 | H | 15:00 | 2-1 (W) | A.Browne R.Gill | G.Bowman |
M2s | 11/02/17 | Bury St Edmunds 2 | A | 12:00 | 3-1 (W) | R.Rai C.Nunn A.Browne | G.Bowman |
M2s | 18/02/17 | Lowestoft Rly 1 | H | 11:30 | 7-1 (W) | A.Browne x5 E.Murphy J.Wolfe | A.Browne |
M2s | 25/02/17 | Ipswich 2 | H | 14:45 | 3-3 (D) | C.Simmonds x2 A.Browne | B.Miles |
M2s | 04/03/17 | Pelicans 2 | A | 13:45 | 5-2 (W) | A.Browne x2 L.Wilkins M.Laming B.Miles | M.Laming |
M2s | 11/03/17 | Sudbury 2 | H | 14:45 | 11-1 (W) | R.Kausual x4 H.Laming x3 C.Simmonds M.Laming O.Browne A.Stone | R.Kaushal |
M2s | 18/03/17 | North Norfolk 1 | A | 16:00 | 3-2 (W) | J.Wolfe x2 L.Wilkins | #jesuishipper |
M2s | 25/03/17 | Bury St Edmunds 1 | H | 14:45 | 0-2 (L) | - | L.Wilkins |
M2s | 01/04/17 | Harleston Magpies 3 | A | 14:00 | 3-1 (W) | B.Watson R.Rai R.Kaushal | R.Gill |
2015-16 Season East Men’s Division 3NE
Captain: Jason Wolfe
League Table:
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
M1s & M2s | 29/08/15 | M1s v M2s (f) | H | 2.30 | Fun! | ||
M2s | 05/09/15 | N City 3 (f) | H | 12.15 | 3-0(W) | ||
M2s | 12/09/15 | N Norfolk (f) | H | 1.45 | 1-1(D) | M.Jenkins | |
M2s | 19/09/15 | Low Rail 1 | A | 2.30 | 1-4 (L) | M.Jenkins | T.Vaughan |
M2s | 26/09/15 | Sudbury 2 | H | 2.30 | 9-1 (W) | M.Jenkins x4 J.Wolfe x2 T.Allen T.Rutledge J.O'Meara | M.Jenkins |
M2s | 03/10/15 | Felixstowe 2 | A | 11.15 | 1-1 (D) | A.Browne | M.Farrow |
M2s | 10/10/15 | Newmarket 1 | H | 2.30 | 7-2 (W) | B.Watson x2 T.Rutledge x2 J.Gosling R.Moulson M.Jenkins | B.Watson |
M2s | 17/10/15 | N City 4 | A | 10.00 | 2-2 (D) | M.Jenkins J.Wolfe | M.Farrow |
M2s | 24/10/15 | IES 2 | A | 2.30 | 1-4 (L) | A.Browne | G.Brooks |
M2s | 31/10/15 | H Magpies 3 | H | 2.30 | 1-2 (L) | J.O'Meara | A.Stone |
M2s | 07/11/15 | N Norfolk 1 | A | 2.30 | 1-3 (L) | A.Browne | G.Brooks |
M2s | 14/11/15 | N City 3 | H | 2.30 | 3-3 (D) | L.Sayer x2 R.Snelling | C.Simmonds |
M2s | 21/11/15 | Pelicans 2 | A | 1.30 | 1-2 (L) | O.King | J.O'Meara |
M2s | 28/11/15 | N Dragons 3 | H | 2.30 | 1-0 (W) | R.Gill | R.Gill |
M2s | 05/12/15 | L Rail 1 | H | 2.30 | 6-0 (W) | J.Wolfe x2 A.Stone T.Rutledge A.Browne J.O'Meara | R.Kay |
M2s | 09/01/16 | Sudbury 2 | A | 12.30 | 4-1 (W) | R.Snelling x3 A.Smyth | P.Gordon-Bronw |
M2s | 16/01/16 | Felixstowe 2 | H | 2.30 | 4-2 (W) | J.Gosling x2 R.Gill R.Snelling | |
M2s | 23/01/16 | Newmarket 1 | A | 3.30 | 4-1 (W) | C.Simmonds R.Gill M.Jenkins T.Rutledge | C.Simmonds |
M2s | 30/01/16 | N City 4 | H | 4.00 | 6-3 (W) | J.Gosling x2 B.Watson R.Snelling R.Gill H.Laming | R.Gill |
M2s | 06/02/16 | IES 2 | H | 4.00 | 1-2 (L) | B.Watson | G.Jones |
M2s | 13/02/16 | H Magpies 3 | A | 3.30 | 0-3 (L) | ||
M2s | 27/02/16 | N Norfolk 1 | H | 2.30 | 3-1 (W) | R.Gill J.Wolfe M.Jenkins | |
M2s | 05/03/16 | N City 3 | A | 1.45 | 1-5 (L) | R.Gill | L.Humphrey |
M2s | 12/03/16 | Pelicans 2 | H | 3.30 | 4-1 (W) | M.Jenkins x2 R.Gill | |
M2s | 19/03/16 | N Dragons 3 | A | 4.00 | 2-1 (W) | T.Rutledge M.Jenkins | G.Brooks |
2014/15 Season – East Men’s Division 3NE
Captain: Piers Gordon-Brown
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
M2s | 20/09/2014 | Lowstft Railway 1 | A | 2.30 | 6-2 (W) | J.Wolfe x2 R.Jackson x2 W.Kirby S.Worster | S.Mann |
M2s | 27/09/2014 | Newmarket | H | 11.30 | 3-4 (L) | R.Jackson x2 C.Simmonds | G.Masterson |
M2s | 04/10/2014 | N City 3 | H* | 10.00 | 2-3 (L) | W.Kirby J.Wolfe | L.Wilkins |
M2s | 11/10/2014 | IES 2 | A | 3.00 | 2-4 (L) | J.Wolfe W.Kirby | A.Stone |
M2s | 18/10/2014 | Ipswich Cranes | H | 11.30 | 2-5 (L) | R.Jackson J.Wolfe | S.Mann |
M2s | 25/10/2014 | UEA 1 | A | 1.00 | 1-6 (L) | J.Wolfe | R.Jackson |
M2s | 01/11/2014 | Bury 1 | H | 11.30 | 1-3 (L) | B.Watson | B.Watson |
M2s | 08/11/2014 | Pelicans 2 | A | 3.00 | 2-6 (L) | J.Wolfe R.Jackson | S.Worster |
M2s | 15/11/2014 | Magpies 3 | H | 2.30 | 1-7 (L) | C.Hamilton | M.Smith |
M2s | 22/11/2014 | Magpies 4 | A | 12.15 | 4-2 (W) | R.Jackson S.Worster C.Simmonds L.Wilkins | N.Turner |
M2s | 29/11/2014 | Sudbury 2 | H | 11.30 | 4-2 (W) | T.Rutledge x2 J.Wolfe S.Worster | R.Jackson |
M2s | 06/12/2014 | Lowstft Railway 1 | H | 10.00 | P-P | ||
M2s | 13/12/2014 | Newmarket 1 | A | 3.30 | 1-4 (L) | O.King | G.Burgess |
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
M2s | 10/01/2015 | Low Railway (League) | H | 1.00 | 7-2 (W) | R.Jackson x3 J.Wolfe x2 A.Browne x2 | R.Jackson |
M2s | 17/01/2015 | N City 3 | A | 12.15 | P-P | ||
M2s | 24/01/2015 | IES 2 | H* | 1.00 | 2-2 (D) | M.Jenkins M.Smith | M.Smith |
M2s | 31/01/2015 | Ipswich Cranes | A | 3.00 | 3-4 (L) | J.Wolfe x2 M.Jenkins | B.Watson |
M2s | 07/02/2015 | UEA | H* | 10.00 | 1-2 (L) | R.Kaushal | E.Wang |
M2s | 14/02/2015 | Bury | A | 3.00 | 1-0 (W) | J.Wolfe | H.Laming |
M2s | 21/02/2015 | City 3 | A | 10.45 | 2-2 (D) | J.Wolfe L.Wilkins | T.Rutledge |
M2s | 28/02/2015 | Pelicans 2 | H | 11.00 | 4-2 (W) | A.Browne x2 C.Hamilton J.Gosling | E.Wang |
M2s | 07/03/2015 | Magpies 3 | A | 3.30 | 2-1 (W) | L.Wilkins B.Watson | T.Harris |
M2s | 14/03/2015 | Magpies 4 | H | 2.00 | 3-0 (W) | J.Gosling x2 H.Laming | |
M2s | 21/03/2015 | Sudbury 2 | A | 12.30 | 2-3 (L) | M.Jenkins C.Hamilton | G.Brooks |
* indicates home match to be played at UEA Sportspark
2013/14 Season – East Men’s Division 3NE
No photo available.
Captain: Cley Hamilton
Date Opposition H/A Time Score Scorers Player of Match
31-Aug-13 City 3 (f) H 11:30 1-2 (A) Matt Jenkins Abandoned due to injury
07-Sep-13 Ely 2 (f) A 15.00 1-1 Dan Cheesman ??
14-Sep-13 Magpies 5 (f) H 13.00 4-2 (W) Cley Hamilton x3
Dan CheesmanPaul Bullard
21-Sep-13 Magpies 4 UEA* 13.00 0-3 (L) - ??
28-Sep-13 Sudbury 2 A 14.15 8-0 (W) Alex Browne x4
Simon Nisbet x 2
Ricky Powley
Lee PeckAlex Browne
05-Oct-13 UEA H 13.00 2-2 A.Kelsall x2 ??
12-Oct-13 Holt 5-0 (AW) - -
19-Oct-13 No Fixture** - -
