2022-23 Season
Men’s East League Division 2NE
Manager: Ali Smyth
Link to EH Table/Results/Fixtures
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
24/09/22 | M1s | Dereham 2 | H | 2.30 | RED | 9-1 (W) | Aaron Curtis , Matt Thompson ,Ed Cross , Rohan Kaushal , Ollie King x2 | Isaac Diver-Hall |
01/10/22 | M1s | Felixstowe 1 | A | 12.15 | 4-2 (W) | Ed Cross , Bertie Pinching x2 , Harinder Bal | Bertie Pinching | |
08/10/22 | M1s | North Norfolk 1 | H | 3.30 | RED | 7-1 (W) | Rahul Kaushal , Ollie King , Ed Murphy x2 , Matt Knights x2 , Aaron Curits | Rahul Kaushal |
15/10/22 | M1s | Norwich Dragons 2 | A | 2.45 | 7-1 (W) | Matt Knights x2 , Rohan x2 , Rahul , Ed Murphy Aaron Curtis | Aaron Curtis | |
22/10/22 | M1s | No Game | ||||||
29/10/22 | M1s | Bury 2 | H | 2.15 | RED | 11-0 (W) | Oli King x3 , Matt Knights x2 Bertie Pinching x2 , Sean Orton , Rahul Kaushal, Rohan Kaushal, Kit Scott | Bertie Pinching |
05/11/22 | M1s | Ipswich 2 | A | 12.00 | 1-3 (L) | Harry Bal | Ed Cross | |
12/11/22 | M1s | Sudbury 1 | H | 12.45 | RED | 2-2 (D) | Rahul Kaushal, Oli King | Rohan Kaushal |
19/11/22 | M1s | UEA 2 | A | 1.00 | 4-2 (W) | Oli King x2 , Isaac Diver-Hall , Sam Avery | Aaron Curtis | |
26/11/22 | M1s | Norwich City 3 | H | 3.45 | RED | 3-0 (W) | Isaac Diver-Hall, Sean Orton , Oli King | Oli King |
03/12/22 | M1s | Harleston Magpies 3 | H | 2.45 | RED | 1-1 (D) | ||
10/12/22 | M1s | Newmarket 1 | A | 2.30 | P-P | |||
07/01/23 | M1s | Newmarket 1 | A | 2.30 | 1-2 (L) | |||
14/01/23 | M1s | Dereham 2 | A | 2.00 | 1-2 (L) | |||
21/01/23 | M1s | Felixstowe 1 | H | 2.30 | RED | P-P | ||
28/01/23 | M1s | North Norfolk 1 | A | 1.00 | 3-1 (W) | |||
04/02/23 | M1s | Norwich Dragons 2 | H | 2.30 | RED | 5-1 (W) | ||
11/02/23 | M1s | Bury 2 | A | 4.30 | 3-1 (W) | |||
18/02/23 | M1s | No Game | ||||||
25/02/23 | M1s | Ipswich 2 | H | 2.00 | RED | 0-1 (L) | ||
04/03/23 | M1s | Sudbury 1 | A | 1.45 | ||||
11/03/23 | M1s | UEA 2 | H | 2.00 | RED | 4-0 (W) | ||
18/03/23 | M1s | Norwich City 3 | A | 2.30 | 3-0 (W) | |||
25/03/23 | M1s | Harleston Magpies 3 | A | 12.30 | 0-1 (L) | |||
01/04/23 | M1s | Newmarket 1 | H | 2.30 | RED | 3-2 (W) |
2021-22 Season
Men’s East League Division 2NE
INVINCIBLES!!
Manager: Ali Smyth
Final League Table:
Link to EH Table/Results/Fixtures
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
04/09/21 | M1s | Magpies 2 | H | 2.00 | RED | |||
11/09/21 | M1s | Pelicans 1 | H | 2.00 | RED | 1-6 (L) | Matt Knights | |
18/09/21 | M1s | UEA 2 | H | 1.00 | RED | 8-2 (W) | Dan Rix x2 Jim Barker x 2 Matt Knights Ollie King Sean Orton Henry Ashcroft | Jim Barker |
25/09/21 | M1s | Dragons 2 | A | 2.00 | 4-3 (W) | Sean Orton Henry Ashcroft Ollie King x2 | Ed Cross | |
02/10/21 | M1s | Dereham 2 | A | 1.30 | 1-3 (W) | Ed Cross Will Sexton Ollie King | Ed Cross | |
09/10/21 | M1s | IES 2 | H | 2.30 | RED | 4-1 (W) | Isaac Diver-Hall Henry Laming x 2 Dan Rix | Henry Laming |
16/10/21 | M1s | Ipswich 2 | A | 2.00 | 2-2 (D) | Rupert Snelling Ollie King | Olly Buck | |
30/10/21 | M1s | Pelicans 2 | H | 2.30 | RED | 6-0 (W) | Henry Laming Ed Cross Matt Knight Jack Hallworth Ollie King x 2 | Matt Knight |
06/11/21 | M1s | N City 2 | A | 2-2 (D) | Henry Laming x 2 | Henry Laming | ||
13/11/21 | M1s | Felixstowe | H | 11.30 | RED | 4-1 (W) | Ollie King Jack Hallworth Dan RIx Henry Laming | Peter Hughes |
20/11/21 | M1s | Bury 2 | A | 2-2 (D) | Henry Laming Olly King | Rohan Kaushal | ||
27/11/21 | M1s | Magpies 3 | H | 1.00 | RED | 6-1 (W) | Matt Knights Sam Avery Sean Orton Jack Hallworth Olly King x2 | Alex Brooks |
04/12/21 | M1s | Newmarket | A | 3-2 (W) | Rohan Kaushal Ollie King Matt Knights | Rohan Kaushal | ||
11/12/21 | M1s | UEA 2 | A | 3-0 (W) | Dave Skinner x2 Dan Rix | TBC |
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
08/01/22 | M1s | 1/2/3 Mash Up (f) | H | 11.00 | RED | |||
15/01/22 | M1s | Dragons 2 | H | 1.00 | RED | 5-2 (W) | H Laming x3 J Hallworth D Skinner | H Laming |
22/01/22 | M1s | Dereham 2 | H | 2.00 | RED | 4-1 (W) | O.King M.Knights J.Hallworth S.Avery | O.King |
29/01/22 | M1s | IES 2 | A | 1.30 | 0-0 (D) | LJ.Wilkins | ||
05/02/22 | M1s | Ipswich 2 | H | 2.30 | RED | 1-1 (D) | O.King | O.King |
12/02/22 | M1s | Pelicans 2 | A | 2.00 | 1-1 (D) | S.Orton | R.Kaushal | |
19/02/22 | M1s | St Ives (Cup) | A | 2.00 | C-C | |||
26/02/22 | M1s | N City 2 | H | 2.30 | RED | 1-1 (D) | W.Sexton | S.Avery |
05/03/22 | M1s | Felixstowe | A | 2.15 | 4-3 (W) | S.Orton x2 J.Hallworth L.Wilkins | S.Orton | |
12/03/22 | M1s | Bury 2 | H | 1.00 | RED | 4-0 (W) | S.Orton M.Knights O.King A.Puvanachandra | D.Sloman |
19/03/22 | M1s | Magpies 3 | A | 1.30 | P-P | |||
26/03/22 | M1s | Newmarket | H | 1.00 | RED | 5-0 (W) | O.King x2 S.Orton D.Skinner E.Cross | S.Orton |
02/04/22 | M1s | Magpies 3 | A | 2.00 | 1-0 (W) | O.King | D.Ives |
2020-21 Season – STOPPED DUE TO COVID-19 LOCKDOWN
Men’s East League Division 2N
Captain: Peter Hughes
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
05-09-20 | M1s | Magpies | H | 12.30 | RED | 1-4 (L) | Mark Beckett-Flatman | |
12-09-20 | M1s | Magpies 2 | A | 3.30 | ||||
19-09-20 | M1s | Dereham | H | 2.45 | BLUE | 1-6 (L) | Jon Miles | Sam Avery |
26-09-20 | M1s | Ipswich 2 | H | 12.30 | RED | 2-1(W) | Jonty Gosling Sean Orton | Peter Hughes |
03-10-20 | M1s | Pelicans | A | 3.00 | 3-2 (L) | Jon Miles Daniel Rix | Oliver Buck | |
10-10-20 | M1s | Cam City 4 | H | 2.00 | RED | 2-3 (L) | Ollie King Sean Orton | Alex Brooks |
17-10-20 | M1s | Cam Nomads | A | 12.00 | 5-1 (L) | Ben Watson | Alex Brookes & Ben Watson | |
24-10-20 | M1s | COP 3 | H | 2.00 | RED | 3-0 (W) | Jack Hallworth Sam Avery Oliver Buck | Alex Brooks |
31-10-20 | M1s | Wisbech Town 1 | A | 1.45 | 0-1 (W) | Jonty Gosling | Dim Ives | |
07-11-20 | M1s | Cam Uni 3 | H | 2.00 | RED | |||
14-11-20 | M1s | N Norfolk | A | 1.00 | ||||
21-11-20 | M1s | Kettering | A | 1.00 | ||||
28-11-20 | M1s | N City 2 | H | 2.00 | RED | |||
05-12-20 | M1s | C Of P 4 | H | 2.00 | RED | P-P | ||
12-12-20 | M1s | City 2 | A | 12.15 | P-P |
2019-20 Season
Men’s East League Division 2N
Captain: Peter Hughes
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
31-Aug-19 | M1s | Magpies 2/3 | A | 13:00 | 3-4 | Snelling x2 , Laming | ||
07-Sep-19 | M1s | Bury 1 | H | 12:30 | Blue | |||
14-Sep-19 | M1s | N City 2 | H | 15:00 | Red | |||
21-Sep-19 | M1s | Dereham 2 | H | 12:30 | Red | 5-2 (W) | Pedro Goss Matt Knights Dan Rix x2 Cley Hamilton | Dan Rix |
28-Sep-19 | M1s | City of Peterborough 3 | A | 13:00 | 1-2 (W) | Ollie King Jack Hallworth | Patrick Gordon | |
05-Oct-19 | M1s | University of East Anglia Men 1 | H | 11:30 | Red | 3-1 (W) | Mark Flatman Dan Rix x2 | Peter Dickerson |
12-Oct-19 | M1s | Kettering 1 | A | 13:00 | 2-3 (W) | Sean Orton Ollie King Matt Knights | Peter Dickerson | |
19-Oct-19 | M1s | Harleston Magpies 3 | H | 12:30 | Blue | 4-0 (W) | Jack Hallworth x2 Sean Orton Ollie King | Jim Barker |
26-Oct-19 | M1s | Pelicans 1 | A | 14:30 | 5-2 (L) | Mark Beckett- Flatman Matt Knights | Mark Beckett-Flatman | |
02-Nov-19 | M1s | Long Sutton 1 | H | 12:30 | Red | 4-1 (W) | Jack Hallworth x2 Cley Hamilton Olly Buck | Peter Dickerson |
09-Nov-19 | M1s | Norwich City 2 | A | 14:30 | 4-0 (L) | Pedro Goss | ||
16-Nov-19 | M1s | Horncastle 1 | H | 14:00 | Red | 8-0 (W) | Mark Beckett-Flatman Roman Cassidy x2 Dan Rix x2 Matt Knights Sean Orton Cley Hamilton | Dan Rix |
23-Nov-19 | M1s | St Ives 1 | H | 12:30 | Red | 5-3 (W) | Sean Orton Olly King x2 Olly Buck Roman Cassidy | Sam Avery |
30-Nov-19 | M1s | Harleston Magpies 2 | A | 15:00 | 4-1 (L) | Matt Knights | Pedro Goss | |
07-Dec-19 | M1s | Dereham 2 | A | 13:30 | 2-2 (D) | Jack Hallworth Dan Rix | Peter Dickerson | |
11-Jan-20 | M1s | City of Peterborough 3 | H | 12:30 | Red | 2-2 (D) | Dan Rix Jack Hallworth | Jim Barker |
18-Jan-20 | M1s | University of East Anglia Men 1 | A | 13:00 | 1-1 (D) | Jack Hallworth | Peter Dickerson | |
25-Jan-20 | M1s | Kettering 1 | H | 14:30 | Red | 0-2 (L) | ||
01-Feb-20 | M1s | Harleston Magpies 3 | A | 15:00 | 1-2 (W) | Dan Rix x2 | Dan Rix | |
08-Feb-20 | M1s | Pelicans 1 | H | 12:30 | Red | 2-1 (W) | Matt Knights Kade Bond | Roman Cassidy |
15-Feb-20 | M1s | Long Sutton 1 | A | TBC | 2-0 (L) | |||
29-Feb-20 | M1s | Norwich City 2 | H | 12:30 | Red | 3-1 (W) | Jack Hallworth x2 Matt Knights | Jack Hallworth |
07-Mar-20 | M1s | Horncastle 1 | A | 12:30 | 1-6 (W) | Sam Avery Jack Hallworth x2 Matt Knights Dan Rix Sean Orton | Kade Bond | |
14-Mar-20 | M1s | St Ives 1 | A | 14:00 | 3-3 (D) | Ollie King x2 Olly Buck | Olly Buck | |
21-Mar-20 | M1s | Harleston Magpies 2 | H | 14:00 | Red | cancelled |
2018-19 Season East Men’s Division 2N
Captain: Olly Buck
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
01/09/18 | M1s | Magpies 2 | A | 15:00 | ||||
08/09/18 | M1s | Bury 1 | H | 13:00 | Blue | |||
22/09/18 | M1s | Dereham 2 | H | 15:00 | Blue | 2-6 (L) | Lewis Wilkins Daumantas Matulevicius | Pedro Goss |
29/09/18 | M1s | Cam Nomads 1 | A | 12:30 | 3-2 (L) | Matt Knights Jono Chaney-Baxter | Lewis Wilkins | |
06/10/18 | M1s | Bourne Deeping 2 | H | 12:45 | Red | 4-0 (W) | Rupert Snelling x2 Daumantas Matulevicius x2 | Pedro Goss |
13/10/18 | M1s | Cam South 1 | A | 12:00 | 5-1 (L) | Rupert Snelling | Daumantas Matulevicius | |
20/10/18 | M1s | N City 3 | H | 13:15 | Red | 5-0 (W) | Stu Leate Will Main Sam Avery Jono Chaney-Baxter Rupert Snelling | Will Main |
27/10/18 | M1s | Bury 1 | A | 12:00 | 2-1 (L) | Matt Knights | Lewis Wilkins | |
03/11/18 | M1s | Kettering 1 | H | 14:00 | Red | 2-2 (D) | Sam Avery Jono Chaney-Baxter | Ed Murphy |
10/11/18 | M1s | City of Pboro 3 | A | 13:00 | 3-3 (D) | Matt Jenkins Rupert Snelling Jono Chaney-Baxter | Rupert Snelling | |
17/11/18 | M1s | Long Sutton 1 | H | 14:00 | Red | 1-5 (L) | Rupert Snelling | Lewis Wilkins |
24/11/18 | M1s | Pelicans 1 | A | 14:30 | 6-3 (L) | Matt Jenkins George Bowman Rupert Snelling | Olly Buck | |
01/12/18 | M1s | St Ives 1 | H | 14:15 | Red | 2-1 (W) | Matt Knights Lewis Wilkins | Lewis Wilkins |
08/12/18 | M1s | Dereham 2 | A | 15:00 | 2-3 (W) | Al Browne Pedro Goss Rupert Snelling | Pedro Goss |
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
12/01/19 | M1s | Cam Nomads 1 | H | 14:00 | Red | 2-2 (D) | Rupert Snelling Olly Buck | Pedro Goss |
19/01/19 | M1s | Bourne Deeping 2 | A | 12:30 | 1-0 (L) | |||
26/01/19 | M1s | Cam South 1 | H | 14:15 | Red | 5-4 (W) | Matt Knights x3 Sam Avery Alex Browne | Matt Knights |
02/02/19 | M1s | N City 3 | A | 16:00 | P-P | |||
09/02/19 | M1s | Bury 1 | H | 13:30 | Red | 1-0 (W) | Al Browne | Dave Sloman |
16/02/19 | M1s | Kettering 1 | A | 14:30 | 4-2 (L) | Olly Buck Rupert Snelling | Ed Gould | |
23/02/19 | M1s | City 3 | A | 13:00 | 0-4 (W) | Pedro Goss Jono Chaney-Baxter Al Browne Sam Avery | Pedro Goss Jono Chaney-Baxter |
|
02/03/19 | M1s | City of Pboro 3 | H | 14:30 | Red | 2-3 (L) | Sam Avery Al Browne | Sam Avery |
09/03/19 | M1s | Long Sutton 1 | A | 14:30 | 4-2 (L) | Rupert Snelling x2 | Mark Flatman | |
16/03/19 | M1s | Pelicans 1 | H | 15:00 | Blue | 2-4 (L) | Rupert Snelling Will Main | Dim Ives |
23/03/19 | M1s | St Ives 1 | A | 14:00 | 3-2 (L) | Rupert Snelling Ollie King | Sam Avery | |
30/03/19 | M1s | Slip Date |
2017-18 Season East Men’s Division 2N
Captain: Olly Buck
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
M1s | 23/09/17 | City of Pboro 3 | A | 13.00 | 1-1 (D) | Patrick Gordon | Lewis Wilkins |
M1s | 30/09/17 | Cam Uni 3 | H | 13.15 | 3-0 (W) | Sam Avery Ollie King Charlie Nunn | Ben Nkrumah |
M1s | 07/10/17 | Bury St Ed 1 | A | 12.00 | 1-2 (W) | Tom Vaughan Patrick Gordon | Peter Dickerson |
M1s | 14/10/17 | Horncastle 1 | H | 14.00 | 7-4 (W) | Rupert Snelling x3 Mitch Smith Ollie King Charlie Nunn Sam Avery | Rupert Snelling |
M1s | 21/10/17 | Magpies 3 | A | 15.30 | 2-4 (L) | Patrick Gordon Charlie Nunn | Patrick Gordon |
M1s | 28/10/17 | Pelicans 1 | A | 14.30 | 6-5 (L) | Rupert Snelling x 4 Ollie King | Rupert Snelling |
M1s | 04/11/17 | St Ives 1 | H | 14.45 | 4-3 (W) | Rohan Kaushal Ollie King Rupert Snelling Henry Laming | Peter Dickerson |
M1s | 11/11/17 | UEA 1 | A | 14.30 | 4-0 (L) | Max Laming | |
M1s | 18/11/17 | Magpies 2 | H | 13.15 | 0-2 (L) | Ollie Buck | |
M1s | 25/11/17 | Dereham 2 | A | 15.00 | 6-1 (L) | Sam Avery | Lewis Wilkins |
M1s | 02/12/17 | City 2 | H | 12.15 | 1-5 (L) | Henry Laming | Patrick Gordon |
M1s | 09/12/17 | City of Pboro 3 | H | 14.00 | P-P | ||
M1s | 16/12/17 | City of Pboro 3 | H | 11.30 | P-P |
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
M1s | 06/01/18 | Cam Uni 3 | A | 10.30 | P-P | ||
M1s | 13/01/18 | Bury St Ed 1 | H | 12.30 | 0-4 (L) | ||
M1s | 20/01/18 | Horncastle 1 | A | 13.00 | P-P | ||
M1s | 27/01/18 | Magpies 3 | H | 14.00 | 1-1 (D) | Rupert Snelling | Patrick Gordon |
M1s | 03/02/18 | Pelicans 1 | H | 14.00 | 5-1 (W) | Rupert Snelling Ollie King Tom Vaughan x3 | Tom Vaughan |
M1s | 10/02/18 | St Ives 1 | A | 14.00 | 4-2 (L) | Rupert Snelling Josh Wiggins | Patrick Gordon |
M1s | 17/02/18 | City of Pboro 3 | H | 14.00 | 4-3 (W) | Tom Vaughan Alex Browne x2 Josh Wiggins | Alex Browne |
M1s | 24/02/18 | UEA 1 | H | 14.45 | 2-1 (W) | Rupert Snelling Alex Browne | Ali Smyth |
M1s | 25/02/18 | Cam Uni 3 | A | 12.00 | 0-1 (W) | Rupert Snelling | Peter Dickerson |
M1s | 03/03/18 | Magpies 2 | A | 15.30 | P-P | ||
M1s | 10/03/18 | Dereham 2 | H | 15.00 | 1-3 (L) | Rupert Snelling | Ollie Buck |
M1s | 17/03/18 | City 2 | A | 13.00 | P-P | ||
M1s | 24/03/18 | Magpies 2 | A | 15.00 | 1-0 (L) | Olly Buck | |
M1s | 05/04/18 | City 2 | A | 20.00 | 4-0 (L) | ||
M1s | 07/04/18 | Horncastle 1 | A | 13.00 | 3-4 (W) | Rupert Snelling x2 Henry Laming Andy Saunders | Henry Laming |
2016-17 Season East Men’s Division 2N
Captain: George Walker
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
M1s | 17/09/16 | Cambridge South 1 | A | 12:00 | 4-1 (W) | R.Kaushal M.Smith H.Laming R.Snelling | H.Laming |
M1s | 24/09/16 | Cambridge Nomads 1 | H | 15:45 | 3-1 (W) | M.Smith R.Snelling H.Laming | H.Laming |
M1s | 01/10/16 | UEA 1 | A | 14:30 | 2-3 (L) | M.Knights H.Laming | E.Smith |
M1s | 08/10/16 | Pelicans 1 | A | 14:30 | 3-0 (W) | R.Snelling x 2 H.Laming | R.Snelling |
M1s | 15/10/16 | Cambridge Uni 3 | H | 14:45 | 3-5 (L) | H.Laming R.Snelling O.King | M.Flatman |
M1s | 22/10/16 | Cambridge City 4 | A | 12:00 | 2-0 (W) | R.Snelling x2 | S.Avery |
M1s | 29/10/16 | Dereham 2 | H | 14:45 | 3-0 (W) | O.King x3 | S.Avery |
M1s | 05/11/16 | I-ES 2 | A | 13:00 | 3-2 (W) | B.Watson R,Snelling M.Knights | O.Buck |
M1s | 12/11/16 | Sudbury 1 | H | 15:45 | 3-2 (W) | R.Snelling x3 | R.Snelling |
M1s | 19/11/16 | Norwich City 3 | A | 14:30 | 2-0 (W) | O.King H.Laming | P.Dickerson |
M1s | 26/11/16 | March Town 1 | H | 15:45 | 5-0 (CW) | - | - |
M1s | 03/12/16 | Cambridge South 1 | H | 11:15 | 1-1 (D) | R.Snelling | P.Dickerson |
M1s | 14/01/17 | Cambridge Nomads 1 | A | 12:30 | P-P | ||
M1s | 21/01/17 | UEA 1 | H | 15:00 | 1-1 (D) | R.Snelling | R.Smith |
M1s | 28/01/17 | Pelicans 1 | H | 14:30 | 2-0 (W) | B.Watson R.Snelling | J.Gosling |
M1s | 04/02/17 | Cambridge Uni 3 | A | 10:30 | 1-3 (L) | O.King | O.king |
M1s | 11/02/17 | Cambridge City 4 | H | 14:30 | 6-2 (W) | S.Avery x2 B.Watson H.Laming M.Smith R.Snelling | S.Avery |
M1s | 18/02/17 | Cambridge Nomads 1 | A | 12:30 | 4-2 (W) | R.Snelling x2 O.King B.Watson | J.Gosling |
M1s | 25/02/17 | Dereham 2 | A | 12:00 | 1-2 (L) | O.King | G.Bowman |
M1s | 04/03/17 | I-ES 2 | H | 15:00 | 8-0 (W) | O.King x3 B.Watson x2 H.Laming x2 R.Gill | B.Watson |
M1s | 11/03/17 | Sudbury 1 | A | 14:00 | 1-5 (L) | R.Gill | P.Dickerson |
M1s | 18/03/17 | Norwich City 3 | H | 14:45 | 5-1 (W) | M.Knights x2 R.Snelling D.Sloman M.Smith | O.King |
M1s | 25/03/17 | March Town 1 | A | 13:00 | 2-2 (D) | O.King J.Gosling | - |
2015-16 Season East Men’s Division 2N
Captain: George Walker
League Table:
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
M1s & M2s | 29/08/15 | M1s v M2s (f) | H | 2.30 | Fun! | ||
M1s | 05/09/15 | N City 2 (f) | H | 1.45 | 2-3(L) | ||
M1s | 12/09/15 | Bury (f) | A | 3.00 | 1-4(L) | O.King | H.Laming |
M1s | 14/09/15 | Nch School (f) | H | 7.30 | 2-1(W) | M.Flatman | |
M1s | 19/09/15 | Cam City 4 | H | 2.30 | 1-3 (L) | S.Avery | O.Buck |
M1s | 26/09/15 | Cam Nomads 1 | A | 12.30 | 1-3 (L) | M.Smith | M.Smith |
M1s | 03/10/15 | UEA 1 | H | 2.30 | 0-1 (L) | D.Sloman | |
M1s | 10/10/15 | City of P 4 | A | 11.30 | 3-2 (W) | M.Flatman O.King C.Hamilton | M.Flatman |
M1s | 17/10/15 | N City 2 | H | 2.30 | 0-5 (L) | O.Buck | |
M1s | 24/10/15 | Dereham 2 | H | 2.30 | 4-4 (D) | O.King H.Laming M.Smith M.Flatman | H.Laming |
M1s | 31/10/15 | Sheff & Sandy 1 | A | 2.30 | 2-6 (L) | S.Avery x2 | H.Laming |
M1s | 07/11/15 | Sudbury 1 | H | 2.30 | 4-4 (D) | S.Avery x2 A.Stone M.Jenkins | O.King |
M1s | 14/11/15 | Bury 1 | A | 3.00 | A-A | ||
M1s | 21/11/15 | St Ives 1 | H | 2.30 | 4-3 (W) | M.Smith x2 G.Walker L.Wilkins | R.Bell |
M1s | 28/11/15 | Ipswich 2 | A | 1.00 | 7-4 (W) | O.King x5 S.Avery A.Stone | O.King |
M1s | 05/12/15 | Cam City 4 | A | 12.00 | 2-3 (L) | M.Flatman M.Jenkins | M.Flatman |
M1s | 19/12/15 | Bury 1 | A | 13.00 | 1-2 (L) | M.Smith | M.Smith |
M1s | 09/01/16 | Cam Nomads 1 | H | 2.30 | 0-3 (L) | S.Avery | |
M1s | 16/01/16 | UEA 1 | A | 1.00 | 1-5 (L) | M.Flatman | M.Flatman |
M1s | 23/01/16 | City of P 4 | H | 2.30 | 8-1 (W) | A.Browne x2 M.Smith x2 S.Avery L.Wilkins D.Samways O.King | E.Smith |
M1s | 30/01/16 | N City 2 | A | 2.30 | 1-4 (L) | A.Browne | E.Smith |
M1s | 06/02/16 | Dereham 2 | A | 1.30 | 1-4 (L) | M.Knights | S.Avery |
M1s | 13/02/16 | Sheff & Sandy 1 | H | 2.30 | 5-2 (W) | R.Snelling x2 B.Watson x2 J.Gosling | E.Smith |
M1s | 27/02/16 | Sudbury 1 | A | 2.00 | 1-2 (L) | M.Knights | R.Bell |
M1s | 05/03/16 | Bury 1 | H | 2.30 | 3-2 (W) | S.Avery B.Watson R.Snelling | J.Gosling |
M1s | 12/03/16 | St Ives 1 | A | 2.00 | 1-3 (L) | R.Snelling | R.Snelling |
M1s | 19/03/16 | Ipswich 2 | H | 11.30 | 5-0 (W) | R.Snelling x2 B.Watson M.Flatman L.Wilkins | E.Smith |
2014-15 Season East Men’s Division 2N
Captain: Alex Overstall – Vice Captains Mark Flatman & Matt Knights
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
M1s | 20/09/2014 | N Norfolk 1 | H | 5.00 | 2-0(W) | N.Charlish x2 | N.Charlish |
M1s | 27/09/2014 | Cam Uni 3 | A | 10.30 | 3-3 (D) | T.Rutledge x2 M.Knights | N.Deayton |
M1s | 04/10/2014 | N City 2 | A | 11.30 | 3-2 (W) | M.Knights x2 R.Snelling | G.Walker |
M1s | 11/10/2014 | City of Pboro 4 | H | 2.00 | 1-2 (L) | H.Laming | H.Laming |
M1s | 18/10/2014 | Dereham 2 | A | 1.30 | 5-1 (W) | M.Knights x3 H.Laming N.Charlish | M.Knights |
M1s | 25/10/2014 | Ely 1 | H | 2.00 | 3-3 (D) | M.Knights x2 S.Avery | E.Smith |
M1s | 01/11/2014 | Saffron Walden 2 | A | 1.30 | 1-3 (L) | M.Knights | R.Bell |
M1s | 08/11/2014 | March Town 1 | H | 2.30 | 1-6 (L) | R.Snelling | |
M1s | 15/11/2014 | Cam City 3 | A | 11.30 | 1-1 (D) | A.Browne | D.Samways |
M1s | 22/11/2014 | Ipswich 2 | H | 2.00 | 1-0 (W) | S.Avery | A.Browne |
M1s | 29/11/2014 | Sudbury 1 | A | 2.00 | 3-2 (W) | M.Knights x2 M.Flatman | M.Knights |
M1s | 06/12/2014 | N Norfolk 1 | A | 4.00 | 3-1 (W) | R.Jackson x2 R.Snelling | M.Smith |
M1s | 13/12/2014 | Cam Uni 3 | H | 2.30 | 5-2 (W) | A.Browne x2 R.Jackson x2 M.Flatman | R.Bell |
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
M1s | 10/01/2015 | Club Mixed Friendly | H* | 1.00 | - | - | |
M1s | 17/01/2015 | N City 2 | H | 2.00 | P-P | ||
M1s | 24/01/2015 | City of Pboro 4 | A | 11.30 | 2-3 (L) | M.Flatman M.Knights | N.Deayton |
M1s | 31/01/2015 | Dereham 2 | H | 2.00 | 4-3 (W) | A.Browne x2 S.Avery R.Snelling | A.Browne |
M1s | 07/02/2015 | Ely 1 | A | 1.30 | 5-2 (W) | A.Browne x2 M.Knights x2 S.Avery | M.Smith |
M1s | 14/02/2015 | Saffron Walden 2 | H | 2.00 | 3-1 (W) | A.Browne x3 | A.Browne |
M1s | 21/02/2015 | City 2 | H | 2.30 | 2-4 (L) | S.Avery R.Snelling | None |
M1s | 28/02/2015 | March Town 1 | A | 1.30 | 1-4 (L) | M.Knights | N.Charlish |
M1s | 07/03/2015 | Cambge City 3 | H | 2.30 | 1-4 (L) | A.Browne | A.Overstall |
M1s | 14/03/2015 | Ipswich 2 | A | 12.45 | 2-4 (L) | G.Walker A.Overstall | S.Avery |
M1s | 21/03/2015 | Sudbury 1 | H | 2.00 | 3-2 (W) | A.Browne x2 M.Knights | E.Smith |
* indicates Home game at UEA Sportspark
2013-14 Season East Men’s Division 2N
Captain: Ed Smith
Date Opposition H/A Time Score Scorers Player of Match
24-Aug-13 Holt Harlequins H 4-2 (W) Rupert Snelling x3
Matt KnightsN/A
31-Aug-13 North Walsham 1s H 11:30 3-1 (W) Matt Knights
Cley Hamilton
Dale WilsonN/A
31-Aug-13 Magpies 3s H 11:30 2-5 (L) Rupert Snelling
Chris SimmondsN/A
31-Aug-13 HC Isseljoever H 11:30 1-2 (L) Dale Wilson N/A
07-Sep-13 Ely (f) A 13:30 5-5 Rupert Snelling x3
Rob Turnbull x2
