2022-23 Season
East Women’s Division 2NE
Captain: Lucy Cross
Link to EH Tables/Fixtures/Results
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
24/09/22 | L3s | East Coast 1 | A | 11.30 | 0-5 (L) | |||
01/10/22 | L3s | Sudbury 2 | H | 11.15 | RED | 7-1 (W) | Hannah Hardy x4 , Gemma Nicholls , lillian Sore | Hannah Hardy |
08/10/22 | L3s | North Norfolk 1 | A | 1.00 | 3-1 (W) | Gemma Nicholls , Gail Thomas , Fiona Fletcher | Rowie York-Smith | |
15/10/22 | L3s | Norwich Dragons 2 | H | 11.30 | RED | 2-2 (D) | Gail Thomas , Chantel Yates | Rachael Matthews , Gemma Nicholls |
22/10/22 | L3s | No Game | ||||||
29/10/22 | L3s | Bury 2 | A | 4.30 | 1-2 (L) | Jenna Mills | Christina Murgatroyd | |
05/11/22 | L3s | Bury 3 | H | 11.00 | BLUE | 3-1 (W) | Hannah Hardy x3 | Sally Richards |
12/11/22 | L3s | Colchester 1 | A | 12.30 | 1-3 (L) | Gail Thomas | Christina Murgatroyd | |
19/11/22 | L3s | Norwich City 3 | H | 11.30 | RED | 2-2 (D) | Hannah Shepperson ,Jenna Mills | Lilly Sore |
26/11/22 | L3s | Harleston Magpies 3 | A | 4.30 | 0-4 (L) | Christina Murgatroyd | ||
03/12/22 | L3s | Loddon 1 | A | 10.00 | 1-5 (L) | |||
10/12/22 | L3s | Harleston Magpies 4 | H | 11.30 | RED | P-P | ||
07/01/23 | L3s | Magpies 4 | H | 11.30 | RED | 1-1 (D) | ||
14/01/23 | L3s | East Coast 1 | H | 12.00 | BLUE | 1-3 (L) | ||
21/01/23 | L3s | Sudbury 2 | A | 12.00 | P-P | |||
28/01/23 | L3s | North Norfolk 1 | H | 10.30 | BLUE | 1-3 (L) | ||
04/02/23 | L3s | Norwich Dragons 2 | A | 11.15 | 0-2 (L) | |||
11/02/23 | L3s | Bury 2 | H | 11.00 | BLUE | 1-3 (L) | ||
18/02/23 | L3s | No Game | ||||||
25/02/23 | L3s | Bury 3 | A | 4-1 (W) | ||||
04/03/23 | L3s | Colchester 1 | H | 11.30 | RED | |||
11/03/23 | L3s | Norwich City 3 | A | 1.45 | 3-4 (L) | |||
18/03/23 | L3s | Harleston Magpies 3 | H | 11.15 | RED | 2-2 (D) | ||
25/03/23 | L3s | Loddon 1 | H | 10.30 | BLUE | 2-1 (W) | ||
01/04/23 | L3s | Harleston Magpies 4 | A | 5-1 (W) |
2021-22 Season
East Women’s Division 2NE
Captain: Lucy Cross
Final League Table:
Link to EH Table/Results/Fixtures
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
04/09/21 | L3s | L 3/4/5 | H | 10.00 | BLUE | |||
11/09/21 | L3s | MAGPIES 4 | A | 11.30 | 0-1 (W) | Lilly Sore | Eibhe Mackay | |
18/09/21 | L3s | Colchester | H | 12.30 | BLUE | 3-3 (D) | Tash Falzon x2 Vicky Earley | |
25/09/21 | L3s | Dragons 2 | A | 1.00 | 1-4 (L) | Eilbhe Mackay | Suzie Trundle | |
02/10/21 | L3s | Dereham 2 | H | 3.00 | BLUE | P-P | ||
09/10/21 | L3s | N City 2 | A | 11.30 | 3-0 (L) | Mia Somers | ||
16/10/21 | L3s | Magpies 3 | H | 1.00 | RED | 0-6 (L) | Christina Murgatroyd | |
30/10/21 | L3s | Broadland | A | 2-1 (L) | Gail Thomas | Beth Prakash, Katherine Hardwick & Brittany Hopkins | ||
06/11/21 | L3s | Bury 2 | H | 1.00 | RED | 1-2 (L) | Harriet Rant | Gail Thomas |
13/11/21 | L3s | Magpies 4 | H | 2.00 | BLUE | 2-0 (W) | Elibhe MacKay Lucy Cross | Elibhe Mackay & Katherine Hardwick |
20/11/21 | L3s | Framlingham | A | 11.00 | 2-5 (W) | Lilli Ballard Lucy Cross x 2 Elibhe Mackay Harriet Rant | Gail Thomas Fiona Fletcher |
|
27/11/21 | L3s | Ipswich 2 | H | 1.30 | BLUE | 0-8 (L) | Mia Somers | |
04/12/21 | L3s | East Coast | A | 0-1 (L) | Katherine Hardwick Ismay Whitaker |
|||
11/12/21 | L3s | Colchester | A | 1-3 (L) | Niamh Somers | Beth Prakash |
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
08/01/22 | L3s | 2/3 Mash Up (f) | A | 10.30 | ||||
15/01/22 | L3s | Dragons 2 | H | 11.00 | BLUE | 0-5 (L) | S Samson | |
22/01/22 | L3s | Dereham 2 | A | 12.00 | P-P | |||
29/01/22 | L3s | N City 2 | H | 2.00 | BLUE | 0-5 (L) | M.Somers S.Trundle |
|
05/02/22 | L3s | Magpies 3 | A | 11.30 | 1-4 (L) | H.Rant | S.Trundle G.Walker |
|
12/02/22 | L3s | Broadland | H | 1.00 | RED | 2-0 (W) | L.Cross K.Lister | I.Whitaker |
19/02/22 | L3s | Dereham 2 | A | 12.00 | 0-0 (D) | C.Murgatroyd | ||
26/02/22 | L3s | Bury 2 | A | 12.30 | 0-3 (L) | J.Mills | ||
05/03/22 | L3s | Magpies 4 | A | 12.00 | 0-1 (L) | M.Somers | ||
12/03/22 | L3s | Framlingham | H | 11.30 | RED | P-P | ||
19/03/22 | L3s | Ipswich 2 | A | 12.00 | 0-6 (L) | E.Wagstaff | ||
26/03/22 | L3s | East Coast | H | 11.30 | RED | 1-2 (L) | J.Mills | S.Trundle |
02/04/22 | L3s | Framlingham | H | 13.00 | RED | 5-0 (CW) |
2020-21 Season – STOPPED DUE TO COVID-19 LOCKDOWN
East Women’s Division 2NE
Captain: Victoria Earley
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
05-09-20 | L3s | L4 | H | 10.00 | BLUE | |||
05-09-20 | L4s | L3 | H | 10.00 | BLUE | |||
12-09-20 | L3s | Magpies 4 | H | 3.30 | RED | |||
19-09-20 | L3s | Broadland | A | 1.00 | 1-2 (L) | Harriet Marlee | ||
26-09-20 | L3s | Ipswich 2 | H | 10.00 | BLUE | 0-2(L) | ||
03-10-20 | L3s | East Coast | H | 2.45 | BLUE | 3-3 (D) | Harriet Marlee x2 Lucy Cross | Nat Crisp |
10-10-20 | L3s | Dragons 2 | H | 10.15 | BLUE | 0-6 (L) | Katie Lister & Nat Crisp | |
17-10-20 | L3s | N City 2 | A | 11.30 | 7-3 (L) | Harriet Marlee x2 Mimi Rutherford | Harriet Marlee | |
24-10-20 | L3s | Colchester | H | 11.00 | RED | 0-1 (L) | Beth Prakash Emily Smith Amy Beadman |
|
31-10-20 | L3s | Bury St Edmunds 2 | A | 12.00 | 1-0 (L) | Nat Crisp Jenna Mills |
||
07-11-20 | L3s | Framlingham | H | 11.00 | RED | |||
14-11-20 | L3s | Magpies 4 | A | 2.00 | ||||
21-11-20 | L3s | N City 3 | A | 11.30 | ||||
28-11-20 | L3s | Magpies 3 | H | 11.45 | BLUE | |||
05-12-20 | L3s | Broadland | H | 11.45 | BLUE | 3-2 (W) | Gill Walker Lucy Buxton Vicki Earley | Jenna Mills |
12-12-20 | L3s | Framlingham | H | 11.00 | RED | 4-2 (W) | Fiona Fletcher Lillian SOre Lucy Cross x 2 | Lucy Cross |
2019-20 Season
East Women’s Division 2 NE
Captain: Grace Brown
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
07-Sep-19 | L3s | Bury 3's | H | 14:45 | Red | |||
14-Sep-19 | L3s | N City 3 | A | 14:30 | ||||
21-Sep-19 | L3s | Yarmouth 1 | H | 11:00 | Red | 1-1 (D) | Harriet Marlett | Alex Daplyn |
28-Sep-19 | L3s | Norwich City 2 | A | 14:30 | 2-0 (L) | Kristina Smyth | ||
05-Oct-19 | L3s | Harleston Magpies 3 | H | 14:00 | Blue | 2-4 (L) | Maddy Reynolds Harriet Rant | Piper Hempsall |
12-Oct-19 | L3s | Norwich Dragons 2 | A | 12:30 | Red | 6-1 (L) | Jess Haw | Harriet Marlee |
19-Oct-19 | L3s | East Coast 1 | H | 11:30 | Red | 1-6 (L) | Lilli Ballard | Sophie Farrow |
26-Oct-19 | L3s | Watton 1 | A | 13:00 | 14-0 (L) | Esther Jacobs | ||
02-Nov-19 | L3s | University of East Anglia Women 1 | H | 14:30 | Blue | 0-3 (L) | Kristina Smyth Beth Prakash |
|
09-Nov-19 | L3s | Ipswich 2 | A | 14:00 | 3-0 (L) | Sophie Farrow | ||
16-Nov-19 | L3s | Christchurch 1 | H | 11:00 | Red | 0-0 (D) | Elsa Scott Beth Prakash Catherine Matthews Piper Hempsall Georgie Manly |
|
23-Nov-19 | L3s | no fixture | ||||||
30-Nov-19 | L3s | Broadland 1 | A | 12:15 | 1-3 (W) | Jenna Mills x2 Beth Prakash | Jenna Mills | |
07-Dec-19 | L3s | Yarmouth 1 | A | 11:30 | 3-0 (L) | Kristina Smyth Catherine Matthews |
||
11-Jan-20 | L3s | Norwich City 2 | H | 11:30 | Blue | 1-5 (L) | Lilli Ballard | Beth Prakash |
18-Jan-20 | L3s | Harleston Magpies 3 | A | 13:30 | 6-0 (L) | Piper Hempsall | ||
25-Jan-20 | L3s | Norwich Dragons 2 | H | 11:30 | Red | 0-3 (L) | Harriet Rant | |
01-Feb-20 | L3s | East Coast 1 | A | 12:00 | 7-1 (L) | Lily Sore | Lilli Ballard | |
08-Feb-20 | L3s | Watton 1 | H | 11:30 | Blue | 1-11 (L) | Lilli Ballard | Grace Brown |
15-Feb-20 | L3s | University of East Anglia Women 1 | A | 13:00 | 7-0 (L) | |||
29-Feb-20 | L3s | Ipswich 2 | H | 11:30 | Blue | 1-3 (L) | Lucy Buxton | Lucy Buxton |
07-Mar-20 | L3s | Christchurch 1 | A | 11:45 | 1-2 (W) | Harriet Rant Lillian Sore | Harriet Rant | |
14-Mar-20 | L3s | no fixture | ||||||
21-Mar-20 | L3s | Broadland 1 | H | 13:00 | Blue | cancelled |
2018-19 Season East Women’s Division 2NE
Captain: Hannah Ellis
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
01/09/18 | L3s | City 3 | H | 13:15 | Red | |||
08/09/18 | L3s | Broadland 1 | A | 09:15 | ||||
15/09/18 | L2s/L3s | Nth Norfolk 1 | A | 11:00 | ||||
22/09/18 | L3s | UEA 1 | A | 13:00 | 0-3 (W) | Jessica Haw x2 Ally Windsor Waite | Kath Mares | |
29/09/18 | L3s | Nth Norfolk 1 | H | 12:15 | Blue | 2-1 (W) | Ally Windsor Waite x2 | Hazel Knights Ally Windsor Waite |
06/10/18 | L3s | Magpies 3 | A | 15:00 | 3-0 (L) | Kat Speirs | ||
13/10/18 | L3s | Christchurch 1 | A | 11:30 | 5-2 (L) | Hannah Ellis x2 | Grace Brown | |
20/10/18 | L3s | Bury 1 | A | 14:00 | 5-1 (L) | Harriet Rant | Stella Windsor Waite | |
27/10/18 | L3s | NDHC 2 | H | 15:45 | Red | 2-4 (L) | Hannah Ellis Harriet Marlee | Elsa Scott |
03/11/18 | L3s | N City 2 | A | 14:30 | 2-0 (L) | Grace Brown | ||
10/11/18 | L3s | Felixstowe 1 | H | 11:00 | Blue | 4-0 (W) | Hannah Ellis Hannah Hardy Harriet Rant Sam Franklin | Sam Franklin |
17/11/18 | L3s | Watton 1 | A | 13:00 | 7-0 (L) | Stella Windsor Waite | ||
24/11/18 | L3s | Yarmouth | H | 12:45 | Red | 2-1 (W) | Lucy Buxton Hannah Ellis | Esme Potter |
01/12/18 | L3s | Dereham 2 | A | 13:30 | 1-2 (W) | Catherine Matthews Ally Windsor Waite | Hannah Ellis | |
08/12/18 | L3s | UEA 1 | H | 13:15 | Blue | 1-12 (L) | Harriet Marlee | Ally Windsor Waite |
Date | Team | Opposition | H/A | Time | Home Pitch | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|---|
12/01/19 | L3s | Nth Norfolk 1 | A | 11:30 | 2-0 (L) | Ally Windsor Waite | ||
19/01/19 | L3s | Magpies 3 | H | 11:30 | Blue | P-P | ||
26/01/19 | L3s | Christchurch 1 | H | 12:45 | Red | 2-3 (L) | Beth Prakesh Ally Windsor-Waite | Beth Prakesh |
02/02/19 | L3s | Bury 1 | H | 13:15 | Blue | 1-5 (L) | Lucy Buxton | Victoria Earley |
09/02/19 | L3s | NDHC 2 | A | 12:00 | 4-0 (L) | Kat Speirs | ||
16/02/19 | L3s | N City 2 | H | 10:30 | Red | 1-1 (D) | Victoria Earley | The team! |
23/02/19 | L3s | Magpies 3 | H | 11:30 | Blue | 0-1 (L) | Lucy Buxton | |
02/03/19 | L3s | Felixstowe 1 | A | 13:45 | 0-1 (W) | Hannah Ellis | Esme Potter | |
09/03/19 | L3s | Watton 1 | H | 12:00 | Blue | 0-3 (L) | Beth Prakash | |
16/03/19 | L3s | Yarmouth 1 | A | 11:30 | 2-1 (L) | Elsa Scott | Angela Murgatroyd | |
23/03/19 | L3s | Dereham 2 | H | 12:45 | Blue | 1-3 (L) | Laura Van den Berg | Esme Potter |
30/03/19 | L3s | Slip Date |
2017-18 Season Norfolk Women’s Premier Division
Captain: Hannah Ellis
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
L3s | 16/09/17 | Dragons 4 | H | 11.30 | 3-1 (W) | Debs Smith Harriet Green Ally Windsor Waite | Carmel Windsor Waite |
L3s | 23/09/17 | Dragons 5 | A | 11.30 | 0-7 (W) | Ally Windsor Waite x2 Sam Franklin x2 Debs Smith Harriet Green Jess Haw | Hannah Ellis |
L3s | 30/09/17 | City 3 | A | 12.15 | 0-1 (W) | Lucy Morton | Lucy Morton |
L3s | 07/10/17 | Broadland 1 | A | 13.45 | 1-2 (W) | Hannah Ellis Harriet Green | Lucy Morton |
L3s | 14/10/17 | Loddon 1 | A | 11.00 | 1-2 (W) | Lucy Morton Katie Hale | Katie Hale |
L3s | 21/10/17 | Dereham 3 | H | 12.30 | 2-2 (D) | Hannah Ellis Jess Haw | Hannah Ellis Ismay Whitaker |
L3s | 04/11/17 | Magpies 4 | A | 12.00 | 0-7 (W) | Harriet Marlee x3 Hannah Ellis Hazel Knights Kate McKenna Ally Windsor Waite | Harriet Marlee |
L3s | 11/11/17 | Low Railway 1 | H | 9.30 | 5-0 (W) | Hannah Ellis Kate McKenna Ally Windsor-Waite | Sophie Barrow |
L3s | 18/11/17 | UEA 2 | H | 11.00 | 7-0 (W) | Debs Smith Sam Franklin x2 Lauren Lawrie Jess Haw x3 | Jess Haw |
L3s | 25/11/17 | Evergreens 1 | A | 10.00 | P-P | ||
L3s | 02/12/17 | City 4 | H | 9.45 | 6-0 (W) | Sam Franklin Debs Smith Ally Windsor Waite x3 Lauren Lawrie | Ally Windsor Waite |
L3s | 09/12/17 | Dragons 4 | A | 9.45 | P-P | ||
L3s | 16/12/17 | Evergreens 1 | A | 10.00 | 0-5 (W) | Ally Windsor Waite x2 Lauren Lawrie Jess Haw Hannah Ellis | Lucy Buxton |
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
L3s | 06/01/18 | Dragons 5 | H | 12.15 | 7-0 (W) | Hannah Ellis Hazel Knights Debs Smith x3 Harriet Marlee Fiona Fletcher | Debs Smith |
L3s | 13/01/18 | City 3 | H | 11.45 | 3-1 (L) | Debs Smith | Lucy Buxton |
L3s | 20/01/18 | Broadland 1 | H | 10.30 | P-P | ||
L3s | 27/01/18 | Loddon 1 | H | 11.45 | 2-0 (W) | Hannah Ellis Sam Franklin | Ally Windsor Waite |
L3s | 29/01/18 | Dragons 4 | A | 19.30 | 1-4 (W) | Debs Smith Ally Windsor Waite Kate McKenna x2 | Sophie Barrow |
L3s | 03/02/18 | Dereham 3 | A | 14.15 | 0-9 (W) | Hannah Ellis Sam Franklin Hazel Knights Maddy Reynolds x2 Nat Beal x4 | Sam Franklin |
L3s | 17/02/18 | Broadland 1 | H | 15.30 | 2-1 (W) | Debs Smith Maddy Reynolds | Kat Speirs Kath Mares |
L3s | 24/02/18 | Magpies 4 | H | 11.00 | 5-2 (W) | Jess Haw x3 Ally Windsor Waite x2 | Sophie Barrow |
L3s | 03/03/18 | Low Railway 1 | A | 10.00 | P-P | ||
L3s | 10/03/18 | UEA 2 | A | 10.00 | 0-3 (W) | Ally Windsor-Waite Jess Haw Fiona Fletcher | Catherine Matthews |
L3s | 17/03/18 | Evergreens 1 | H | 12.15 | P-P | ||
L3s | 18/03/18 | Lowestoft Railway 1 | A | 10.00 | 0-2 (W) | Maddy Reynolds Hannah Ellis | Hazel Knights Hannah Ellis |
L3s | 24/03/18 | City 4 | A | 10.45 | 0-4 (W) | Aditi Naik Debs Smith Ally Windsor-Waite Jess Haw | Esme Potter Jess Haw |
L3s | 29/03/18 | Evergreens 1 | H | 19.30 | 2-0 (W) | Ally Windsor-Waite | Bella Capps |
2016-17 Season Norfolk Women’s Premier Division
Captain: Sian Lawrie & Kate McKenna
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
L3s | 17/09/16 | Dragons 4 | H | 09:45 | 3-0 (W) | S.Franklin x2 C.Wolfe | S.Franklin |
L3s | 24/09/16 | Magpies 4 | H | 09:45 | 4-2 (W) | C.Wolfe x2 L.Goodbun x2 | L.Goodbun |
L3s | 01/10/16 | City 2 | A | 16:00 | 0-2 (L) | - | H.Green |
L3s | 08/10/16 | Carrow 1 | H | 09:45 | 6-0 (W) | L.Lawrie x2 C.Wolfe x2 D.Smith A.Windsor-Waite | N.Falzon |
L3s | 15/10/16 | Loddon 1 | H | 11:45 | 9-1 (W) | S.Lawrie x4 C.Longe x3 K.McKenna C.Wolfe | K.McKenna |
L3s | 22/10/16 | Broadland 1 | A | 10:00 | 1-2 (L) | T.Hagan | M.Windsor-Waite |
L3s | 05/11/16 | UEA 2 | H | 11:45 | 3-0 (W) | C.Wolfe x2 T.Haggan | K.Mares |
L3s | 12/11/16 | City 3 | H | 14:30 | 2-1 (W) | K.McKenna D.Smith | C.Wolfe |
L3s | 19/11/16 | Evergreens 1 | A | 10:00 | P-P | - | - |
L3s | 26/11/16 | Dereham 3 | H | 10:45 | 4-0 (W) | D.Smith C.Wolfe K.McKenna H.Green | D.Smith |
L3s | 03/12/16 | City 4 | H | 12:00 | 6-0 (W) | N.Falzon x2 L.Lawrie x2 C.Canning S.Franklin | C.Windsor-Waite |
L3s | 10/12/16 | Dragons 4 | A | 10:30 | 9-0 (W) | L.Lawrie x5 S.Lawrie x2 K.McKenna D.Smith | L.Lawrie |
L3s | 17/12/16 | Evergreens 1 | H | 10:30 | 2-1 (W) | S.Franklin D.Smith | S.Franklin |
L3s | 07/01/17 | Magpies 4 | A | 12:00 | 4-0 (W) | D.Smith S.Lawrie K.McKenna C.Wolfe | C.Windsor-Waite |
L3s | 14/01/17 | City 2 | H | 12:00 | P-P | ||
L3s | 21/01/17 | Carrow 1 | A | 12:00 | P-P | ||
L3s | 28/01/17 | Loddon 1 | A | 10:30 | 1-2 (L) | S.Franklin | E.Woodhouse |
L3s | 04/02/17 | Broadland 1 | H | 11:15 | 1-2 (L) | S.Lawrie | D.Smith |
L3s | 11/02/17 | City 2 | H | 12:15 | 0-0 (D) | - | A.Murgatroyd |
L3s | 18/02/17 | Carrow 1 | A | 12:00 | 5-0 (W) | S.Lawrie C.Wolfe D.Smith K.McKenna H.Busfield | S.Lawrie |
L3s | 25/02/17 | UEA 2 | A | 11:30 | 3-0 (W) | C.Pounder C.Wolfe C.Longe | C.Pounder |
L3s | 04/03/17 | City 3 | A | 16:45 | 1-1 (D) | C.Wolfe | K.Smyth |
L3s | 11/03/17 | Evergreens 1 | H | 10:45 | 0-0 (D) | - | D.Smith |
L3s | 18/03/17 | Dereham 3 | A | 16:30 | 3-0 (W) | S.Lawrie x2 C.Wolfe | K.Goymour |
L3s | 25/03/17 | City 4 | A | 15:15 | 0-2 (L) | - | K.Smyth |
2015-16 Season Norfolk Women’s Premier Division
Captain: Natasha Falzon
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
L3s | 05/09/15 | Dragon 4s | H | 2.30 | 4-4(D) | ||
L3s | 12/09/15 | Carrow 1 | H | 12.15 | 4-0 (W) | S.Lawrie D.Smith C.Wolfe N.Blyth | P.Watson |
L3s | 19/09/15 | Broadland 1 | H | 1.45 | 4-0 (W) | P.Watson x2 S.Lawrie D.Smith | S.Franklin |
L3s | 26/09/15 | Loddon 1 | H | 10.00 | 3-0 (W) | L.Goodbun L.Lawrie S.Lawrie | N.Falzon |
L3s | 03/10/15 | Magpies 3 | A | 3.15 | 3-0 (W) | L.Goodbun x2 L.Lawrie | H.Sumner |
L3s | 10/10/15 | N City 3 | H | 12.15 | 5-4 (W) | I.Wolfe x2 C.Wolfe K.McKenna S.Lawrie | I.Wolfe |
L3s | 17/10/15 | N City 2 | H | 4.45 | 0-1 (L) | ||
L3s | 24/10/15 | Pelicans 2 | H | 3.15 | 9-1 (W) | L.Lawrie x3 C.Wolfe x2 L.Taylor x2 S.Lawrie I.Wolfe | S.Franklin L.Lawrie I.Wolfe |
L3s | 31/10/15 | Slip Date | |||||
L3s | 07/11/15 | Evergreens 1 | H | 12.15 | 3-1 (W) | C.Wolfe I.Wolfe D.Smith | N.Blyth I.Wolfe D.Smith |
L3s | 14/11/15 | Magpies 4 | A | 3.30 | 0-3 (L) | L.Lawrie | |
L3s | 21/11/15 | Dereham 3 | H | 12.15 | 1-0 (W) | I.Wolfe | L.Bruce |
L3s | 28/11/15 | UEA 2 | A | 11.30 | 0-4 (L) | C.Windsor-Waite | |
L3s | 05/12/15 | Carrow 1 | A | 11.00 | 9-0 (W) | S.Lawrie x3 D. Smith x2 I.Wolfe x2 N. Blyth K. McKenna | D.Smith |
L3s | 12/12/15 | Broadland 1 | A | 10.00 | 0-0 (D) | K.Smyth | |
L3s | 09/01/16 | Loddon 1 | A | 2.15 | 8-0 (W) | I.Wolfe x4 C.Wolfe x3 S.Lawrie | L.Taylor |
L3s | 16/01/16 | Magpies 3 | H | 10.00 | P-P | ||
L3s | 23/01/16 | N City 3 | A | 1.45 | 5-1 (W) | I.Wolfe x2 S.Lawrie S.Franklin K.Mckenna | C.Windsor-Waite N.Blyth G.Beckwith |
L3s | 30/01/16 | N City 2 | A | 4.00 | 0-1 (L) | L.Taylor | |
L3s | 06/02/16 | Pelicans 2 | A | 4.30 | 8-0 (W) | D.Smith x2 S.Lawrie x2 I.Wolfe x2 C.Wolfe S.Franklin | G.Beckwith |
L3s | 13/02/16 | Magpies 3 | H | 10.30 | 0-1 (L) | C.Canning | |
L3s | 27/02/16 | Evergreens 1 | A | 10.15 | 0-0 (D) | S.Franklin | |
L3s | 05/03/16 | Magpies 4 | H | 11.30 | 1-4 (L) | C.Wolfe | S.Franklin |
L3s | 12/03/16 | Dereham 3 | A | 2.15 | 3-0 (W) | C.Wolfe S.Franklin N.Blyth | G.Beckwith |
L3s | 19/03/16 | UEA 2 | H | 10.45 | 4-1 (W) | L.Goodbun x3 D.Smith | L.Goodbun |
2014-15 Season Norfolk Women’s Premier Division
Captain: Natasha Falzon
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
L3s | 20/09/2014 | Carrow | A | 11.00 | 2-0 (W) | C.Wolfe x2 | M.Windsor-Waite |
L3s | 27/09/2014 | Loddon | A | 1.30 | 0-1 (L) | - | N.Falzon P.Watson |
L3s | 04/10/2014 | N City 3 | A | 2.30 | 1-0 (W) | C.Wolfe | P.Watson |
L3s | 11/10/2014 | Dereham 2 | H | 11.00 | 1-5 (L) | H.Green | H.Green H.Sumner |
L3s | 18/10/2014 | Magpies 4 | A | 1.45 | 5-0 (W) | C.Wolfe x2 S.Farrow P.Watson L.Hopgood | L.Hopgood |
L3s | 25/10/2014 | Magpies 3 | A | 3.30 | 2-4 (L) | L.Goodbun G.Beckwith | L.Goodbun |
L3s | 01/11/2014 | Slip Date | |||||
L3s | 08/11/2014 | Diss | H* | 11.30 | 5-0 (W) | A.Dawson x2 D.Smith C.Wolfe P.Watson | |
L3s | 15/11/2014 | Thetford | A | 12.00 | 0-2 (L) | - | P.Watson |
L3s | 22/11/2014 | Dereham 3 | H | 5.00 | 2-0 (W) | S.Farrow D.Santa Clara | L.Bruce |
L3s | 29/11/2014 | Broadland 1 | A | 10.45 | 0-2 (L) | - | S.Wagstaff |
L3s | 06/12/2014 | UEA 2 | A | 10.45 | P-P | ||
L3s | 13/12/2014 | Carrow 1 | H* | 11.30 | P-P |
Team | Date | Opposition | H/A | Time | Score | Scorers | Player of Match |
---|---|---|---|---|---|---|---|
L3s | 10/01/2015 | Loddon 1 (League) | H | 11.30 | 2-0 (W) | C.Wolfe S.Farrow | G.Beckwith |
L3s | 17/01/2015 | N City 3 | H | 9.30 | P-P | ||
L3s | 24/01/2015 | Dereham 2 | A | 10.30 | 0-3 (L) | L.Goodbun | |
L3s | 31/01/2015 | Magpies 4 | H | 5.00 | 6-0 (W) | D.Smith x2 C.Wolfe x2 L.Tompson-Wright S.Lawrie | D.Smith |
L3s | 07/02/2015 | Magpies 3 | H | 11.30 | 1-5 (L) | L.Goodbun | N.Falzon H.Sumner |
L3s | 14/02/2015 | UEA 2 | A | 11.30 | 2-1 (W) | L.Tompson-Wright G.Beckwith | N.Falzon L.Hopgood |
L3s | 21/02/2015 | Carrow 1 | H | 10.00 | 1-3 (L) | H.Green | H.Sumner |
L3s | 28/02/2015 | Diss | A | 11.00 | 5-3 (W) | D.Smith x2 C.Wolfe L.Tompson-Wright S.Cross | D.Smith |
L3s | 07/03/2015 | Thetford | H | 10.00 | 6-1 (W) | G.Beckwith x2 C.Wolfe H.Sumner D.Smith L.Tompson-Wright | G.Beckwith |
L3s | 14/03/2015 | Dereham 3 | A | 10.30 | 4-2 (W) | L.Tompson-Wright x2 C.Wolfe D.Smith | D.Smith N.Falzon |
L3s | 21/03/2015 | Broadland 1 | H | 3.30 | 7-2 (W) | C.Wolfe x3 H.Bailey L.Tompson-Wright S.Cross | L.Hopgood |
L3s | 28/03/2015 | UEA 2 | H | 11.30 | 4-1 (W) | G.Beckwith x2 D.Smith H.Sumner | G.Beckwith |
L3s | 30/03/2015 | City 3 | H | 7.15 | 1-0 (W) | P.Watson | P.Watson |
* indicates Home game at UEA Sportspark
2013-14 Season Norfolk Women’s Premier Division
Captain: Amelia Dawson
Date Opposition H/A Time Score Scorers Player of Match
07-Sep-13 Dereham (f) H 14:30 1-4 (L) Caroline Wolfe
14-Sep-13 Low Rail 1 A 11:30 3-1 (W) E.Moolman
P.WatsonL.Hopgood
21-Sep-13 Watton 2 H 13:00 6-0 (W) E. Moolman
H. Sumner
P. Watson
C.Wolfe x2
C. Burgess??
28-Sep-13 Loddon 1 A 10:30 2-3 (L) C.Wolfe
S. Radley??
05-Oct-13 UEA 1 A 11:30 0-3 (L) - S.Thomas
12-Oct-13 Magpies 4 A 16:00 2-0 (W) H.Green
D.Santa ClaraA.Lowe-Davies
19-Oct-13 Magpies 3 A 10:30 1-3 (L) C.Wolfe K.Moolman
09-Nov-13 Dereham 3 A 10:30 0-3 (L) - S.Thomas
